முழு மதிப்பெண் அட்டை
PAK in AUS, 3 T20Is, 2024, Mon, 18 November '24
Results
Pakistan
117/10 (18.1)
vs
Australia
118/3 (11.2)
Australia beat Pakistan by 7 wickets
Hobart
3rd T20IAustralia
118/3(11.2 OVS)RR - 10.41
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Irfan Khan b Shaheen Afridi | 2 | 4 | 0 | 0 | 50 |
Jake Fraser-McGurk c Usman Khan b Jahandad Khan | 18 | 11 | 4 | 0 | 163.63 |
Josh Inglis(W) c Haris Rauf b Abbas Afridi | 27 | 24 | 4 | 0 | 112.50 |
Marcus Stoinis Not Out | 61 | 27 | 5 | 5 | 225.92 |
Tim David Not Out | 7 | 3 | 0 | 1 | 233.33 |
Extras3
B: 0, LB: 1, WD:1, NB: 1, P:0
Total
118/3 (10.41 Runs Per Over)
Did Not Bat :Glenn Maxwell, Aaron Hardie, Xavier Bartlett, Nathan Ellis, Spencer Johnson, Adam Zampa,
Fall of Wickets:1- 16 (Matthew Short, 2.1 ov), 2- 30 (Jake Fraser-McGurk, 3.3 ov), 3- 85 (Josh Inglis, 9.5 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 43 | 1 | 0 | 1 | 14.33 |
Jahandad Khan | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
Haris Rauf | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Sufiyan Muqeem | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Abbas Afridi | 1.2 | 0 | 14 | 1 | 1 | 0 | 10.50 |
Pakistan
117/10(18.1 OVS)RR - 6.44
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Xavier Bartlett b Spencer Johnson | 9 | 7 | 1 | 0 | 128.57 |
Babar Azam b Adam Zampa | 41 | 28 | 4 | 0 | 146.42 |
Haseebullah Khan(W) c Matthew Short b Adam Zampa | 24 | 19 | 3 | 0 | 126.31 |
Usman Khan c Nathan Ellis b Aaron Hardie | 3 | 4 | 0 | 0 | 75 |
Salman Agha lbw b Aaron Hardie | 1 | 9 | 0 | 0 | 11.11 |
Irfan Khan run out (Spencer Johnson) | 10 | 8 | 1 | 0 | 125 |
Abbas Afridi c Matthew Short b Aaron Hardie | 1 | 8 | 0 | 0 | 12.50 |
Jahandad Khan c Marcus Stoinis b Nathan Ellis | 5 | 10 | 0 | 0 | 50 |
Shaheen Afridi c Josh Inglis b Xavier Bartlett | 16 | 12 | 2 | 1 | 133.33 |
Haris Rauf Not Out | 0 | 2 | 0 | 0 | 0 |
Sufiyan Muqeem b Spencer Johnson | 1 | 3 | 0 | 0 | 33.33 |
Extras6
B: 0, LB: 1, WD:4, NB: 1, P:0
Total
117/10 (6.44 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 17 (Sahibzada Farhan, 1.4 ov), 2- 61 (Haseebullah Khan, 6.5 ov), 3- 64 (Usman Khan, 7.3 ov), 4- 70 (Salman Agha, 9.4 ov), 5- 91 (Babar Azam, 12.3 ov), 6- 92 (Irfan Khan, 13.1 ov), 7- 92 (Abbas Afridi, 13.5 ov), 8- 116 (Shaheen Afridi, 16.5 ov), 9- 116 (Jahandad Khan, 17.3 ov), 10- 117 (Sufiyan Muqeem, 18.1 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Xavier Bartlett | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Spencer Johnson | 3.1 | 0 | 24 | 2 | 0 | 1 | 7.57 |
Marcus Stoinis | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Nathan Ellis | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Adam Zampa | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
Aaron Hardie | 4 | 1 | 21 | 3 | 1 | 2 | 5.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs