முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Tues, 11 June '24
Results
Namibia
72/10 (17.0)
vs
Australia
74/1 (5.4)
Australia beat Namibia by 9 wickets
Antigua
Match 24Australia
74/1(5.4 OVS)RR - 13.06
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Ruben Trumpelmann b David Wiese | 20 | 8 | 3 | 1 | 250 |
Travis Head Not Out | 34 | 17 | 5 | 2 | 200 |
Mitchell Marsh Not Out | 18 | 9 | 3 | 1 | 200 |
Extras2
B: 0, LB: 1, WD:1, NB: 0, P:0
Total
74/1 (13.06 Runs Per Over)
Did Not Bat :Glenn Maxwell, Marcus Stoinis, Tim David, Matthew Wade, Pat Cummins, Nathan Ellis, Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 21 (David Warner, 1.4 ov),
Bowling (NAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
David Wiese | 1 | 0 | 15 | 1 | 0 | 1 | 15.00 |
Ben Shikongo | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Merwe Erasmus | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Jack Brassell | 0.4 | 0 | 14 | 0 | 0 | 0 | 21.00 |
Namibia
72/10(17.0 OVS)RR - 4.24
- Batter
- Bowler
BATTING (NAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen c Glenn Maxwell b Josh Hazlewood | 10 | 10 | 2 | 0 | 100 |
Niko Davin c Glenn Maxwell b Josh Hazlewood | 2 | 7 | 0 | 0 | 28.57 |
Jan Frylinck c Mitchell Marsh b Pat Cummins | 1 | 6 | 0 | 0 | 16.66 |
Merwe Erasmus c Glenn Maxwell b Marcus Stoinis | 36 | 43 | 4 | 1 | 83.72 |
JJ Smit lbw b Nathan Ellis | 3 | 9 | 0 | 0 | 33.33 |
Zane Green(W) lbw b Adam Zampa | 1 | 4 | 0 | 0 | 25 |
David Wiese c Josh Hazlewood b Adam Zampa | 1 | 7 | 0 | 0 | 14.28 |
Ruben Trumpelmann c Glenn Maxwell b Adam Zampa | 7 | 7 | 0 | 1 | 100 |
Bernard Scholtz b Adam Zampa | 0 | 2 | 0 | 0 | 0 |
Jack Brassell Not Out | 2 | 3 | 0 | 0 | 66.66 |
Ben Shikongo c Tim David b Marcus Stoinis | 0 | 4 | 0 | 0 | 0 |
Extras9
B: 4, LB: 1, WD:4, NB: 0, P:0
Total
72/10 (4.24 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 14 (Niko Davin, 2.4 ov), 2- 15 (Jan Frylinck, 3.4 ov), 3- 15 (Michael van Lingen, 4.1 ov), 4- 18 (JJ Smit, 7.4 ov), 5- 21 (Zane Green, 8.5 ov), 6- 31 (David Wiese, 10.3 ov), 7- 43 (Ruben Trumpelmann, 12.4 ov), 8- 43 (Bernard Scholtz, 13 ov), 9- 72 (Merwe Erasmus, 16.2 ov), 10- 72 (Ben Shikongo, 17 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Marcus Stoinis | 3 | 0 | 9 | 2 | 0 | 2 | 3.00 |
Pat Cummins | 3 | 1 | 16 | 1 | 0 | 0 | 5.33 |
Adam Zampa | 4 | 0 | 12 | 4 | 0 | 0 | 3.00 |
Nathan Ellis | 3 | 1 | 12 | 1 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs