முழு மதிப்பெண் அட்டை
Border-Gavaskar Trophy, 2024/25, Fri, 22 November '24
Stumps Day 1
India
150/10 (49.4)
vs
Australia
67/7 (27.0)
Australia trail by 83 runs
Perth
செஷன்
3, நாள் 1Australia 1st Innings
67/7(27.0 OVS)RR - 2.48
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Virat Kohli b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.10 |
Nathan McSweeney lbw b Jasprit Bumrah | 10 | 13 | 2 | 0 | 76.92 |
Marnus Labuschagne lbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.84 |
Steven Smith lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Travis Head b Harshit Rana | 11 | 13 | 2 | 0 | 84.61 |
Mitchell Marsh c KL Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.57 |
Alex Carey*(W) Batting | 19 | 28 | 3 | 0 | 67.85 |
Pat Cummins c Rishabh Pant b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60 |
Mitchell Starc* Batting | 6 | 14 | 1 | 0 | 42.85 |
Extras2
B: 0, LB: 0, WD:0, NB: 2, P:0
Total
67/7 (2.48 Runs Per Over)
Did Not Bat :Nathan Lyon, Josh Hazlewood,
Fall of Wickets:1- 14 (Nathan McSweeney, 2.3 ov), 2- 19 (Usman Khawaja, 6.4 ov), 3- 19 (Steven Smith, 6.5 ov), 4- 31 (Travis Head, 11.1 ov), 5- 38 (Mitchell Marsh, 16.5 ov), 6- 47 (Marnus Labuschagne, 21 ov), 7- 59 (Pat Cummins, 24.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 3 | 17 | 4 | 1 | 0 | 1.70 |
Mohammed Siraj | 9 | 6 | 17 | 2 | 0 | 0 | 1.88 |
Harshit Rana | 8 | 1 | 33 | 1 | 1 | 0 | 4.12 |
India 1st Innings
150/10(49.4 OVS)RR - 3.02
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Nathan McSweeney b Mitchell Starc | 0 | 8 | 0 | 0 | 0 |
KL Rahul c Alex Carey b Mitchell Starc | 26 | 74 | 3 | 0 | 35.13 |
Devdutt Padikkal c Alex Carey b Josh Hazlewood | 0 | 23 | 0 | 0 | 0 |
Virat Kohli c Usman Khawaja b Josh Hazlewood | 5 | 12 | 0 | 0 | 41.66 |
Rishabh Pant(W) c Steven Smith b Pat Cummins | 37 | 78 | 3 | 1 | 47.43 |
Dhruv Jurel c Marnus Labuschagne b Mitchell Marsh | 11 | 20 | 2 | 0 | 55 |
Washington Sundar c Alex Carey b Mitchell Marsh | 4 | 15 | 0 | 0 | 26.66 |
Nitish Kumar Reddy c Usman Khawaja b Pat Cummins | 41 | 59 | 6 | 1 | 69.49 |
Harshit Rana c Marnus Labuschagne b Josh Hazlewood | 7 | 5 | 1 | 0 | 140 |
Jasprit Bumrah c Alex Carey b Josh Hazlewood | 8 | 8 | 0 | 1 | 100 |
Mohammed Siraj Not Out | 0 | 0 | 0 | 0 |
Extras11
B: 4, LB: 1, WD:2, NB: 4, P:0
Total
150/10 (3.02 Runs Per Over)
Yet To Bat :
Fall of Wickets:1- 5 (Yashasvi Jaiswal, 2.1 ov), 2- 14 (Devdutt Padikkal, 11 ov), 3- 32 (Virat Kohli, 16.2 ov), 4- 47 (KL Rahul, 22.2 ov), 5- 59 (Dhruv Jurel, 27.5 ov), 6- 73 (Washington Sundar, 31.4 ov), 7- 121 (Rishabh Pant, 45.5 ov), 8- 128 (Harshit Rana, 46.4 ov), 9- 144 (Jasprit Bumrah, 49 ov), 10- 150 (Nitish Kumar Reddy, 49.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 | 1 | 1 | 1.27 |
Josh Hazlewood | 13 | 5 | 29 | 4 | 0 | 0 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 0 | 1 | 4.27 |
Nathan Lyon | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
Mitchell Marsh | 5 | 1 | 12 | 2 | 3 | 0 | 2.40 |