முழு மதிப்பெண் அட்டை
Border-Gavaskar Trophy, 2024/25, Fri, 22 November '24
Results
India
150/10 (49.4)
487/6 (D) (134.3)
vs
Australia
104/10 (51.2)
238/10 (58.4)
India beat Australia by 295 runs
Perth
செஷன்
3, நாள் 4Australia 1st Innings
238/10(58.4 OVS)RR - 4.06
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney lbw b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0 |
Usman Khawaja c Rishabh Pant b Mohammed Siraj | 4 | 13 | 0 | 0 | 30.76 |
Pat Cummins c Virat Kohli b Mohammed Siraj | 2 | 8 | 0 | 0 | 25 |
Marnus Labuschagne lbw b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60 |
Steven Smith c Rishabh Pant b Mohammed Siraj | 17 | 60 | 0 | 0 | 28.33 |
Travis Head c Rishabh Pant b Jasprit Bumrah | 89 | 101 | 8 | 0 | 88.11 |
Mitchell Marsh b Nitish Kumar Reddy | 47 | 67 | 3 | 2 | 70.14 |
Alex Carey(W) b Harshit Rana | 36 | 58 | 2 | 0 | 62.06 |
Mitchell Starc c Dhruv Jurel b Washington Sundar | 12 | 35 | 0 | 0 | 34.28 |
Nathan Lyon b Washington Sundar | 0 | 2 | 0 | 0 | 0 |
Josh Hazlewood Not Out | 4 | 10 | 1 | 0 | 40 |
Extras24
B: 5, LB: 2, WD:6, NB: 11, P:0
Total
238/10 (4.06 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Nathan McSweeney, 0.4 ov), 2- 9 (Pat Cummins, 3.1 ov), 3- 12 (Marnus Labuschagne, 4.2 ov), 4- 17 (Usman Khawaja, 5.3 ov), 5- 79 (Steven Smith, 24.4 ov), 6- 161 (Travis Head, 38.5 ov), 7- 182 (Mitchell Marsh, 43.4 ov), 8- 227 (Mitchell Starc, 53.4 ov), 9- 227 (Nathan Lyon, 54 ov), 10- 238 (Alex Carey, 58.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 12 | 1 | 42 | 3 | 5 | 1 | 3.50 |
Mohammed Siraj | 14 | 2 | 51 | 3 | 1 | 1 | 3.64 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 2 | 0 | 5.04 |
Washington Sundar | 15 | 0 | 48 | 2 | 0 | 0 | 3.20 |
Nitish Kumar Reddy | 4 | 0 | 21 | 1 | 3 | 0 | 5.25 |
India 1st Innings
487/6(134.3 OVS)RR - 3.62
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Steven Smith b Mitchell Marsh | 161 | 297 | 15 | 3 | 54.20 |
KL Rahul c Alex Carey b Mitchell Starc | 77 | 176 | 5 | 0 | 43.75 |
Devdutt Padikkal c Steven Smith b Josh Hazlewood | 25 | 71 | 2 | 0 | 35.21 |
Virat Kohli Not Out | 100 | 143 | 8 | 2 | 69.93 |
Rishabh Pant(W) st Alex Carey b Nathan Lyon | 1 | 4 | 0 | 0 | 25 |
Dhruv Jurel lbw b Pat Cummins | 1 | 6 | 0 | 0 | 16.66 |
Washington Sundar b Nathan Lyon | 29 | 94 | 0 | 1 | 30.85 |
Nitish Kumar Reddy Not Out | 38 | 27 | 3 | 2 | 140.74 |
Extras55
B: 22, LB: 15, WD:7, NB: 11, P:0
Total
487/6 (3.62 Runs Per Over)
Did Not Bat :Harshit Rana, Jasprit Bumrah, Mohammed Siraj,
Fall of Wickets:1- 201 (KL Rahul, 63 ov), 2- 275 (Devdutt Padikkal, 84.1 ov), 3- 313 (Yashasvi Jaiswal, 93.5 ov), 4- 320 (Rishabh Pant, 95.1 ov), 5- 321 (Dhruv Jurel, 96.3 ov), 6- 410 (Washington Sundar, 125.5 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 26 | 2 | 111 | 1 | 0 | 0 | 4.26 |
Josh Hazlewood | 21 | 9 | 28 | 1 | 1 | 0 | 1.33 |
Pat Cummins | 25 | 5 | 86 | 1 | 3 | 1 | 3.44 |
Mitchell Marsh | 12 | 0 | 65 | 1 | 6 | 0 | 5.41 |
Nathan Lyon | 39 | 5 | 96 | 2 | 0 | 0 | 2.46 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 1 | 2 | 5.84 |
Travis Head | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
Australia 2nd Innings
104/10(51.2 OVS)RR - 2.03
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Virat Kohli b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.10 |
Nathan McSweeney lbw b Jasprit Bumrah | 10 | 13 | 2 | 0 | 76.92 |
Marnus Labuschagne lbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.84 |
Steven Smith lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Travis Head b Harshit Rana | 11 | 13 | 2 | 0 | 84.61 |
Mitchell Marsh c KL Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.57 |
Alex Carey(W) c Rishabh Pant b Jasprit Bumrah | 21 | 31 | 3 | 0 | 67.74 |
Pat Cummins c Rishabh Pant b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60 |
Mitchell Starc c Rishabh Pant b Harshit Rana | 26 | 112 | 2 | 0 | 23.21 |
Nathan Lyon c KL Rahul b Harshit Rana | 5 | 16 | 0 | 0 | 31.25 |
Josh Hazlewood Not Out | 7 | 31 | 1 | 0 | 22.58 |
Extras5
B: 0, LB: 1, WD:0, NB: 4, P:0
Total
104/10 (2.03 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 14 (Nathan McSweeney, 2.3 ov), 2- 19 (Usman Khawaja, 6.4 ov), 3- 19 (Steven Smith, 6.5 ov), 4- 31 (Travis Head, 11.1 ov), 5- 38 (Mitchell Marsh, 16.5 ov), 6- 47 (Marnus Labuschagne, 21 ov), 7- 59 (Pat Cummins, 24.2 ov), 8- 70 (Alex Carey, 28.1 ov), 9- 79 (Nathan Lyon, 33.2 ov), 10- 104 (Mitchell Starc, 51.2 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18 | 6 | 30 | 5 | 2 | 0 | 1.66 |
Mohammed Siraj | 13 | 7 | 20 | 2 | 0 | 0 | 1.53 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 2 | 0 | 3.13 |
Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 0 | 0 | 1.33 |
Washington Sundar | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
India 2nd Innings
150/10(49.4 OVS)RR - 3.02
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Nathan McSweeney b Mitchell Starc | 0 | 8 | 0 | 0 | 0 |
KL Rahul c Alex Carey b Mitchell Starc | 26 | 74 | 3 | 0 | 35.13 |
Devdutt Padikkal c Alex Carey b Josh Hazlewood | 0 | 23 | 0 | 0 | 0 |
Virat Kohli c Usman Khawaja b Josh Hazlewood | 5 | 12 | 0 | 0 | 41.66 |
Rishabh Pant(W) c Steven Smith b Pat Cummins | 37 | 78 | 3 | 1 | 47.43 |
Dhruv Jurel c Marnus Labuschagne b Mitchell Marsh | 11 | 20 | 2 | 0 | 55 |
Washington Sundar c Alex Carey b Mitchell Marsh | 4 | 15 | 0 | 0 | 26.66 |
Nitish Kumar Reddy c Usman Khawaja b Pat Cummins | 41 | 59 | 6 | 1 | 69.49 |
Harshit Rana c Marnus Labuschagne b Josh Hazlewood | 7 | 5 | 1 | 0 | 140 |
Jasprit Bumrah c Alex Carey b Josh Hazlewood | 8 | 8 | 0 | 1 | 100 |
Mohammed Siraj Not Out | 0 | 0 | 0 | 0 |
Extras11
B: 4, LB: 1, WD:2, NB: 4, P:0
Total
150/10 (3.02 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 5 (Yashasvi Jaiswal, 2.1 ov), 2- 14 (Devdutt Padikkal, 11 ov), 3- 32 (Virat Kohli, 16.2 ov), 4- 47 (KL Rahul, 22.2 ov), 5- 59 (Dhruv Jurel, 27.5 ov), 6- 73 (Washington Sundar, 31.4 ov), 7- 121 (Rishabh Pant, 45.5 ov), 8- 128 (Harshit Rana, 46.4 ov), 9- 144 (Jasprit Bumrah, 49 ov), 10- 150 (Nitish Kumar Reddy, 49.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 11 | 3 | 14 | 2 | 1 | 1 | 1.27 |
Josh Hazlewood | 13 | 5 | 29 | 4 | 0 | 0 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 0 | 1 | 4.27 |
Nathan Lyon | 5 | 1 | 23 | 0 | 0 | 0 | 4.60 |
Mitchell Marsh | 5 | 1 | 12 | 2 | 3 | 0 | 2.40 |