முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Mon, 24 June '24
Results
India
205/5 (20.0)
vs
Australia
181/7 (20.0)
India beat Australia by 24 runs
St Lucia
Super Eight - Match 11Australia
181/7(20.0 OVS)RR - 9.05
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Suryakumar Yadav b Arshdeep Singh | 6 | 6 | 1 | 0 | 100 |
Travis Head c Rohit Sharma b Jasprit Bumrah | 76 | 43 | 9 | 4 | 176.74 |
Mitchell Marsh c Axar Patel b Kuldeep Yadav | 37 | 28 | 3 | 2 | 132.14 |
Glenn Maxwell b Kuldeep Yadav | 20 | 12 | 2 | 1 | 166.66 |
Marcus Stoinis c Hardik Pandya b Axar Patel | 2 | 4 | 0 | 0 | 50 |
Tim David c Jasprit Bumrah b Arshdeep Singh | 15 | 11 | 1 | 1 | 136.36 |
Matthew Wade(W) c Kuldeep Yadav b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
Pat Cummins Not Out | 11 | 7 | 0 | 1 | 157.14 |
Mitchell Starc Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras9
B: 5, LB: 1, WD:3, NB: 0, P:0
Total
181/7 (9.05 Runs Per Over)
Did Not Bat :Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 6 (David Warner, 1 ov), 2- 87 (Mitchell Marsh, 9 ov), 3- 128 (Glenn Maxwell, 13.1 ov), 4- 135 (Marcus Stoinis, 14.1 ov), 5- 150 (Travis Head, 16.3 ov), 6- 153 (Matthew Wade, 17.1 ov), 7- 166 (Tim David, 17.5 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 37 | 3 | 0 | 2 | 9.25 |
Jasprit Bumrah | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Axar Patel | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Hardik Pandya | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Kuldeep Yadav | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Ravindra Jadeja | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
India
205/5(20.0 OVS)RR - 10.25
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Mitchell Starc | 92 | 41 | 7 | 8 | 224.39 |
Virat Kohli c Tim David b Josh Hazlewood | 0 | 5 | 0 | 0 | 0 |
Rishabh Pant(W) c Josh Hazlewood b Marcus Stoinis | 15 | 14 | 1 | 1 | 107.14 |
Suryakumar Yadav c Matthew Wade b Mitchell Starc | 31 | 16 | 3 | 2 | 193.75 |
Shivam Dube c David Warner b Marcus Stoinis | 28 | 22 | 2 | 1 | 127.27 |
Hardik Pandya Not Out | 27 | 17 | 1 | 2 | 158.82 |
Ravindra Jadeja Not Out | 9 | 5 | 0 | 1 | 180 |
Extras3
B: 0, LB: 1, WD:2, NB: 0, P:0
Total
205/5 (10.25 Runs Per Over)
Did Not Bat :Axar Patel, Kuldeep Yadav, Arshdeep Singh, Jasprit Bumrah,
Fall of Wickets:1- 6 (Virat Kohli, 1.4 ov), 2- 93 (Rishabh Pant, 8 ov), 3- 127 (Rohit Sharma, 11.2 ov), 4- 159 (Suryakumar Yadav, 14.3 ov), 5- 194 (Shivam Dube, 18.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 45 | 2 | 0 | 1 | 11.25 |
Josh Hazlewood | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Pat Cummins | 4 | 0 | 48 | 0 | 0 | 0 | 12.00 |
Adam Zampa | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Marcus Stoinis | 4 | 0 | 56 | 2 | 0 | 1 | 14.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs