முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sat, 04 November '23
Results
Australia
286/10 (49.3)
vs
England
253/10 (48.1)
Australia beat England by 33 runs
Ahmedabad
Match 36England
253/10(48.1 OVS)RR - 5.25
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow c Josh Inglis b Mitchell Starc | 0 | 1 | 0 | 0 | 0 |
Dawid Malan c Travis Head b Pat Cummins | 50 | 64 | 4 | 1 | 78.12 |
Joe Root c Josh Inglis b Mitchell Starc | 13 | 17 | 2 | 0 | 76.47 |
Ben Stokes c Marcus Stoinis b Adam Zampa | 64 | 90 | 2 | 3 | 71.11 |
Jos Buttler(W) c Cameron Green b Adam Zampa | 1 | 7 | 0 | 0 | 14.28 |
Moeen Ali c David Warner b Adam Zampa | 42 | 43 | 6 | 0 | 97.67 |
Liam Livingstone c sub Sean Abbott b Pat Cummins | 2 | 5 | 0 | 0 | 40 |
Chris Woakes c Marnus Labuschagne b Marcus Stoinis | 32 | 33 | 4 | 1 | 96.96 |
David Willey c Adam Zampa b Josh Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
Adil Rashid c Josh Inglis b Josh Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
Mark Wood Not Out | 0 | 0 | 0 | 0 |
Extras14
B: 0, LB: 6, WD:8, NB: 0, P:0
Total
253/10 (5.25 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Jonny Bairstow, 0.1 ov), 2- 19 (Joe Root, 4.3 ov), 3- 103 (Dawid Malan, 22.3 ov), 4- 106 (Jos Buttler, 25.1 ov), 5- 169 (Ben Stokes, 35.3 ov), 6- 174 (Liam Livingstone, 37 ov), 7- 186 (Moeen Ali, 39.1 ov), 8- 216 (David Willey, 43.2 ov), 9- 253 (Chris Woakes, 48 ov), 10- 253 (Adil Rashid, 48.1 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 66 | 2 | 0 | 4 | 6.60 |
Josh Hazlewood | 9.1 | 1 | 49 | 2 | 0 | 2 | 5.34 |
Pat Cummins | 10 | 1 | 49 | 2 | 0 | 0 | 4.90 |
Adam Zampa | 10 | 0 | 21 | 3 | 0 | 2 | 2.10 |
Travis Head | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |
Marcus Stoinis | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Australia
286/10(49.3 OVS)RR - 5.78
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Joe Root b Chris Woakes | 11 | 10 | 1 | 0 | 110 |
David Warner c David Willey b Chris Woakes | 15 | 16 | 1 | 1 | 93.75 |
Steven Smith c Moeen Ali b Adil Rashid | 44 | 52 | 3 | 0 | 84.61 |
Marnus Labuschagne lbw b Mark Wood | 71 | 83 | 7 | 0 | 85.54 |
Josh Inglis(W) c Moeen Ali b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
Cameron Green b David Willey | 47 | 52 | 5 | 0 | 90.38 |
Marcus Stoinis c Jonny Bairstow b Liam Livingstone | 35 | 32 | 3 | 2 | 109.37 |
Pat Cummins c Dawid Malan b Mark Wood | 10 | 13 | 1 | 0 | 76.92 |
Mitchell Starc c Moeen Ali b Chris Woakes | 10 | 13 | 0 | 0 | 76.92 |
Adam Zampa c Jos Buttler b Chris Woakes | 29 | 19 | 4 | 0 | 152.63 |
Josh Hazlewood Not Out | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 0, LB: 6, WD:4, NB: 0, P:0
Total
286/10 (5.78 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 11 (Travis Head, 1.4 ov), 2- 38 (David Warner, 5.4 ov), 3- 113 (Steven Smith, 21.4 ov), 4- 117 (Josh Inglis, 23.1 ov), 5- 178 (Marnus Labuschagne, 33 ov), 6- 223 (Cameron Green, 40.4 ov), 7- 241 (Marcus Stoinis, 43.4 ov), 8- 247 (Pat Cummins, 44.2 ov), 9- 285 (Adam Zampa, 49.1 ov), 10- 286 (Mitchell Starc, 49.3 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
David Willey | 10 | 1 | 48 | 1 | 0 | 1 | 4.80 |
Chris Woakes | 9.3 | 0 | 54 | 4 | 0 | 0 | 5.68 |
Mark Wood | 10 | 0 | 70 | 2 | 0 | 3 | 7.00 |
Liam Livingstone | 6 | 0 | 42 | 1 | 0 | 0 | 7.00 |
Moeen Ali | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Adil Rashid | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
Score Statistics
Comparison of both teams on basis of Runs and Overs