முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sat, 08 June '24
Results
Australia
201/7 (20.0)
vs
England
165/6 (20.0)
Australia beat England by 36 runs
Barbados
Match 17England
165/6(20.0 OVS)RR - 8.25
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt b Adam Zampa | 37 | 23 | 4 | 2 | 160.86 |
Jos Buttler(W) c Pat Cummins b Adam Zampa | 42 | 28 | 5 | 2 | 150 |
Will Jacks c Mitchell Starc b Marcus Stoinis | 10 | 10 | 1 | 0 | 100 |
Jonny Bairstow c Glenn Maxwell b Josh Hazlewood | 7 | 13 | 0 | 0 | 53.84 |
Moeen Ali c David Warner b Pat Cummins | 25 | 15 | 0 | 3 | 166.66 |
Harry Brook Not Out | 20 | 16 | 2 | 0 | 125 |
Liam Livingstone c Mitchell Starc b Pat Cummins | 15 | 12 | 0 | 1 | 125 |
Chris Jordan Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
Total
165/6 (8.25 Runs Per Over)
Did Not Bat :Jofra Archer, Adil Rashid, Mark Wood,
Fall of Wickets:1- 73 (Phil Salt, 7.1 ov), 2- 92 (Jos Buttler, 9.5 ov), 3- 96 (Will Jacks, 10.5 ov), 4- 124 (Jonny Bairstow, 14.1 ov), 5- 128 (Moeen Ali, 15.4 ov), 6- 152 (Liam Livingstone, 18.5 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 37 | 0 | 0 | 2 | 12.33 |
Josh Hazlewood | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Pat Cummins | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Marcus Stoinis | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 |
Adam Zampa | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Glenn Maxwell | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Australia
201/7(20.0 OVS)RR - 10.05
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Jofra Archer | 34 | 18 | 2 | 3 | 188.88 |
David Warner b Moeen Ali | 39 | 16 | 2 | 4 | 243.75 |
Mitchell Marsh st Jos Buttler b Liam Livingstone | 35 | 25 | 2 | 2 | 140 |
Glenn Maxwell c Phil Salt b Adil Rashid | 28 | 25 | 3 | 1 | 112 |
Marcus Stoinis c Harry Brook b Chris Jordan | 30 | 17 | 2 | 2 | 176.47 |
Tim David c Liam Livingstone b Chris Jordan | 11 | 8 | 0 | 1 | 137.50 |
Matthew Wade(W) Not Out | 17 | 10 | 3 | 0 | 170 |
Pat Cummins run out (Jos Buttler / Chris Jordan) | 0 | 1 | 0 | 0 | 0 |
Mitchell Starc Not Out | 0 | 0 | 0 | 0 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
Total
201/7 (10.05 Runs Per Over)
Did Not Bat :Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 70 (David Warner, 5 ov), 2- 74 (Travis Head, 5.4 ov), 3- 139 (Mitchell Marsh, 13.5 ov), 4- 141 (Glenn Maxwell, 14.2 ov), 5- 168 (Tim David, 16.5 ov), 6- 200 (Marcus Stoinis, 19.4 ov), 7- 200 (Pat Cummins, 19.5 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Moeen Ali | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Will Jacks | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Jofra Archer | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Mark Wood | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Adil Rashid | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Chris Jordan | 4 | 0 | 44 | 2 | 0 | 4 | 11.00 |
Liam Livingstone | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs