முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Mon, 03 June '24
Results
Afghanistan
183/5 (20.0)
vs
Uganda
58/10 (16.0)
Afghanistan beat Uganda by 125 runs
Guyana
Match 5Uganda
58/10(16.0 OVS)RR - 3.63
- Batter
- Bowler
BATTING (UGA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ronak Patel b Fazalhaq Farooqi | 4 | 2 | 1 | 0 | 200 |
Simon Ssesazi(W) c Fazalhaq Farooqi b Mujeeb Ur Rahman | 4 | 4 | 1 | 0 | 100 |
Roger Mukasa lbw b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Riazat Ali Shah b Fazalhaq Farooqi | 11 | 34 | 0 | 0 | 32.35 |
Dinesh Nakrani b Naveen-ul-Haq | 6 | 8 | 1 | 0 | 75 |
Alpesh Ramjani c Gulbadin Naib b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0 |
Robinson Obuya c Rahmanullah Gurbaz b Fazalhaq Farooqi | 14 | 25 | 0 | 1 | 56 |
Brian Masaba c Rahmanullah Gurbaz b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0 |
Bilal Hassan lbw b Rashid Khan | 8 | 16 | 1 | 0 | 50 |
Cosmas Kyewuta Not Out | 2 | 2 | 0 | 0 | 100 |
Henry Ssenyondo b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
Extras9
B: 0, LB: 2, WD:7, NB: 0, P:0
Total
58/10 (3.63 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Ronak Patel, 0.2 ov), 2- 4 (Roger Mukasa, 0.3 ov), 3- 8 (Simon Ssesazi, 1.4 ov), 4- 18 (Dinesh Nakrani, 4.2 ov), 5- 18 (Alpesh Ramjani, 4.4 ov), 6- 47 (Riazat Ali Shah, 12.1 ov), 7- 47 (Brian Masaba, 12.2 ov), 8- 48 (Robinson Obuya, 13 ov), 9- 58 (Bilal Hassan, 15.5 ov), 10- 58 (Henry Ssenyondo, 16 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 9 | 5 | 0 | 0 | 2.25 |
Mujeeb Ur Rahman | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |
Naveen-ul-Haq | 2 | 0 | 4 | 2 | 0 | 1 | 2.00 |
Azmatullah Omarzai | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Rashid Khan | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
Mohammad Nabi | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Afghanistan
183/5(20.0 OVS)RR - 9.15
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Riazat Ali Shah b Alpesh Ramjani | 76 | 45 | 4 | 4 | 168.88 |
Ibrahim Zadran b Brian Masaba | 70 | 46 | 9 | 1 | 152.17 |
Najibullah Zadran c Dinesh Nakrani b Brian Masaba | 2 | 3 | 0 | 0 | 66.66 |
Mohammad Nabi Not Out | 14 | 16 | 0 | 0 | 87.50 |
Gulbadin Naib c Brian Masaba b Cosmas Kyewuta | 4 | 5 | 0 | 0 | 80 |
Azmatullah Omarzai c Alpesh Ramjani b Cosmas Kyewuta | 5 | 5 | 0 | 0 | 100 |
Rashid Khan Not Out | 2 | 1 | 0 | 0 | 200 |
Extras10
B: 1, LB: 2, WD:6, NB: 1, P:0
Total
183/5 (9.15 Runs Per Over)
Did Not Bat :Karim Janat, Mujeeb Ur Rahman, Naveen-ul-Haq, Fazalhaq Farooqi,
Fall of Wickets:1- 154 (Ibrahim Zadran, 14.3 ov), 2- 156 (Rahmanullah Gurbaz, 15.1 ov), 3- 162 (Najibullah Zadran, 16.2 ov), 4- 169 (Gulbadin Naib, 17.5 ov), 5- 181 (Azmatullah Omarzai, 19.5 ov),
Bowling (UGA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Alpesh Ramjani | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Cosmas Kyewuta | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Dinesh Nakrani | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Bilal Hassan | 2 | 0 | 34 | 0 | 1 | 1 | 17.00 |
Henry Ssenyondo | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Riazat Ali Shah | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Brian Masaba | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs