முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Fri, 10 November '23
Results
Afghanistan
244/10 (50.0)
vs
South Africa
247/5 (47.3)
South Africa beat Afghanistan by 5 wickets
Ahmedabad
Match 42South Africa
247/5(47.3 OVS)RR - 5.20
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock(W) lbw b Mohammad Nabi | 41 | 47 | 2 | 3 | 87.23 |
Temba Bavuma c Rahmanullah Gurbaz b Mujeeb Ur Rahman | 23 | 28 | 3 | 0 | 82.14 |
Rassie van der Dussen Not Out | 76 | 95 | 6 | 1 | 80 |
Aiden Markram c Naveen-ul-Haq b Rashid Khan | 25 | 32 | 1 | 1 | 78.12 |
Heinrich Klaasen b Rashid Khan | 10 | 13 | 1 | 0 | 76.92 |
David Miller c & b Mohammad Nabi | 24 | 33 | 1 | 1 | 72.72 |
Andile Phehlukwayo Not Out | 39 | 37 | 1 | 3 | 105.40 |
Extras9
B: 0, LB: 3, WD:6, NB: 0, P:0
Total
247/5 (5.20 Runs Per Over)
Did Not Bat :Gerald Coetzee, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi,
Fall of Wickets:1- 64 (Temba Bavuma, 11 ov), 2- 66 (Quinton de Kock, 13.1 ov), 3- 116 (Aiden Markram, 23.1 ov), 4- 139 (Heinrich Klaasen, 27.3 ov), 5- 182 (David Miller, 37.1 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 51 | 1 | 0 | 1 | 5.10 |
Naveen-ul-Haq | 6.3 | 0 | 52 | 0 | 0 | 1 | 8.00 |
Mohammad Nabi | 10 | 1 | 35 | 2 | 0 | 0 | 3.50 |
Azmatullah Omarzai | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Rashid Khan | 10 | 1 | 37 | 2 | 0 | 1 | 3.70 |
Noor Ahmad | 9 | 0 | 49 | 0 | 0 | 3 | 5.44 |
Rahmat Shah | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Afghanistan
244/10(50.0 OVS)RR - 4.88
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Heinrich Klaasen b Keshav Maharaj | 25 | 22 | 3 | 1 | 113.63 |
Ibrahim Zadran c Quinton de Kock b Gerald Coetzee | 15 | 30 | 3 | 0 | 50 |
Rahmat Shah c David Miller b Lungi Ngidi | 26 | 46 | 2 | 0 | 56.52 |
Hashmatullah Shahidi c Quinton de Kock b Keshav Maharaj | 2 | 7 | 0 | 0 | 28.57 |
Azmatullah Omarzai Not Out | 97 | 107 | 7 | 3 | 90.65 |
Ikram Alikhil(W) c Quinton de Kock b Gerald Coetzee | 12 | 14 | 1 | 1 | 85.71 |
Mohammad Nabi c Quinton de Kock b Lungi Ngidi | 2 | 3 | 0 | 0 | 66.66 |
Rashid Khan c Quinton de Kock b Andile Phehlukwayo | 14 | 30 | 0 | 0 | 46.66 |
Noor Ahmad c Quinton de Kock b Gerald Coetzee | 26 | 32 | 4 | 0 | 81.25 |
Mujeeb Ur Rahman c Aiden Markram b Gerald Coetzee | 8 | 5 | 0 | 1 | 160 |
Naveen-ul-Haq run out (Kagiso Rabada) | 2 | 4 | 0 | 0 | 50 |
Extras15
B: 4, LB: 1, WD:10, NB: 0, P:0
Total
244/10 (4.88 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 41 (Rahmanullah Gurbaz, 8.1 ov), 2- 41 (Ibrahim Zadran, 9.3 ov), 3- 45 (Hashmatullah Shahidi, 10.5 ov), 4- 94 (Rahmat Shah, 23.5 ov), 5- 112 (Ikram Alikhil, 26.5 ov), 6- 116 (Mohammad Nabi, 27.4 ov), 7- 160 (Rashid Khan, 37.5 ov), 8- 204 (Noor Ahmad, 46 ov), 9- 226 (Mujeeb Ur Rahman, 47.4 ov), 10- 244 (Naveen-ul-Haq, 50 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 |
Lungi Ngidi | 8.3 | 0 | 69 | 2 | 0 | 6 | 8.11 |
Aiden Markram | 4.3 | 0 | 25 | 0 | 0 | 0 | 5.55 |
Gerald Coetzee | 10 | 1 | 44 | 4 | 0 | 2 | 4.40 |
Keshav Maharaj | 10 | 1 | 25 | 2 | 0 | 2 | 2.50 |
Andile Phehlukwayo | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |
Score Statistics
Comparison of both teams on basis of Runs and Overs