முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Fri, 03 November '23
Results
Netherlands
179/10 (46.3)
vs
Afghanistan
181/3 (31.3)
Afghanistan beat Netherlands by 7 wickets
Lucknow
Match 34Afghanistan
181/3(31.3 OVS)RR - 5.75
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Scott Edwards b Logan van Beek | 10 | 11 | 2 | 0 | 90.90 |
Ibrahim Zadran b Roelof van der Merwe | 20 | 34 | 2 | 0 | 58.82 |
Rahmat Shah c & b Saqib Zulfiqar | 52 | 54 | 8 | 0 | 96.29 |
Hashmatullah Shahidi Not Out | 56 | 64 | 6 | 0 | 87.50 |
Azmatullah Omarzai Not Out | 31 | 28 | 3 | 0 | 110.71 |
Extras12
B: 0, LB: 3, WD:7, NB: 2, P:0
Total
181/3 (5.75 Runs Per Over)
Did Not Bat :Mohammad Nabi, Ikram Alikhil, Rashid Khan, Mujeeb Ur Rahman, Noor Ahmad, Fazalhaq Farooqi,
Fall of Wickets:1- 27 (Rahmanullah Gurbaz, 5.3 ov), 2- 55 (Ibrahim Zadran, 10.1 ov), 3- 129 (Rahmat Shah, 22.4 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 8.3 | 0 | 49 | 0 | 0 | 3 | 5.76 |
Logan van Beek | 7 | 0 | 30 | 1 | 0 | 2 | 4.28 |
Paul van Meekeren | 5 | 0 | 35 | 0 | 1 | 1 | 7.00 |
Roelof van der Merwe | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 |
Saqib Zulfiqar | 3 | 0 | 25 | 1 | 1 | 0 | 8.33 |
Colin Ackermann | 3 | 0 | 12 | 0 | 0 | 1 | 4.00 |
Netherlands
179/10(46.3 OVS)RR - 3.85
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Barresi lbw b Mujeeb Ur Rahman | 1 | 4 | 0 | 0 | 25 |
Max O'Dowd run out (Azmatullah Omarzai) | 42 | 40 | 9 | 0 | 105 |
Colin Ackermann run out (Rashid Khan / Ikram Alikhil) | 29 | 35 | 4 | 0 | 82.85 |
Sybrand Engelbrecht run out (Mohammad Nabi / Ikram Alikhil) | 58 | 86 | 6 | 0 | 67.44 |
Scott Edwards(W) run out (Ikram Alikhil) | 0 | 1 | 0 | 0 | 0 |
Bas de Leede c Ikram Alikhil b Mohammad Nabi | 3 | 6 | 0 | 0 | 50 |
Saqib Zulfiqar c Ikram Alikhil b Noor Ahmad | 3 | 15 | 0 | 0 | 20 |
Logan van Beek st Ikram Alikhil b Mohammad Nabi | 2 | 13 | 0 | 0 | 15.38 |
Roelof van der Merwe c Ibrahim Zadran b Noor Ahmad | 11 | 33 | 0 | 0 | 33.33 |
Aryan Dutt Not Out | 10 | 22 | 0 | 0 | 45.45 |
Paul van Meekeren lbw b Mohammad Nabi | 4 | 24 | 0 | 0 | 16.66 |
Extras16
B: 0, LB: 2, WD:14, NB: 0, P:0
Total
179/10 (3.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Wesley Barresi, 0.5 ov), 2- 73 (Max O'Dowd, 11.3 ov), 3- 92 (Colin Ackermann, 18.3 ov), 4- 92 (Scott Edwards, 18.4 ov), 5- 97 (Bas de Leede, 20.2 ov), 6- 113 (Saqib Zulfiqar, 25.3 ov), 7- 134 (Logan van Beek, 31 ov), 8- 152 (Sybrand Engelbrecht, 34.4 ov), 9- 169 (Roelof van der Merwe, 41.1 ov), 10- 179 (Paul van Meekeren, 46.3 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 40 | 1 | 0 | 3 | 4.00 |
Fazalhaq Farooqi | 5 | 0 | 36 | 0 | 0 | 2 | 7.20 |
Azmatullah Omarzai | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Mohammad Nabi | 9.3 | 1 | 28 | 3 | 0 | 1 | 2.94 |
Rashid Khan | 10 | 0 | 31 | 0 | 0 | 3 | 3.10 |
Noor Ahmad | 9 | 0 | 31 | 2 | 0 | 3 | 3.44 |
Score Statistics
Comparison of both teams on basis of Runs and Overs