முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Wed, 11 October '23
Results
Afghanistan
272/8 (50.0)
vs
India
273/2 (35.0)
India beat Afghanistan by 8 wickets
Delhi
Match 9India
273/2(35.0 OVS)RR - 7.8
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Rashid Khan | 131 | 84 | 16 | 5 | 155.95 |
Ishan Kishan c Ibrahim Zadran b Rashid Khan | 47 | 47 | 5 | 2 | 100 |
Virat Kohli Not Out | 55 | 56 | 6 | 0 | 98.21 |
Shreyas Iyer Not Out | 25 | 23 | 1 | 1 | 108.69 |
Extras15
B: 1, LB: 4, WD:10, NB: 0, P:0
Total
273/2 (7.8 Runs Per Over)
Did Not Bat :KL Rahul, Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj,
Fall of Wickets:1- 156 (Ishan Kishan, 18.4 ov), 2- 205 (Rohit Sharma, 25.4 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 6 | 0 | 50 | 0 | 0 | 1 | 8.33 |
Mujeeb Ur Rahman | 8 | 0 | 64 | 0 | 0 | 3 | 8.00 |
Naveen-ul-Haq | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Azmatullah Omarzai | 4 | 0 | 34 | 0 | 0 | 1 | 8.50 |
Mohammad Nabi | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Rashid Khan | 8 | 0 | 57 | 2 | 0 | 1 | 7.12 |
Afghanistan
272/8(50.0 OVS)RR - 5.44
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Shardul Thakur b Hardik Pandya | 21 | 28 | 3 | 1 | 75 |
Ibrahim Zadran c KL Rahul b Jasprit Bumrah | 22 | 28 | 4 | 0 | 78.57 |
Rahmat Shah lbw b Shardul Thakur | 16 | 22 | 3 | 0 | 72.72 |
Hashmatullah Shahidi lbw b Kuldeep Yadav | 80 | 88 | 8 | 1 | 90.90 |
Azmatullah Omarzai b Hardik Pandya | 62 | 69 | 2 | 4 | 89.85 |
Mohammad Nabi lbw b Jasprit Bumrah | 19 | 27 | 1 | 0 | 70.37 |
Najibullah Zadran c Virat Kohli b Jasprit Bumrah | 2 | 8 | 0 | 0 | 25 |
Rashid Khan c Kuldeep Yadav b Jasprit Bumrah | 16 | 12 | 1 | 1 | 133.33 |
Mujeeb Ur Rahman Not Out | 10 | 12 | 2 | 0 | 83.33 |
Naveen-ul-Haq Not Out | 9 | 8 | 1 | 0 | 112.50 |
Extras15
B: 2, LB: 3, WD:8, NB: 2, P:0
Total
272/8 (5.44 Runs Per Over)
Did Not Bat :Fazalhaq Farooqi,
Fall of Wickets:1- 32 (Ibrahim Zadran, 6.4 ov), 2- 63 (Rahmanullah Gurbaz, 12.4 ov), 3- 63 (Rahmat Shah, 13.1 ov), 4- 184 (Azmatullah Omarzai, 34.2 ov), 5- 225 (Hashmatullah Shahidi, 42.4 ov), 6- 229 (Najibullah Zadran, 44.2 ov), 7- 235 (Mohammad Nabi, 45 ov), 8- 261 (Rashid Khan, 48.1 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 39 | 4 | 0 | 3 | 3.90 |
Mohammed Siraj | 9 | 0 | 76 | 0 | 0 | 1 | 8.44 |
Hardik Pandya | 7 | 0 | 43 | 2 | 0 | 2 | 6.14 |
Shardul Thakur | 6 | 0 | 31 | 1 | 1 | 1 | 5.16 |
Kuldeep Yadav | 10 | 0 | 40 | 1 | 0 | 0 | 4.00 |
Ravindra Jadeja | 8 | 0 | 38 | 0 | 1 | 0 | 4.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs