முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Sun, 15 October '23
Results
Afghanistan
284/10 (49.5)
vs
England
215/10 (40.3)
Afghanistan beat England by 69 runs
Delhi
Match 13England
215/10(40.3 OVS)RR - 5.31
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow lbw b Fazalhaq Farooqi | 2 | 4 | 0 | 0 | 50 |
Dawid Malan c Ibrahim Zadran b Mohammad Nabi | 32 | 39 | 4 | 0 | 82.05 |
Joe Root b Mujeeb Ur Rahman | 11 | 17 | 2 | 0 | 64.70 |
Harry Brook c Ikram Alikhil b Mujeeb Ur Rahman | 66 | 61 | 7 | 1 | 108.19 |
Jos Buttler(W) b Naveen-ul-Haq | 9 | 18 | 1 | 0 | 50 |
Liam Livingstone lbw b Rashid Khan | 10 | 14 | 1 | 0 | 71.42 |
Sam Curran c Rahmat Shah b Mohammad Nabi | 10 | 23 | 0 | 0 | 43.47 |
Chris Woakes b Mujeeb Ur Rahman | 9 | 26 | 1 | 0 | 34.61 |
Adil Rashid c Mohammad Nabi b Rashid Khan | 20 | 13 | 2 | 0 | 153.84 |
Mark Wood b Rashid Khan | 18 | 22 | 3 | 0 | 81.81 |
Reece Topley Not Out | 15 | 7 | 3 | 0 | 214.28 |
Extras13
B: 0, LB: 4, WD:8, NB: 1, P:0
Total
215/10 (5.31 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Jonny Bairstow, 1.1 ov), 2- 33 (Joe Root, 6.5 ov), 3- 68 (Dawid Malan, 12.4 ov), 4- 91 (Jos Buttler, 17.2 ov), 5- 117 (Liam Livingstone, 20.4 ov), 6- 138 (Sam Curran, 27.1 ov), 7- 160 (Chris Woakes, 33 ov), 8- 169 (Harry Brook, 34.2 ov), 9- 198 (Adil Rashid, 38.4 ov), 10- 215 (Mark Wood, 40.3 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 1 | 51 | 3 | 0 | 1 | 5.10 |
Fazalhaq Farooqi | 7 | 0 | 50 | 1 | 0 | 2 | 7.14 |
Naveen-ul-Haq | 6 | 1 | 44 | 1 | 1 | 0 | 7.33 |
Mohammad Nabi | 6 | 0 | 16 | 2 | 0 | 1 | 2.66 |
Rashid Khan | 9.3 | 1 | 37 | 3 | 0 | 0 | 3.89 |
Azmatullah Omarzai | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Afghanistan
284/10(49.5 OVS)RR - 5.7
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz run out (sub David Willey / Jos Buttler) | 80 | 57 | 8 | 4 | 140.35 |
Ibrahim Zadran c Joe Root b Adil Rashid | 28 | 48 | 3 | 0 | 58.33 |
Rahmat Shah st Jos Buttler b Adil Rashid | 3 | 8 | 0 | 0 | 37.50 |
Hashmatullah Shahidi b Joe Root | 14 | 36 | 0 | 0 | 38.88 |
Azmatullah Omarzai c Chris Woakes b Liam Livingstone | 19 | 24 | 1 | 1 | 79.16 |
Ikram Alikhil(W) c Sam Curran b Reece Topley | 58 | 66 | 3 | 2 | 87.87 |
Mohammad Nabi c Joe Root b Mark Wood | 9 | 15 | 1 | 0 | 60 |
Rashid Khan c Joe Root b Adil Rashid | 23 | 22 | 3 | 0 | 104.54 |
Mujeeb Ur Rahman c Joe Root b Mark Wood | 28 | 16 | 3 | 1 | 175 |
Naveen-ul-Haq run out (Jos Buttler) | 5 | 6 | 1 | 0 | 83.33 |
Fazalhaq Farooqi Not Out | 2 | 4 | 0 | 0 | 50 |
Extras15
B: 0, LB: 1, WD:11, NB: 3, P:0
Total
284/10 (5.7 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 114 (Ibrahim Zadran, 16.4 ov), 2- 122 (Rahmat Shah, 18.4 ov), 3- 122 (Rahmanullah Gurbaz, 18.5 ov), 4- 152 (Azmatullah Omarzai, 26 ov), 5- 174 (Hashmatullah Shahidi, 32.1 ov), 6- 190 (Mohammad Nabi, 36.1 ov), 7- 233 (Rashid Khan, 44.1 ov), 8- 277 (Ikram Alikhil, 48 ov), 9- 277 (Mujeeb Ur Rahman, 48.1 ov), 10- 284 (Naveen-ul-Haq, 49.5 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
Reece Topley | 8.5 | 1 | 52 | 1 | 1 | 3 | 5.88 |
Sam Curran | 4 | 0 | 46 | 0 | 2 | 0 | 11.50 |
Adil Rashid | 10 | 1 | 42 | 3 | 0 | 1 | 4.20 |
Mark Wood | 9 | 0 | 50 | 2 | 0 | 0 | 5.55 |
Liam Livingstone | 10 | 0 | 33 | 1 | 0 | 0 | 3.30 |
Joe Root | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs