முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Tues, 07 November '23
Results
Afghanistan
291/5 (50.0)
vs
Australia
293/7 (46.5)
Australia beat Afghanistan by 3 wickets
Mumbai
Match 39Australia
293/7(46.5 OVS)RR - 6.26
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner b Azmatullah Omarzai | 18 | 29 | 3 | 0 | 62.06 |
Travis Head c Ikram Alikhil b Naveen-ul-Haq | 0 | 2 | 0 | 0 | 0 |
Mitchell Marsh lbw b Naveen-ul-Haq | 24 | 11 | 2 | 2 | 218.18 |
Marnus Labuschagne run out (Rahmat Shah) | 14 | 28 | 2 | 0 | 50 |
Josh Inglis(W) c Ibrahim Zadran b Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0 |
Glenn Maxwell Not Out | 201 | 128 | 21 | 10 | 157.03 |
Marcus Stoinis lbw b Rashid Khan | 6 | 7 | 1 | 0 | 85.71 |
Mitchell Starc c Ikram Alikhil b Rashid Khan | 3 | 7 | 0 | 0 | 42.85 |
Pat Cummins Not Out | 12 | 68 | 1 | 0 | 17.64 |
Extras15
B: 4, LB: 1, WD:10, NB: 0, P:0
Total
293/7 (6.26 Runs Per Over)
Did Not Bat :Adam Zampa, Josh Hazlewood,
Fall of Wickets:1- 4 (Travis Head, 1.2 ov), 2- 43 (Mitchell Marsh, 5.4 ov), 3- 49 (David Warner, 8.1 ov), 4- 49 (Josh Inglis, 8.2 ov), 5- 69 (Marnus Labuschagne, 14.1 ov), 6- 87 (Marcus Stoinis, 16.4 ov), 7- 91 (Mitchell Starc, 18.3 ov),
Bowling (AFG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 8.5 | 1 | 72 | 0 | 0 | 0 | 8.15 |
Naveen-ul-Haq | 9 | 0 | 47 | 2 | 0 | 1 | 5.22 |
Azmatullah Omarzai | 7 | 1 | 52 | 2 | 0 | 1 | 7.42 |
Rashid Khan | 10 | 0 | 44 | 2 | 0 | 3 | 4.40 |
Noor Ahmad | 10 | 1 | 53 | 0 | 0 | 1 | 5.30 |
Mohammad Nabi | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Afghanistan
291/5(50.0 OVS)RR - 5.82
- Batter
- Bowler
BATTING (AFG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Mitchell Starc b Josh Hazlewood | 21 | 25 | 2 | 0 | 84 |
Ibrahim Zadran Not Out | 129 | 143 | 8 | 3 | 90.20 |
Rahmat Shah c Josh Hazlewood b Glenn Maxwell | 30 | 44 | 1 | 0 | 68.18 |
Hashmatullah Shahidi b Mitchell Starc | 26 | 43 | 2 | 0 | 60.46 |
Azmatullah Omarzai c Glenn Maxwell b Adam Zampa | 22 | 18 | 1 | 2 | 122.22 |
Mohammad Nabi b Josh Hazlewood | 12 | 10 | 0 | 1 | 120 |
Rashid Khan Not Out | 35 | 18 | 2 | 3 | 194.44 |
Extras16
B: 0, LB: 5, WD:10, NB: 1, P:0
Total
291/5 (5.82 Runs Per Over)
Did Not Bat :Ikram Alikhil, Mujeeb Ur Rahman, Noor Ahmad, Naveen-ul-Haq,
Fall of Wickets:1- 38 (Rahmanullah Gurbaz, 8 ov), 2- 121 (Rahmat Shah, 24.4 ov), 3- 173 (Hashmatullah Shahidi, 37.2 ov), 4- 210 (Azmatullah Omarzai, 42.3 ov), 5- 233 (Mohammad Nabi, 45.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 9 | 0 | 70 | 1 | 0 | 5 | 7.77 |
Josh Hazlewood | 9 | 0 | 39 | 2 | 0 | 1 | 4.33 |
Glenn Maxwell | 10 | 0 | 55 | 1 | 1 | 0 | 5.50 |
Pat Cummins | 8 | 0 | 47 | 0 | 0 | 1 | 5.87 |
Adam Zampa | 10 | 0 | 58 | 1 | 0 | 2 | 5.80 |
Travis Head | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Marcus Stoinis | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs