முழு மதிப்பெண் அட்டை
U-19 Tri-Series in UAE, 2024, Fri, 15 November '24
Results
Afghanistan Under-19
306/8 (50.0)
vs
Pakistan Under-19
206/10 (46.3)
Afghanistan Under-19 beat Pakistan Under-19 by 100 runs
Dubai
Match 2Pakistan Under-19
206/10(46.3 OVS)RR - 4.43
- Batter
- Bowler
BATTING (PAK-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahzaib Khan c AM Ghazanfar b Naseer Khan Maroofkhil | 19 | 36 | 1 | 0 | 52.77 |
Usman Khan b Naseer Khan Maroofkhil | 102 | 133 | 8 | 0 | 76.69 |
Tayyab Arif lbw b Naseer Khan Maroofkhil | 0 | 7 | 0 | 0 | 0 |
Saad Baig(W) c Mahboob Khan b Nooristani Omarzai | 36 | 48 | 3 | 0 | 75 |
Faham-ul-Haq c Barkat Ibrahimzai b Nooristani Omarzai | 3 | 6 | 0 | 0 | 50 |
Riaz Ullah b Naseer Khan Maroofkhil | 15 | 16 | 2 | 0 | 93.75 |
Farhan Yousaf c Abdul Aziz b Uzairullah Niazai | 7 | 17 | 0 | 0 | 41.17 |
Hassan Khan b Uzairullah Niazai | 0 | 1 | 0 | 0 | 0 |
Abdul Subhan c Nooristani Omarzai b AM Ghazanfar | 8 | 9 | 1 | 0 | 88.88 |
Mohammad Ahmed b AM Ghazanfar | 0 | 1 | 0 | 0 | 0 |
Ali Raza Not Out | 0 | 6 | 0 | 0 | 0 |
Extras16
B: 0, LB: 5, WD:10, NB: 1, P:0
Total
206/10 (4.43 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 54 (Shahzaib Khan, 13.2 ov), 2- 56 (Tayyab Arif, 16 ov), 3- 128 (Saad Baig, 30 ov), 4- 138 (Faham-ul-Haq, 32 ov), 5- 166 (Riaz Ullah, 36.3 ov), 6- 189 (Farhan Yousaf, 41.5 ov), 7- 189 (Hassan Khan, 42 ov), 8- 202 (Abdul Subhan, 44.2 ov), 9- 202 (Mohammad Ahmed, 44.3 ov), 10- 206 (Usman Khan, 46.3 ov),
Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
AM Ghazanfar | 10 | 0 | 38 | 2 | 0 | 2 | 3.80 |
Abdul Aziz | 7 | 0 | 36 | 0 | 0 | 2 | 5.14 |
Nooristani Omarzai | 7 | 0 | 41 | 2 | 0 | 2 | 5.85 |
Naseer Khan Maroofkhil | 8.3 | 1 | 22 | 4 | 0 | 1 | 2.58 |
Mahboob Khan | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |
Uzairullah Niazai | 7 | 0 | 27 | 2 | 0 | 0 | 3.85 |
Nazeef Amiri | 2 | 0 | 16 | 0 | 1 | 3 | 8.00 |
Afghanistan Under-19
306/8(50.0 OVS)RR - 6.12
- Batter
- Bowler
BATTING (AFG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahboob Khan run out (Hassan Khan / Saad Baig) | 54 | 84 | 5 | 0 | 64.28 |
Uzairullah Niazai c Saad Baig b Mohammad Ahmed | 5 | 13 | 0 | 0 | 38.46 |
Faisal Shinozada c Farhan Yousaf b Mohammad Ahmed | 123 | 113 | 6 | 7 | 108.84 |
Naseer Khan Maroofkhil c Saad Baig b Mohammad Ahmed | 21 | 25 | 1 | 1 | 84 |
Barkat Ibrahimzai c Usman Khan b Abdul Subhan | 36 | 29 | 3 | 1 | 124.13 |
Nazeef Amiri c Tayyab Arif b Mohammad Ahmed | 31 | 20 | 2 | 2 | 155 |
Hamza Khan(W) b Ali Raza | 23 | 13 | 2 | 1 | 176.92 |
Nooristani Omarzai Not Out | 0 | 0 | 0 | 0 | |
Azizullah Mia khil c Tayyab Arif b Mohammad Ahmed | 0 | 1 | 0 | 0 | 0 |
Abdul Aziz Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras9
B: 2, LB: 1, WD:5, NB: 1, P:0
Total
306/8 (6.12 Runs Per Over)
Did Not Bat :AM Ghazanfar,
Fall of Wickets:1- 10 (Uzairullah Niazai, 5.2 ov), 2- 123 (Mahboob Khan, 28.3 ov), 3- 167 (Naseer Khan Maroofkhil, 34.5 ov), 4- 242 (Faisal Shinozada, 43.1 ov), 5- 246 (Barkat Ibrahimzai, 44.1 ov), 6- 301 (Hamza Khan, 49 ov), 7- 301 (Nazeef Amiri, 49.2 ov), 8- 301 (Azizullah Mia khil, 49.3 ov),
Bowling (PAK-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Raza | 10 | 2 | 75 | 1 | 1 | 0 | 7.50 |
Mohammad Ahmed | 10 | 0 | 53 | 5 | 0 | 1 | 5.30 |
Abdul Subhan | 10 | 1 | 65 | 1 | 0 | 2 | 6.50 |
Hassan Khan | 10 | 1 | 58 | 0 | 0 | 0 | 5.80 |
Faham-ul-Haq | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Usman Khan | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |
Tayyab Arif | 3 | 1 | 13 | 0 | 0 | 0 | 4.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs