முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup Asia Sub Regional Qualifier B, 2024, Fri, 22 November '24
Results
Bahrain
102/7 (20.0)
vs
Thailand
103/8 (19.2)
Thailand beat Bahrain by 2 wickets
Doha
Match 8Thailand
103/8(19.2 OVS)RR - 5.33
- Batter
- Bowler
BATTING (THA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshaykumar Yadav(W) b Ali Dawood | 0 | 2 | 0 | 0 | 0 |
Chaloemwong Chatphaisan b Imran Khan | 19 | 14 | 1 | 1 | 135.71 |
Yodsak Saranonnakkun c Umer Toor b Ali Dawood | 22 | 18 | 1 | 1 | 122.22 |
Austin Lazarus c Imran Khan b Sohail Ahmed | 16 | 21 | 1 | 0 | 76.19 |
Nitish Salekar c Umer Toor b Ali Dawood | 14 | 23 | 0 | 0 | 60.86 |
Sorawat Desungnoen c Asif Ali b Sohail Ahmed | 10 | 17 | 1 | 0 | 58.82 |
Satarut Rungrueang c Fiaz Ahmed b Sohail Ahmed | 8 | 10 | 0 | 1 | 80 |
Chanchai Pengkumta Not Out | 12 | 7 | 0 | 1 | 171.42 |
Narawit Nuntarach b Ali Dawood | 1 | 3 | 0 | 0 | 33.33 |
Nopphon Senamontree Not Out | 1 | 1 | 0 | 0 | 100 |
Extras0
B: 0, LB: 0, WD:0, NB: 0, P:0
Total
103/8 (5.33 Runs Per Over)
Did Not Bat :Sarawut Maliwan,
Fall of Wickets:1- 0 (Akshaykumar Yadav, 0.2 ov), 2- 41 (Yodsak Saranonnakkun, 5.2 ov), 3- 43 (Chaloemwong Chatphaisan, 6.3 ov), 4- 62 (Austin Lazarus, 11 ov), 5- 81 (Sorawat Desungnoen, 15.2 ov), 6- 89 (Satarut Rungrueang, 17.2 ov), 7- 93 (Nitish Salekar, 18.1 ov), 8- 101 (Narawit Nuntarach, 19 ov),
Bowling (BRN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Dawood | 4 | 1 | 22 | 4 | 0 | 0 | 5.50 |
Imran Khan | 3.2 | 0 | 15 | 1 | 0 | 0 | 4.50 |
Abdul Majid | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Imran Anwar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Sohail Ahmed | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
Asif Ali | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Bahrain
102/7(20.0 OVS)RR - 5.10
- Batter
- Bowler
BATTING (BRN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umer Toor(W) c Nopphon Senamontree b Nitish Salekar | 10 | 13 | 2 | 0 | 76.92 |
Asif Ali c Narawit Nuntarach b Nitish Salekar | 0 | 1 | 0 | 0 | 0 |
Imran Anwar c Akshaykumar Yadav b Sorawat Desungnoen | 0 | 2 | 0 | 0 | 0 |
Fiaz Ahmed run out (Yodsak Saranonnakkun / Akshaykumar Yadav) | 39 | 51 | 0 | 1 | 76.47 |
Haider Butt c Sorawat Desungnoen b Nopphon Senamontree | 20 | 26 | 2 | 0 | 76.92 |
Sohail Ahmed lbw b Sorawat Desungnoen | 7 | 8 | 1 | 0 | 87.50 |
Ahmer Bin Nasir c Yodsak Saranonnakkun b Sarawut Maliwan | 7 | 7 | 0 | 0 | 100 |
Junaid Aziz Not Out | 10 | 12 | 0 | 0 | 83.33 |
Extras9
B: 0, LB: 2, WD:7, NB: 0, P:0
Total
102/7 (5.10 Runs Per Over)
Did Not Bat :Abdul Majid, Ali Dawood, Imran Khan,
Fall of Wickets:1- 2 (Asif Ali, 0.5 ov), 2- 11 (Imran Anwar, 1.5 ov), 3- 15 (Umer Toor, 2.5 ov), 4- 52 (Haider Butt, 11.2 ov), 5- 61 (Sohail Ahmed, 13 ov), 6- 72 (Ahmer Bin Nasir, 15.3 ov), 7- 102 (Fiaz Ahmed, 20 ov),
Bowling (THA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nitish Salekar | 4 | 0 | 17 | 2 | 0 | 2 | 4.25 |
Sorawat Desungnoen | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Nopphon Senamontree | 4 | 1 | 8 | 1 | 0 | 0 | 2.00 |
Chanchai Pengkumta | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
Sarawut Maliwan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Narawit Nuntarach | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs