Archery | 13:00 Women's Individual Ranking Round; Deepika Kumari, Bhajan Kaur, Ankita Bhakat; 17:45 Men's Individual Ranking Round Tarundeep Rai, Dhiraj Bommadevara, Pravin Jadhav |
Ceremonies | Opening Ceremony |
Badminton | Not before 19:10 Men's Singles Group play stage Group L; LAKSHYA SEN (IND) VS KEVIN GORDON (GUA); Not before 20:00 Men's Doubles Group play stage Group C; RANKIREDDY/SHETTY (IND) VS CORVEE/LABAR (FRA); Not before 23:50 Women's Doubles Group play stage Group C; KIM/KONG (KOR) VS CRASTO/PONAPPA (FRA) |
Equestrian | 13:00 Eventing Individual Dressage |
Hockey | 21:00 India vs New Zealand |
Rowing | 12:30 Men's Single Sculls Heats |
Shooting | 12:00 10m Air Rifle Mixed Team Qualification IND 1: ELAVENIL VALARIVAN, SANDEEP SINGH IND 2: RAMITA RAMITA, ARJUN BABUTA; 14:00 10m Air Pistol Men's Qualification ARJUN SINGH CHEEMA, SARABJOT SINGH; 16:00 10m Air Pistol Women's Qualification MANU BHAKER, RHYTHM SANGWAN |
Table Tennis | 19:15; Men's Singles Preliminary HARMEET DESAI (IND) VS ZAID ABO YAMAN (JOR) ; 23:30 Men's & Women's Singles Round of 64 |
Tennis | 15:30 onwards; Men's doubles first round BALAJI/BOPANNA (IND) VS REGOUL/ROGER VASSELIN (FRA) |
Archery | 17: 45 Women's Team Quarterfinal; (DEEPIKA KUMARI, BHAJAN KAUR, ANKITA BHAKAT); 20:41 Gold Medal Match |
Badminton | Not before 12:50 Women's Singles Group play stage Group M P. V. SINDHU VS FATHIMATH NABAAHA ABDUL RAZZAQ (MDV); Not before 17:30 Men's Singles Group play stage Group K HS PRANOY VS FABIAN ROTH (GER) |
Boxing | 15:50 Women's 50kg - Prelims - Round of 32 MAX KARINA KOLETZER (GER) VS ZAREEN NIKHAT |
Rowing | 13:06 Men's Single Sculls Repechage 2: HEAT 2 BALRAJ PANWAR |
Shooting | 12:45 10m Air Rifle Women's Qualification ELAVENIL VALARIVAN, RAMITA JINDAL 14:45 10m Air Rifle Men's Qualification SANDEEP SINGH ARJUN BABUTA; 15:30 10m Air Pistol Women's Final MANU BHAKER |
Swimming | 15:13 Men's 100m Backstroke - Heats SRIHARI NATRAJ 15:30 Women's 200m Freestyle - Heats DHINIDHI DESINGHU |
Table Tennis | 14:15 Women's Singles Round of 64 CHRISTINA KALLBERG (SWE) VS SREEJA AKULA 15:00 Men's Singles Round of 64 SHARATH KAMAL VS DENI KOZUL (SLO); 23:30 Women's Singles Round of 64 ANNA HURSEY (GBR) VS MANIKA BATRA |
Tennis | 15:30 Men's Singles First Round CORENTIN MOUTET (FRA) VS SUMIT NAGAL Men's Doubles First Round BALAJI/BOPANNA VS MONFIS/ROGER-VASSELIN |
Archery | 18:31 Men's Team Quaterfinal; (TARUNDEEP RAI, DHIRAJ BOMMADEVARA, PRAVIN JADHAV); 20:41 Gold Medal Match |
Badminton | 12:00 Men's Doubles Group play stage-Group C RANKIREDDY/SHETTY VS LAMSFUSS/SEIDERL (GER); Not before 12:50 Women's Doubles Group play stage-Group C MATSYUMA/SHIDA (JPN) VS CRASTO/PONNAPPA; 17:30 Men's Singles Group play stage-Group L LAKSHYA SEN VS JULIEN CARRAGI (BEL) |
Hockey | 16:15 India vs Argentina |
Shooting | 12:30 Trap Men's Qualification Day 1 PRITHVIRAJ TONDAIMAN 12:45 10m Air Rifle mixed team qualification; 13:00 10m Air rifle Women's final RAMITA JINDAL 15:30 10m Air rifle men's final ARJUN BABUTA |
Table Tennis | 23:30 Women's Singles Round of 32 ZENG JIAN VS SREEJA AKULA |
Tennis | 15:30 onwards Men's doubles second round |
Archery | 17:14 Women's Individual 1/32 Elimination Round (#41) ANKITA BHAKAT (IND) VS WIOLETA MYSZOR (POL); 17:27 Women's Individual 1/32 Elimination Round (#42) SYIFA NURAFIFAH KAMAL (INA) VS BHAJAN KAUR MYSZOR (IND); 22:46 Men's Individual 1/32 Elimination Round (#58) ADAM LI (CZE) VS DHIRAJ BOMMADEVARA (IND) |
Badminton | 00:40 Onwards Women's Singles Group play stage; Men's Singles Group play stage; Women's Doubles Group play stage; Men's Doubles Group play stage |
Boxing | 19:16 Men's 51kg - Prelims - Round of 16 (#78) PATRICK CHINYEBA (ZAM) VS AMIT PANGHAL ); 21:24 Women's 57kg - Prelims - Round of 32 JAISMINE LAMBORIA (IND) VS NESTHY PETECIO (PHI) |
Equestrian | 14:30 Dressage Individual Grand Prix Day 1 |
Hockey | 16:45 India vs Ireland |
Rowing | 13:40 Singles sculls quarterfinals |
Shooting | 12:30 Trap Women's Qualification - Day 1 SHREYASI SINGH, RAJESHWARI KUMARI; ; ; 19:00 Trap Men's Final |
Table Tennis | 00:30 Women' singles Prithika Pavade (FRA) VS Manika Batra (IND); 13:30 Men's & Women's Singles Round of 32 |
Tennis | 15:30 Men's doubles third round |
Archery | 15:30 to 22:20 Men's and Women's Individual Elimination Rounds |
Badminton | 00:40 Onwards Women's Singles Group play stage; Men's Singles Group play stage; Women's Doubles Group play stage; Men's Doubles Group play stage |
Boxing | 01:06 Women's 54kg - Prelims - Round of 16 01:38 Women's 57kg - Prelims - Round of 32 15:02 Men's 71kg - Prelims - Round of 16 15:34 Women's 75kg - Prelims - Round of 16 19:48 Men's 71kg - Prelims - Round of 16 ; 20:36 Women's 75kg - Prelims - Round of 16 |
Equestrian | 13:30 Dressage Individual Grand Prix Day 2 |
Shooting | 12:30 50m Rifle 3 Pos. Women's Qualification AISHWARYA PRATAP SINGH TOMAR, SWAPNIL KUSALE 12:30 Trap Women's Qualification - Day 2; 19:00 Trap Women's Final |
Table Tennis | 13:30; Men's & Women's Singles Round of 32; 18:30; Men's & Women's Singles Round of 16; 23:30; Men's & Women's Singles Round of 16 |
Tennis | 15:30 onwards; Men's doubles semi finals |
Archery | 13:00 to 20:05 Men's and Women's Individual Elimination Rounds |
Athletics | 11:00 Men's 20km Race Walk; 12:50 Women's 20km Race Walk |
Badminton | 12:00 Onwards Women's Doubles Quarterfinals; Men's Singles Round of 16 Men's Doubles Quarterfinals Men's Singles Round of 16; Women's Singles Round of 16 |
Boxing | 00:18 Men's 71kg - Prelims - Round of 16 01:06 Women's 75kg - Prelims - Round of 16 14:30 Women's 50kg - Prelims - Round of 16 16:06 Women's 54kg - Quarterfinal 19:00 Women's 50kg - Prelims - Round of 16 20:36 Women's 54kg - Quarterfinals 23:30 Women's 50kg - Prelims - Round of 16 |
Golf | 12:30 Men's Round 1 |
Hockey | 13:30 India vs Belgium |
Judo | 13:30 Women -78 kg Elimination Round of 64 13:58 Women -78 kg Elimination Round of 32 15:50 Women -78 kg Elimination Round of 16 16:46 Women -78 kg Quarterfinals; 20:04 Women -78 kg Repechage 20:21 Women -78 kg Semifinals 21:19 Women -78 kg Contest for Bronze Medal A 21:29 Women -78 kg Contest for Bronze Medal B 21:39 Women -78 kg Final |
Rowing | 13:20 Men's Single Sculls Semifinal A/B 1; 13:30 Men's Single Sculls Semifinal A/B 2 |
Sailing | Men's Dinghy - Race 1; Men's Dinghy - Race 2; Women's Dinghy - Race 1; Women's Dinghy - Race 2 |
Shooting | 13:00 50m Rifle 3 Positions Men's Final 15:30 50m Rifle 3 Pos. Women's Qualification |
Table Tennis | 13:30 Women's Singles Quarterfinals; 15:30 Men's Singles Quarterfinal; 18:30 Women's Singles Quarterfinal; 19:30 Men's Singles Quarterfinals; 23:30 Women's Singles Quarterfinal |
Archery | 13:00 Mixed Team 1/8 Elimination Round (Ankita Bhakat, Dhiraj Bommadevara); 20:13 Gold Medal Match |
Athletics | 23:40 Men's Shot Put Qualification |
Badminton | 12:00 Onwards Women's Doubles Semifinals; Men's Doubles Semifinals; Men's Singles Quarterfinals |
Boxing | 00:34 Women's 54kg - Quarterfinal 19:00 Women's 57kg - Prelims - Round of 16 20:04 Men's 51kg - Quarterfinals 23:30 Women's 57kg - Prelims - Round of 16 |
Golf | 12:30; Men's Round 2 |
Hockey | 16:45 India vs Australia |
Rowing | 13:00 Men's Single Sculls Final F; 13:24 Men's Single Sculls Final E; 13:48 Men's Single Sculls Final D |
Sailing | Women's Dinghy - Race 3; Women's Dinghy - Race 4; Men's Dinghy - Race 3; Men's Dinghy - Race 4 |
Shooting | 12:30 Skeet Men's Qualification - Day 1 12:30 25m Pistol Women's Qual. Precision 13:00 50m Rifle 3 Positions Women's Final |
Table Tennis | 00:30; Men's Singles Quarterfinal; 13:30; Women's Singles Semifinal; 14:30; Men's Singles Semifinal; 17:00; Women's Singles Semifinal; 18:00; Men's Singles Semifinal |
Tennis | 15:30 onwards Men's Singles Semi-final; Men's Doubles Bronze Medal Match 22:30 Men's Singles Semi-final |
Archery | 13:00; Women's Individual 1/8 Elimination Round 18:16 Gold Medal Match |
Athletics | 23:05 Men's Shot Put Final |
Badminton | 00:40 Men's Singles Quarterfinals; 12:00 Onwards Women's Singles Quarterfinals; Women's Doubles Bronze Medal Match; Women's Doubles Gold Medal Match |
Boxing | 00:34; Men's 51kg - Quarterfinals 19:32 Men's 71kg - Quarterfinals 20:04 Women's 50kg - Quarterfinals |
Golf | 12:30; Men's Round 3 |
Rowing | 13:12 Men's Single Sculls Final C 13:36 Men's Single Sculls Final B 14:00 Men's Single Sculls Final A (medal) |
Sailing | Men's Dinghy - Race 5; Men's Dinghy - Race 6; Women's Dinghy - Race 5; Women's Dinghy - Race 6 |
Shooting | Skeet Men's Qualification - Day 2; Skeet Women's Qualification - Day 1 13:00 25m Pistol Women's Final 19:00 Skeet Men's Final |
Table Tennis | 17:00; Women's Singles Bronze Medal Match; 18:00; Women's Singles Gold Medal Match |
Tennis | Men's Singles Bronze Medal Match Men's Doubles Gold Medal Match |
Archery | 13:00 Men's Individual 1/8 Elimination Round 18:16 Gold Medal Match |
Athletics | 13:35 Women's 3000m Steeplechase Round 1 14:30 Men's Long Jump Qualification |
Badminton | 12:00 Onwards Women's Singles Semifinals; Men's Singles Semifinals; Men's Doubles Bronze Medal Match; Men's Doubles Gold Medal Match |
Boxing | 00:02 Men's 71kg - Quarterfinals 00:34 Women's 50kg - Quarterfinals 15:02 Women's 75kg - Quarterfinals 15:34 Women's 54kg - Semifinal 14:30 Women's 57kg - Quarterfinals 15:50 Men's 51kg - Semifinal 19:00 Women's 57kg - Quarterfinals 19:32; Women's 75kg - Quarterfinals 20:04 Women's 54kg - Semifinal 20:20 Men's 51kg - Semifinal |
Equestrian | 13:30 Dressage Individual Grand Prix Freestyle |
Golf | 12:30; Men's Round 4 (medal) |
Hockey | 13:30 onwards Men's Quarter-finals |
Sailing | Men's Dinghy - Race 7; Men's Dinghy - Race 8; Women's Dinghy - Race 7; Women's Dinghy - Race 8 |
Shooting | 12:30 25m Rapid Fire Pistol Men's Qual-Stage 1; 13:00 Skeet Women's Qualification - Day 2; 19:00 Skeet Women's Final |
Table Tennis | 17:00 Men's Singles Bronze Medal Match 18:00; Men's Singles Gold Medal Match |
Tennis | Men's Singles Gold Medal Match |
Athletics | 22:34 Men's 3000m steeplechase Round 1 15:25 ; Women's 400m Round 1 |
Badminton | 13:15 Onwards; Women's Singles Bronze Medal Match; Women's Singles Gold Medal Match; Men's Singles Bronze Medal Match; Men's Singles Gold Medal Match |
Sailing | Women's Dinghy - Race 9 Women's Dinghy - Race 10 Men's Dinghy - Race 9 Men's Dinghy - Race 10 |
Shooting | 12:30 Skeet Mixed Team Qualification 13:00; 25m Rapid Fire Pistol Men's Final; 18:30 Skeet Mixed Team Gold Medal |
Table Tennis | 13:30 Men's & Women's Team Round of 16 18:30; Men's & Women's Team Round of 16 23:30 Men's & Women's Team Round of 16 |
Wrestling | 18:30 WFS 68kg 1/8 Final 19:50; WFS 68kg 1/4 Final |
Athletics | 13:50 Men's Javelin Throw Qualification - Gp A; 15:20 Men's Javelin Throw Qualification - Gp B 14:50 Women's 400m Repechage Round 23: 50 Men's Long Jump Final |
Hockey | 17:30 and 22:30 Men's Semi-final |
Sailing | Women's Dinghy Medal Race Men's Dinghy Medal Race |
Table Tennis | 13:30 Men's & Women's Team Round of 16 18:30; Men's & Women's Team Quarterfinals 23:30; Men's & Women's Team Quarterfinals |
Wrestling | 01:10 WFS 68kg Semifinal 14:30 WFS 68kg Repechage 15:00 WFS 50kg 1/8 Final 16:20 WFS 50kg 1/4 Final 22:25 WFS 50kg Semifinal |
Athletics | 00:40 Women's 3000m Steeplechase Final 11:00 Marathon Race Walk Relay Mixed final 13:35 Men's High Jump Qualification 13:45 Women's 100m Hurdles Round 1 13:55 Women's Javelin Throw Qualification-Gp A 15:20 Women's Javelin Throw Qualification-Gp B |
Boxing | 01:00 Onwards Men's 71kg - Semifinals 01:32 Onwards Women's 50kg - Semifinals |
Golf | 12:30 Women's Round 1 |
Table Tennis | 13:30 Men's & Women's Team Quarterfinals 18:30; Men's & Women's Team Quarterfinals; 23:30 Men's Team Semifinal |
Weightlifting | 23:00; Women's 49kg |
Wrestling | 00:20 WFS 68kg Bronze Medal Match 00:45 WFS 68kg Final 15:00 WFS 53kg 1/8 Final 14:30 WFS 50kg Repechage 16:20; WFS 53kg 1/4 Final 22:25; WFS 53kg Semifinal |
Athletics | 00:15 Women's 400m Semi-Final 01:10 Men's 3000m Steeplechase Final 14:05 Women's 100m Hurdles Repechage Round 13:55 Women's Shot Put Qualification 22:45 Men's Triple Jump Qualification 23:55 Men's Javelin Throw Final |
Boxing | 01:00 Onwards Women's 57kg - Semifinals |
Golf | 12:30 Women's Round 2 |
Hockey | 17:30 Men's Bronze Medal Match; 22:30 Men's Gold Medal Match |
Table Tennis | 13:30 Men's Team Semifinal; 18:30 Women's Team Semifinal; 23:30 Women's Team Semifinal |
Wrestling | 00:20 WFS 50kg Bronze Medal Match 00:45 WFS 50kg Final 14:30 WFS 53kg Repechage 15:00 WFS 57kg 1/8 Final 15:00 MFS 57kg 1/8 Final 16:20 MFS 57kg 1/4 Final 16:20 WFS 57kg 1/4 Final 21:45 MFS 57kg Semifinal 22:25 WFS 57kg Semifinal |
Athletics | 14:10 Women's 4 x 400m Relay Round 1 14:35 Men's 4 x 400m Relay Round 1 15:35 Women's 100m Hurdles Semi-Final 23:10 Women's Shot Put Final 23:30 Women's 400m Final 23:40 Men's Triple Jump Final |
Boxing | 01:32 Women's 75kg - Semifinal; 01:48 Women's 75kg - Semifinal 02:21 Women's 54kg - Final 02:04 Men's 51kg - Final |
Golf | 12:30 Women's Round 3 |
Table Tennis | 13:30 Men's Team Bronze Medal Team Match; 18:30 Men's Team Gold Medal Team Match |
Wrestling | 00:20 WFS 53kg Bronze Medal Match 00:45; WFS 53kg Final 14:30 WFS 57kg Repechage 14:30; MFS 57kg Repechage 23:00; MFS 57kg Bronze Medal Match 23:25 MFS 57kg Final |
Athletics | 22:40 Men's High Jump Final 23:10 Women's Javelin Throw Final 23:15 Women's 100m Hurdles Final |
Boxing | 01:00 Men's 71kg - Final 01:17 Women's 50kg - Final |
Golf | 12:30 Women's Round 4 (medal) |
Table Tennis | 13:30 Women's Team Bronze Medal Team Match; 18:30 Women's Team Gold Medal Team Match |
Wrestling | 00:20 WFS 57kg Bronze Medal Match 00:45; WFS 57kg Final 15:00; WFS 76kg 1/8 Final 16:20 WFS 76kg 1/4 Final 22:25 WFS 76kg Semifinal |
Athletics | 00:42 Women's 4 x 400m Relay final 00:52 Men's 4 x 400m Relay final |
Boxing | 01:00 Women's 57kg - Final 02:04 Women's 75kg - Final |
Wrestling | 14:30 WFS 76kg Repechage 16:50 WFS 76kg Bronze Medal Match 17:15 WFS 76kg Final |
A: முதல் விளையாட்டு கால்பந்து. உஸ்பெகிஸ்தான், ஸ்பெயின் அணிகள் மோதுகின்றன. Parc des Princes இல் இந்திய நேரப்படி மாலை 6.30 மணிக்கு இப்போட்டி நடக்கிறது.
A: முதல் நாளில் ரக்பி செவன் விளையாட்டு நடத்தப்படுகிறது.
A: கடைசி நாளான ஆகஸட் 11ம் தேதி தடகளம், பேஸ்கட்பால், பீச் வாலிபால், பாக்ஸிங், சைக்ளிங் டிராக் உள்ளிட்ட போட்டிகள் நடத்தப்படவுள்ளன.