முழு மதிப்பெண் அட்டை
SA in ZIM, 2 Tests, 2025, Sun, 06 July '25
Results

South Africa
626/5(D) (114.0)
vs

Zimbabwe
170/10(f/o) (43.0)
220/10 (77.3)
South Africa beat Zimbabwe by an innings and 236 runs
Bulawayo
செஷன்
2, நாள் 3220/10(77.3 OVS)RR - 2.84
- Batter
- Bowler
BATTING (ZIM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dion Myers b Corbin Bosch | 11 | 28 | 2 | 0 | 39.28 |
Takudzwanashe Kaitano c Dewald Brevis b Senuran Muthusamy | 40 | 76 | 5 | 0 | 52.63 |
Nick Welch c Wiaan Mulder b Senuran Muthusamy | 55 | 126 | 3 | 2 | 43.65 |
Sean Williams b Wiaan Mulder | 11 | 10 | 2 | 0 | 110 |
Craig Ervine c Kyle Verreynne b Corbin Bosch | 49 | 95 | 6 | 0 | 51.57 |
Wessly Madhevere lbw b Codi Yusuf | 5 | 9 | 0 | 0 | 55.55 |
Tafadzwa Tsiga(W) c Lesego Senokwane b Codi Yusuf | 1 | 20 | 0 | 0 | 5 |
Wellington Masakadza Not Out | 17 | 62 | 3 | 0 | 27.41 |
Kundai Matigimu b Corbin Bosch | 0 | 3 | 0 | 0 | 0 |
Blessing Muzarabani c Lesego Senokwane b Corbin Bosch | 0 | 11 | 0 | 0 | 0 |
Tanaka Chivanga c Wiaan Mulder b Senuran Muthusamy | 22 | 26 | 3 | 1 | 84.61 |
Extras9
B: 4, LB: 3, WD:1, NB: 1, P:0
Total
220/10 (2.84 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 31 (Dion Myers, 9.2 ov), 2- 64 (Takudzwanashe Kaitano, 23.2 ov), 3- 103 (Sean Williams, 28.5 ov), 4- 153 (Nick Welch, 50 ov), 5- 166 (Wessly Madhevere, 52.3 ov), 6- 177 (Tafadzwa Tsiga, 58.3 ov), 7- 182 (Craig Ervine, 64.1 ov), 8- 182 (Kundai Matigimu, 64.4 ov), 9- 184 (Blessing Muzarabani, 68.5 ov), 10- 220 (Tanaka Chivanga, 77.3 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Codi Yusuf | 17 | 3 | 38 | 2 | 0 | 0 | 2.23 |
Corbin Bosch | 19 | 8 | 38 | 4 | 0 | 1 | 2.00 |
Wiaan Mulder | 8 | 1 | 24 | 1 | 0 | 0 | 3.00 |
Prenelan Subrayen | 14 | 3 | 36 | 0 | 0 | 0 | 2.57 |
Senuran Muthusamy | 19.3 | 1 | 77 | 3 | 1 | 0 | 3.94 |
170/10(43.0 OVS)RR - 3.95
- Batter
- Bowler
BATTING (ZIM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Takudzwanashe Kaitano c Kyle Verreynne b Codi Yusuf | 0 | 1 | 0 | 0 | 0 |
Dion Myers c Kyle Verreynne b Corbin Bosch | 1 | 6 | 0 | 0 | 16.66 |
Nick Welch c sub Zubayr Hamza b Codi Yusuf | 10 | 24 | 1 | 0 | 41.66 |
Wessly Madhevere b Wiaan Mulder | 25 | 51 | 2 | 0 | 49.01 |
Craig Ervine c Codi Yusuf b Wiaan Mulder | 17 | 30 | 2 | 0 | 56.66 |
Tafadzwa Tsiga(W) c Dewald Brevis b Senuran Muthusamy | 12 | 24 | 1 | 0 | 50 |
Sean Williams Not Out | 83 | 55 | 7 | 2 | 150.90 |
Wellington Masakadza c Wiaan Mulder b Prenelan Subrayen | 3 | 23 | 0 | 0 | 13.04 |
Kundai Matigimu b Prenelan Subrayen | 0 | 7 | 0 | 0 | 0 |
Blessing Muzarabani c sub Kwena Maphaka b Prenelan Subrayen | 5 | 14 | 1 | 0 | 35.71 |
Tanaka Chivanga c sub Kwena Maphaka b Prenelan Subrayen | 10 | 25 | 1 | 1 | 40 |
Extras4
B: 0, LB: 2, WD:0, NB: 2, P:0
Total
170/10 (3.95 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Takudzwanashe Kaitano, 0.1 ov), 2- 4 (Dion Myers, 1.4 ov), 3- 15 (Nick Welch, 6.5 ov), 4- 51 (Craig Ervine, 16.5 ov), 5- 56 (Wessly Madhevere, 19 ov), 6- 82 (Tafadzwa Tsiga, 23.5 ov), 7- 109 (Wellington Masakadza, 30.3 ov), 8- 121 (Kundai Matigimu, 32.5 ov), 9- 135 (Blessing Muzarabani, 36.4 ov), 10- 170 (Tanaka Chivanga, 43 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Codi Yusuf | 7 | 1 | 20 | 2 | 1 | 0 | 2.85 |
Corbin Bosch | 7 | 1 | 27 | 1 | 0 | 0 | 3.85 |
Wiaan Mulder | 6 | 2 | 20 | 2 | 0 | 0 | 3.33 |
Senuran Muthusamy | 13 | 2 | 59 | 1 | 1 | 0 | 4.53 |
Prenelan Subrayen | 10 | 1 | 42 | 4 | 0 | 0 | 4.20 |
626/5(114.0 OVS)RR - 5.49
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Nick Welch b Tanaka Chivanga | 10 | 30 | 2 | 0 | 33.33 |
Lesego Senokwane lbw b Wellington Masakadza | 3 | 36 | 0 | 0 | 8.33 |
Wiaan Mulder Not Out | 367 | 334 | 49 | 4 | 109.88 |
David Bedingham lbw b Tanaka Chivanga | 82 | 101 | 7 | 0 | 81.18 |
Lhuan-dre Pretorius c Wellington Masakadza b Kundai Matigimu | 78 | 87 | 7 | 3 | 89.65 |
Dewald Brevis c sub Clive Madande b Kundai Matigimu | 30 | 35 | 4 | 0 | 85.71 |
Kyle Verreynne(W) Not Out | 42 | 62 | 5 | 1 | 67.74 |
Extras14
B: 0, LB: 12, WD:1, NB: 1, P:0
Total
626/5 (5.49 Runs Per Over)
Did Not Bat :Senuran Muthusamy, Corbin Bosch, Prenelan Subrayen, Codi Yusuf,
Fall of Wickets:1- 11 (Tony de Zorzi, 9.1 ov), 2- 24 (Lesego Senokwane, 13.5 ov), 3- 208 (David Bedingham, 50.2 ov), 4- 425 (Lhuan-dre Pretorius, 81.1 ov), 5- 513 (Dewald Brevis, 96.4 ov),
Bowling (ZIM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Blessing Muzarabani | 26 | 4 | 133 | 0 | 0 | 1 | 5.11 |
Tanaka Chivanga | 24 | 3 | 112 | 2 | 1 | 0 | 4.66 |
Kundai Matigimu | 21.3 | 1 | 124 | 2 | 0 | 0 | 5.76 |
Wellington Masakadza | 33 | 2 | 184 | 1 | 0 | 0 | 5.57 |
Dion Myers | 2.3 | 0 | 14 | 0 | 0 | 0 | 5.60 |
Wessly Madhevere | 7 | 0 | 47 | 0 | 0 | 0 | 6.71 |