முழு மதிப்பெண் அட்டை
PAK in ZIM, 3 ODIs, 2024, Tues, 26 November '24
Results
Zimbabwe
145/10 (32.3)
vs
Pakistan
148/0 (18.2)
Pakistan beat Zimbabwe by 10 wickets
Bulawayo
2nd ODIPakistan
148/0(18.2 OVS)RR - 8.07
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub Not Out | 113 | 62 | 17 | 3 | 182.25 |
Abdullah Shafique Not Out | 32 | 48 | 4 | 0 | 66.66 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
Total
148/0 (8.07 Runs Per Over)
Did Not Bat :Kamran Ghulam, Mohammad Rizwan, Salman Agha, Tayyab Tahir, Irfan Khan, Aamer Jamal, Haris Rauf, Faisal Akram, Abrar Ahmed,
Fall of Wickets:
Bowling (ZIM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Blessing Muzarabani | 5 | 0 | 30 | 0 | 0 | 1 | 6.00 |
Richard Ngarava | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Trevor Gwandu | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Sikandar Raza | 4.2 | 0 | 30 | 0 | 0 | 1 | 6.92 |
Brandon Mavuta | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Zimbabwe
145/10(32.3 OVS)RR - 4.46
- Batter
- Bowler
BATTING (ZIM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie b Abrar Ahmed | 5 | 14 | 1 | 0 | 35.71 |
Tadiwanashe Marumani(W) run out (Tayyab Tahir / Mohammad Rizwan) | 4 | 2 | 1 | 0 | 200 |
Dion Myers lbw b Salman Agha | 33 | 30 | 6 | 0 | 110 |
Craig Ervine c Mohammad Rizwan b Salman Agha | 18 | 35 | 1 | 0 | 51.42 |
Sean Williams lbw b Saim Ayub | 31 | 39 | 2 | 0 | 79.48 |
Sikandar Raza c Abrar Ahmed b Salman Agha | 17 | 17 | 0 | 2 | 100 |
Brian Bennett c Kamran Ghulam b Abrar Ahmed | 14 | 27 | 0 | 0 | 51.85 |
Brandon Mavuta lbw b Abrar Ahmed | 3 | 12 | 0 | 0 | 25 |
Richard Ngarava b Abrar Ahmed | 2 | 5 | 0 | 0 | 40 |
Blessing Muzarabani c Abdullah Shafique b Faisal Akram | 11 | 11 | 1 | 1 | 100 |
Trevor Gwandu Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
Total
145/10 (4.46 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Tadiwanashe Marumani, 1.3 ov), 2- 23 (Joylord Gumbie, 3.5 ov), 3- 61 (Dion Myers, 12.2 ov), 4- 68 (Craig Ervine, 15 ov), 5- 97 (Sikandar Raza, 20.2 ov), 6- 121 (Sean Williams, 25.5 ov), 7- 125 (Brandon Mavuta, 28 ov), 8- 132 (Richard Ngarava, 29.4 ov), 9- 133 (Brian Bennett, 31.1 ov), 10- 145 (Blessing Muzarabani, 32.3 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aamer Jamal | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Abrar Ahmed | 8 | 2 | 33 | 4 | 0 | 2 | 4.12 |
Haris Rauf | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Salman Agha | 7 | 0 | 26 | 3 | 0 | 0 | 3.71 |
Saim Ayub | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Faisal Akram | 5.3 | 0 | 19 | 1 | 0 | 0 | 3.45 |
Score Statistics
Comparison of both teams on basis of Runs and Overs