முழு மதிப்பெண் அட்டை
AFG in ZIM, 3 T20Is, 2025, Sun, 02 November '25
Results

Afghanistan
210/3 (20.0)
vs

Zimbabwe
201/10 (20.0)
Afghanistan beat Zimbabwe by 9 runs
Harare
3rd T20I201/10(20.0 OVS)RR - 10.05
- Batter
- Bowler
| BATTING (ZIM) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bennett c Ibrahim Zadran b Abdullah Ahmadzai | 47 | 31 | 3 | 2 | 151.61 |
Dion Myers run out (Fareed Ahmad) | 5 | 8 | 0 | 0 | 62.50 |
Brendan Taylor(W) c Mujeeb Ur Rahman b Fazalhaq Farooqi | 4 | 4 | 0 | 0 | 100 |
Sikandar Raza b Mohammad Nabi | 51 | 29 | 7 | 2 | 175.86 |
Ryan Burl b Mujeeb Ur Rahman | 37 | 15 | 0 | 5 | 246.66 |
Tashinga Musekiwa c Shahidullah Kamal b Fazalhaq Farooqi | 28 | 17 | 2 | 1 | 164.70 |
Clive Madande b Fareed Ahmad | 4 | 5 | 0 | 0 | 80 |
Brad Evans c Rahmanullah Gurbaz b Fareed Ahmad | 1 | 2 | 0 | 0 | 50 |
Tinotenda Maposa b Abdullah Ahmadzai | 4 | 3 | 1 | 0 | 133.33 |
Wellington Masakadza Not Out | 5 | 4 | 0 | 0 | 125 |
Richard Ngarava c Mujeeb Ur Rahman b Abdullah Ahmadzai | 5 | 3 | 1 | 0 | 166.66 |
Extras10
B: 0, LB: 5, WD:4, NB: 1, P:0
Total
201/10 (10.05 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Dion Myers, 2.1 ov), 2- 19 (Brendan Taylor, 2.5 ov), 3- 104 (Sikandar Raza, 10.5 ov), 4- 126 (Brian Bennett, 12.5 ov), 5- 162 (Ryan Burl, 15.4 ov), 6- 172 (Clive Madande, 17.1 ov), 7- 178 (Brad Evans, 17.5 ov), 8- 190 (Tashinga Musekiwa, 18.4 ov), 9- 192 (Tinotenda Maposa, 19.2 ov), 10- 201 (Richard Ngarava, 20 ov),
| Bowling (AFG) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Mujeeb Ur Rahman | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Fareed Ahmad | 3 | 0 | 38 | 2 | 0 | 0 | 12.66 |
Sharafuddin Ashraf | 3 | 0 | 29 | 0 | 0 | 2 | 9.66 |
Abdullah Ahmadzai | 4 | 0 | 42 | 3 | 1 | 0 | 10.50 |
Mohammad Nabi | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 |
210/3(20.0 OVS)RR - 10.50
- Batter
- Bowler
| BATTING (AFG) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz(W) c Sikandar Raza b Richard Ngarava | 92 | 48 | 8 | 5 | 191.66 |
Ibrahim Zadran b Brad Evans | 60 | 49 | 7 | 0 | 122.44 |
Sediqullah Atal Not Out | 35 | 15 | 2 | 3 | 233.33 |
Shahidullah Kamal c Brian Bennett b Brad Evans | 10 | 8 | 1 | 0 | 125 |
Mohammad Nabi Not Out | 1 | 1 | 0 | 0 | 100 |
Extras12
B: 2, LB: 1, WD:8, NB: 1, P:0
Total
210/3 (10.50 Runs Per Over)
Did Not Bat :Darwish Rasooli, Sharafuddin Ashraf, Fazalhaq Farooqi, Mujeeb Ur Rahman, Fareed Ahmad, Abdullah Ahmadzai,
Fall of Wickets:1- 159 (Rahmanullah Gurbaz, 15.4 ov), 2- 163 (Ibrahim Zadran, 16.3 ov), 3- 199 (Shahidullah Kamal, 19.3 ov),
| Bowling (ZIM) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Wellington Masakadza | 3 | 0 | 33 | 0 | 0 | 1 | 11.00 |
Richard Ngarava | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Brad Evans | 4 | 0 | 33 | 2 | 1 | 2 | 8.25 |
Tinotenda Maposa | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
Sikandar Raza | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Ryan Burl | 3 | 0 | 48 | 0 | 0 | 1 | 16.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
