முழு மதிப்பெண் அட்டை
IRE-U19 in ZIM, 5 Youth ODIs, 2025, Thur, 10 April '25
Results

Ireland Under-19
241/6 (50.0)
vs

Zimbabwe Under-19
243/4 (45.5)
Zimbabwe Under-19 beat Ireland Under-19 by 6 wickets
Harare
4th Youth ODI243/4(45.5 OVS)RR - 5.30
- Batter
- Bowler
BATTING (ZIM-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leeroy Chiwaula c Reuben Wilson b James West | 77 | 99 | 4 | 3 | 77.77 |
Rowyn Konson c Robert O’Brien b Thomas Ford | 11 | 28 | 2 | 0 | 39.28 |
Simbarashe Mudzengerere c Robert O’Brien b Sebastian Dijkstra | 37 | 55 | 2 | 0 | 67.27 |
Michael Blignut Not Out | 60 | 58 | 7 | 1 | 103.44 |
Brendon senzere run out (Oliver Riley / Freddie Ogilby) | 38 | 28 | 3 | 2 | 135.71 |
Samuel Muyambo Not Out | 8 | 8 | 0 | 0 | 100 |
Extras12
B: 0, LB: 2, WD:9, NB: 1, P:0
Total
243/4 (5.30 Runs Per Over)
Did Not Bat :Brandon Ndiweni, Ambitious Muduma, Benny Zuze, Kirby Madaramete, Marshall Mashava,
Fall of Wickets:1- 31 (Rowyn Konson, 7.5 ov), 2- 114 (Simbarashe Mudzengerere, 27.1 ov), 3- 142 (Leeroy Chiwaula, 33 ov), 4- 223 (Brendon senzere, 43.5 ov),
Bowling (IRE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reuben Wilson | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Oliver Riley | 8 | 1 | 47 | 0 | 0 | 3 | 5.87 |
Thomas Ford | 5.5 | 0 | 37 | 1 | 1 | 6 | 6.34 |
Daniel Murray | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Febin Manoj | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |
Sebastian Dijkstra | 10 | 2 | 34 | 1 | 0 | 0 | 3.40 |
James West | 8 | 1 | 44 | 1 | 0 | 0 | 5.50 |
241/6(50.0 OVS)RR - 4.82
- Batter
- Bowler
BATTING (IRE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James West lbw b Brendon senzere | 20 | 37 | 3 | 0 | 54.05 |
Freddie Ogilby(W) b Simbarashe Mudzengerere | 5 | 31 | 0 | 0 | 16.12 |
Sebastian Yeates b Michael Blignut | 11 | 24 | 1 | 0 | 45.83 |
Robert O’Brien b Ambitious Muduma | 25 | 39 | 2 | 0 | 64.10 |
Adam Leckey c Benny Zuze b Marshall Mashava | 88 | 86 | 9 | 1 | 102.32 |
Sebastian Dijkstra c Simbarashe Mudzengerere b Kirby Madaramete | 62 | 78 | 3 | 1 | 79.48 |
Daniel Murray Not Out | 5 | 6 | 0 | 0 | 83.33 |
Extras25
B: 6, LB: 5, WD:13, NB: 1, P:0
Total
241/6 (4.82 Runs Per Over)
Did Not Bat :Oliver Riley, Febin Manoj, Reuben Wilson, Thomas Ford,
Fall of Wickets:1- 40 (Freddie Ogilby, 11 ov), 2- 40 (James West, 11.2 ov), 3- 70 (Sebastian Yeates, 20.1 ov), 4- 91 (Robert O’Brien, 23.3 ov), 5- 229 (Sebastian Dijkstra, 48.1 ov), 6- 241 (Adam Leckey, 50 ov),
Bowling (ZIM-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marshall Mashava | 4 | 0 | 26 | 1 | 0 | 10 | 6.50 |
Kirby Madaramete | 5 | 0 | 24 | 1 | 0 | 2 | 4.80 |
Simbarashe Mudzengerere | 10 | 3 | 28 | 1 | 0 | 0 | 2.80 |
Benny Zuze | 5 | 0 | 39 | 0 | 1 | 0 | 7.80 |
Brendon senzere | 10 | 1 | 48 | 1 | 0 | 0 | 4.80 |
Michael Blignut | 8 | 0 | 35 | 1 | 0 | 0 | 4.37 |
Ambitious Muduma | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 |
Samuel Muyambo | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs