முழு மதிப்பெண் அட்டை
IRE-U19 in ZIM, 5 Youth ODIs, 2025, Mon, 07 April '25
Results

Ireland Under-19
235/10 (49.4)
vs

Zimbabwe Under-19
236/8 (38.4)
Zimbabwe Under-19 beat Ireland Under-19 by 2 wickets
Harare
3rd Youth ODI236/8(38.4 OVS)RR - 6.10
- Batter
- Bowler
BATTING (ZIM-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kupakwashe Muradzi lbw b Adam Leckey | 19 | 16 | 4 | 0 | 118.75 |
Leeroy Chiwaula run out (Ethan Marshall / Freddie Ogilby) | 44 | 39 | 7 | 1 | 112.82 |
Kian Blignaut b Sebastian Dijkstra | 19 | 21 | 3 | 0 | 90.47 |
Ambitious Muduma b Adam Leckey | 0 | 1 | 0 | 0 | 0 |
Brendon senzere b Febin Manoj | 36 | 45 | 4 | 0 | 80 |
Tatenda Banda lbw b Febin Manoj | 28 | 52 | 1 | 0 | 53.84 |
Simbarashe Mudzengerere c sub Sebastian Yeates b Sebastian Dijkstra | 1 | 7 | 0 | 0 | 14.28 |
Brandon Ndiweni(W) Not Out | 29 | 35 | 4 | 0 | 82.85 |
Tatenda Chimugoro b Ethan Marshall | 23 | 23 | 2 | 1 | 100 |
Benny Zuze Not Out | 4 | 1 | 1 | 0 | 400 |
Extras33
B: 0, LB: 2, WD:24, NB: 7, P:0
Total
236/8 (6.10 Runs Per Over)
Did Not Bat :Ryan Moyo,
Fall of Wickets:1- 47 (Kupakwashe Muradzi, 6.3 ov), 2- 89 (Leeroy Chiwaula, 10.2 ov), 3- 89 (Ambitious Muduma, 10.3 ov), 4- 110 (Kian Blignaut, 15.1 ov), 5- 157 (Brendon senzere, 25 ov), 6- 164 (Simbarashe Mudzengerere, 27.1 ov), 7- 182 (Tatenda Banda, 30.5 ov), 8- 231 (Tatenda Chimugoro, 38 ov),
Bowling (IRE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Oliver Riley | 6.4 | 0 | 48 | 0 | 1 | 7 | 7.20 |
Ethan Marshall | 5 | 0 | 34 | 1 | 2 | 3 | 6.80 |
Adam Leckey | 5 | 0 | 30 | 2 | 2 | 3 | 6.00 |
Febin Manoj | 7 | 0 | 63 | 2 | 2 | 3 | 9.00 |
Alex Armstrong | 5 | 0 | 31 | 0 | 0 | 2 | 6.20 |
Sebastian Dijkstra | 10 | 0 | 28 | 2 | 0 | 0 | 2.80 |
235/10(49.4 OVS)RR - 4.73
- Batter
- Bowler
BATTING (IRE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James West b Tatenda Chimugoro | 0 | 5 | 0 | 0 | 0 |
Freddie Ogilby(W) run out (Simbarashe Mudzengerere) | 0 | 2 | 0 | 0 | 0 |
Adam Leckey lbw b Brendon senzere | 52 | 66 | 4 | 0 | 78.78 |
Robert O’Brien c Brandon Ndiweni b Ryan Moyo | 10 | 16 | 1 | 0 | 62.50 |
Sebastian Dijkstra lbw b Brendon senzere | 24 | 44 | 2 | 0 | 54.54 |
Daniel Murray b Tatenda Chimugoro | 90 | 98 | 8 | 1 | 91.83 |
Ethan Marshall lbw b Brendon senzere | 0 | 1 | 0 | 0 | 0 |
Peter le Roux b Brendon senzere | 0 | 3 | 0 | 0 | 0 |
Oliver Riley c Tatenda Banda b Ryan Moyo | 17 | 31 | 0 | 0 | 54.83 |
Febin Manoj c Ambitious Muduma b Ryan Moyo | 17 | 23 | 1 | 0 | 73.91 |
Alex Armstrong Not Out | 1 | 9 | 0 | 0 | 11.11 |
Extras24
B: 0, LB: 10, WD:14, NB: 0, P:0
Total
235/10 (4.73 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (James West, 0.5 ov), 2- 1 (Freddie Ogilby, 1.2 ov), 3- 24 (Robert O’Brien, 6 ov), 4- 93 (Sebastian Dijkstra, 20 ov), 5- 115 (Adam Leckey, 25.1 ov), 6- 115 (Ethan Marshall, 25.2 ov), 7- 115 (Peter le Roux, 25.5 ov), 8- 170 (Oliver Riley, 39.1 ov), 9- 216 (Febin Manoj, 46.3 ov), 10- 235 (Daniel Murray, 49.4 ov),
Bowling (ZIM-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tatenda Chimugoro | 9.4 | 0 | 50 | 2 | 0 | 5 | 5.17 |
Ryan Moyo | 10 | 0 | 39 | 3 | 0 | 2 | 3.90 |
Benny Zuze | 7 | 0 | 30 | 0 | 0 | 3 | 4.28 |
Simbarashe Mudzengerere | 9 | 0 | 47 | 0 | 0 | 0 | 5.22 |
Brendon senzere | 10 | 1 | 43 | 4 | 0 | 1 | 4.30 |
Ambitious Muduma | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs