முழு மதிப்பெண் அட்டை
Sheffield Shield, 2025/26, Tues, 28 October '25
Results

South Australia
215/10 (59.0)
394/8 (D) (125.0)
vs

Western Australia
307/10 (110.2)
195/6 (69.0)
Western Australia drew with South Australia
Perth
Match 9195/6(69.0 OVS)RR - 2.83
- Batter
- Bowler
| BATTING (WAU) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft c Conor McInerney b Nathan McAndrew | 58 | 93 | 8 | 0 | 62.36 |
Sam Whiteman b Brendan Doggett | 0 | 5 | 0 | 0 | 0 |
Hilton Cartwright c Henry Thornton b Nathan McAndrew | 12 | 39 | 2 | 0 | 30.76 |
Cameron Green c Harry Nielsen b Liam Scott | 41 | 108 | 7 | 0 | 37.96 |
Cooper Connolly Not Out | 51 | 100 | 5 | 2 | 51 |
Aaron Hardie c Jake Lehmann b Liam Scott | 21 | 37 | 3 | 1 | 56.75 |
Joel Curtis(W) lbw b Liam Scott | 2 | 4 | 0 | 0 | 50 |
Matthew Kelly Not Out | 6 | 32 | 1 | 0 | 18.75 |
Extras4
B: 0, LB: 0, WD:0, NB: 4, P:0
Total
195/6 (2.83 Runs Per Over)
Did Not Bat :Corey Rocchiccioli, Cameron Gannon, Liam Haskett,
Fall of Wickets:1- 4 (Sam Whiteman, 1.5 ov), 2- 37 (Hilton Cartwright, 12.3 ov), 3- 100 (Cameron Bancroft, 33.5 ov), 4- 132 (Cameron Green, 46.2 ov), 5- 172 (Aaron Hardie, 57.2 ov), 6- 174 (Joel Curtis, 58 ov),
| Bowling (SAU) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Nathan McAndrew | 16 | 3 | 48 | 2 | 0 | 0 | 3.00 |
Brendan Doggett | 13 | 4 | 38 | 1 | 1 | 0 | 2.92 |
Liam Scott | 11 | 2 | 26 | 3 | 2 | 0 | 2.36 |
Henry Thornton | 14 | 4 | 40 | 0 | 1 | 0 | 2.85 |
Benjamin Manenti | 12 | 3 | 42 | 0 | 0 | 0 | 3.50 |
Nathan McSweeney | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 |
394/8(125.0 OVS)RR - 3.15
- Batter
- Bowler
| BATTING (SAU) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Conor McInerney b Corey Rocchiccioli | 18 | 65 | 3 | 0 | 27.69 |
Henry Hunt c Joel Curtis b Cooper Connolly | 84 | 197 | 8 | 1 | 42.63 |
Nathan McSweeney c Joel Curtis b Aaron Hardie | 103 | 168 | 11 | 1 | 61.30 |
Jason Sangha c Joel Curtis b Matthew Kelly | 41 | 80 | 4 | 1 | 51.25 |
Jake Lehmann c Cameron Green b Cameron Gannon | 35 | 58 | 6 | 0 | 60.34 |
Nathan McAndrew c Corey Rocchiccioli b Cameron Gannon | 16 | 44 | 2 | 0 | 36.36 |
Liam Scott c Matthew Kelly b Cooper Connolly | 33 | 60 | 4 | 1 | 55 |
Harry Nielsen(W) Not Out | 31 | 59 | 3 | 0 | 52.54 |
Benjamin Manenti c Cooper Connolly b Liam Haskett | 10 | 13 | 1 | 0 | 76.92 |
Henry Thornton Not Out | 8 | 9 | 1 | 0 | 88.88 |
Extras15
B: 8, LB: 2, WD:2, NB: 3, P:0
Total
394/8 (3.15 Runs Per Over)
Did Not Bat :Brendan Doggett,
Fall of Wickets:1- 35 (Conor McInerney, 18 ov), 2- 188 (Henry Hunt, 66.5 ov), 3- 230 (Nathan McSweeney, 77.5 ov), 4- 284 (Jason Sangha, 90.3 ov), 5- 300 (Jake Lehmann, 99.4 ov), 6- 311 (Nathan McAndrew, 103.1 ov), 7- 365 (Liam Scott, 118.3 ov), 8- 378 (Benjamin Manenti, 122 ov),
| Bowling (WAU) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Matthew Kelly | 27 | 11 | 51 | 1 | 0 | 1 | 1.88 |
Cameron Gannon | 25 | 9 | 61 | 2 | 3 | 0 | 2.44 |
Corey Rocchiccioli | 24 | 2 | 97 | 1 | 0 | 0 | 4.04 |
Aaron Hardie | 13 | 0 | 44 | 1 | 0 | 0 | 3.38 |
Liam Haskett | 21 | 1 | 72 | 1 | 0 | 1 | 3.42 |
Cooper Connolly | 15 | 2 | 59 | 2 | 0 | 0 | 3.93 |
307/10(110.2 OVS)RR - 2.78
- Batter
- Bowler
| BATTING (WAU) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft c Benjamin Manenti b Nathan McSweeney | 122 | 255 | 12 | 1 | 47.84 |
Sam Whiteman c Benjamin Manenti b Brendan Doggett | 31 | 113 | 5 | 0 | 27.43 |
Hilton Cartwright c Harry Nielsen b Brendan Doggett | 32 | 83 | 3 | 0 | 38.55 |
Cameron Green c Nathan McSweeney b Brendan Doggett | 0 | 6 | 0 | 0 | 0 |
Cooper Connolly c Conor McInerney b Nathan McSweeney | 33 | 35 | 5 | 1 | 94.28 |
Aaron Hardie c Brendan Doggett b Nathan McSweeney | 11 | 42 | 0 | 1 | 26.19 |
Joel Curtis(W) lbw b Brendan Doggett | 36 | 61 | 6 | 0 | 59.01 |
Matthew Kelly c Conor McInerney b Brendan Doggett | 2 | 16 | 0 | 0 | 12.50 |
Corey Rocchiccioli Not Out | 18 | 41 | 2 | 0 | 43.90 |
Cameron Gannon b Henry Thornton | 8 | 4 | 2 | 0 | 200 |
Liam Haskett c Benjamin Manenti b Brendan Doggett | 1 | 11 | 0 | 0 | 9.09 |
Extras13
B: 1, LB: 3, WD:4, NB: 5, P:0
Total
307/10 (2.78 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 93 (Sam Whiteman, 36.2 ov), 2- 153 (Hilton Cartwright, 62.2 ov), 3- 158 (Cameron Green, 64.2 ov), 4- 217 (Cooper Connolly, 76.5 ov), 5- 234 (Cameron Bancroft, 86.1 ov), 6- 239 (Aaron Hardie, 90.5 ov), 7- 261 (Matthew Kelly, 98.3 ov), 8- 281 (Joel Curtis, 105 ov), 9- 293 (Cameron Gannon, 106.4 ov), 10- 307 (Liam Haskett, 110.2 ov),
| Bowling (SAU) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Nathan McAndrew | 23 | 2 | 82 | 0 | 0 | 1 | 3.56 |
Brendan Doggett | 21.2 | 6 | 48 | 6 | 0 | 1 | 2.25 |
Liam Scott | 16 | 4 | 44 | 0 | 4 | 1 | 2.75 |
Henry Thornton | 18 | 7 | 53 | 1 | 1 | 1 | 2.94 |
Benjamin Manenti | 21 | 3 | 61 | 0 | 0 | 0 | 2.90 |
Nathan McSweeney | 11 | 2 | 15 | 3 | 0 | 0 | 1.36 |
215/10(59.0 OVS)RR - 3.64
- Batter
- Bowler
| BATTING (SAU) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Conor McInerney c Joel Curtis b Matthew Kelly | 11 | 24 | 2 | 0 | 45.83 |
Henry Hunt c Joel Curtis b Liam Haskett | 12 | 38 | 1 | 0 | 31.57 |
Nathan McSweeney c Joel Curtis b Matthew Kelly | 13 | 37 | 1 | 0 | 35.13 |
Jason Sangha c Cameron Gannon b Corey Rocchiccioli | 11 | 16 | 2 | 0 | 68.75 |
Jake Lehmann c Cameron Green b Corey Rocchiccioli | 96 | 126 | 10 | 1 | 76.19 |
Liam Scott c Aaron Hardie b Cameron Gannon | 13 | 18 | 0 | 0 | 72.22 |
Harry Nielsen(W) c Sam Whiteman b Cameron Gannon | 0 | 8 | 0 | 0 | 0 |
Benjamin Manenti c Cameron Green b Matthew Kelly | 12 | 19 | 2 | 0 | 63.15 |
Nathan McAndrew c Cameron Bancroft b Corey Rocchiccioli | 21 | 40 | 2 | 1 | 52.50 |
Henry Thornton b Liam Haskett | 8 | 19 | 1 | 0 | 42.10 |
Brendan Doggett Not Out | 7 | 13 | 0 | 0 | 53.84 |
Extras11
B: 0, LB: 4, WD:3, NB: 4, P:0
Total
215/10 (3.64 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Conor McInerney, 6.4 ov), 2- 31 (Henry Hunt, 14 ov), 3- 48 (Nathan McSweeney, 18.3 ov), 4- 53 (Jason Sangha, 21.1 ov), 5- 78 (Liam Scott, 26.2 ov), 6- 81 (Harry Nielsen, 28.4 ov), 7- 113 (Benjamin Manenti, 36.2 ov), 8- 163 (Nathan McAndrew, 48.1 ov), 9- 190 (Henry Thornton, 53.5 ov), 10- 215 (Jake Lehmann, 59 ov),
| Bowling (WAU) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Matthew Kelly | 12 | 2 | 49 | 3 | 2 | 0 | 4.08 |
Cameron Gannon | 13 | 2 | 45 | 2 | 1 | 0 | 3.46 |
Liam Haskett | 14 | 2 | 58 | 2 | 1 | 1 | 4.14 |
Aaron Hardie | 7 | 1 | 24 | 0 | 0 | 2 | 3.42 |
Corey Rocchiccioli | 13 | 0 | 35 | 3 | 0 | 0 | 2.69 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
