முழு மதிப்பெண் அட்டை
Sheffield Shield, 2024/25, Thur, 06 March '25
Results

Western Australia
196/10 (68.3)
346/4 (D) (120.0)
vs

New South Wales
261/10 (108.3)
130/4 (55.0)
Western Australia drew with New South Wales
Perth
Match 27130/4(55.0 OVS)RR - 2.36
- Batter
- Bowler
BATTING (NSW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nic Maddinson c Cameron Bancroft b Joel Paris | 0 | 3 | 0 | 0 | 0 |
Sam Konstas st Joel Curtis b Corey Rocchiccioli | 50 | 107 | 5 | 0 | 46.72 |
Kurtis Patterson b Joel Paris | 13 | 68 | 0 | 0 | 19.11 |
Matthew Gilkes Not Out | 53 | 97 | 6 | 0 | 54.63 |
Josh Philippe(W) c Cameron Bancroft b Corey Rocchiccioli | 0 | 1 | 0 | 0 | 0 |
Oliver Davies Not Out | 11 | 54 | 1 | 0 | 20.37 |
Extras3
B: 0, LB: 3, WD:0, NB: 0, P:0
Total
130/4 (2.36 Runs Per Over)
Did Not Bat :Jack Edwards, Chris Green, Ryan Hadley, Liam Hatcher, Jackson Bird,
Fall of Wickets:1- 0 (Nic Maddinson, 0.3 ov), 2- 50 (Kurtis Patterson, 24.1 ov), 3- 86 (Sam Konstas, 37.1 ov), 4- 86 (Josh Philippe, 37.2 ov),
Bowling (WAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Joel Paris | 13 | 8 | 8 | 2 | 0 | 0 | 0.61 |
Cameron Gannon | 12 | 5 | 24 | 0 | 0 | 0 | 2.00 |
Lance Morris | 12 | 3 | 41 | 0 | 0 | 0 | 3.41 |
Corey Rocchiccioli | 18 | 3 | 54 | 2 | 0 | 0 | 3.00 |
346/4(120.0 OVS)RR - 2.88
- Batter
- Bowler
BATTING (WAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c Matthew Gilkes b Jack Edwards | 86 | 277 | 4 | 2 | 31.04 |
Sam Whiteman c Kurtis Patterson b Liam Hatcher | 9 | 35 | 0 | 0 | 25.71 |
Jayden Goodwin c Josh Philippe b Liam Hatcher | 0 | 5 | 0 | 0 | 0 |
Hilton Cartwright Not Out | 171 | 294 | 19 | 1 | 58.16 |
Sam Fanning b Ryan Hadley | 59 | 103 | 4 | 2 | 57.28 |
Ashton Turner Not Out | 5 | 7 | 1 | 0 | 71.42 |
Extras16
B: 4, LB: 11, WD:0, NB: 1, P:0
Total
346/4 (2.88 Runs Per Over)
Did Not Bat :Joel Curtis, Joel Paris, Cameron Gannon, Corey Rocchiccioli, Lance Morris,
Fall of Wickets:1- 28 (Sam Whiteman, 15.1 ov), 2- 28 (Jayden Goodwin, 16 ov), 3- 220 (Cameron Bancroft, 89.1 ov), 4- 339 (Sam Fanning, 118.3 ov),
Bowling (NSW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jackson Bird | 23 | 3 | 51 | 0 | 1 | 0 | 2.21 |
Jack Edwards | 23 | 10 | 36 | 1 | 0 | 0 | 1.56 |
Liam Hatcher | 20 | 4 | 47 | 2 | 0 | 0 | 2.35 |
Ryan Hadley | 22 | 6 | 61 | 1 | 0 | 0 | 2.77 |
Chris Green | 32 | 2 | 136 | 0 | 0 | 0 | 4.25 |
261/10(108.3 OVS)RR - 2.41
- Batter
- Bowler
BATTING (NSW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Jayden Goodwin b Joel Paris | 6 | 16 | 0 | 0 | 37.50 |
Nic Maddinson c Joel Curtis b Lance Morris | 4 | 29 | 0 | 0 | 13.79 |
Kurtis Patterson c Cameron Gannon b Lance Morris | 86 | 260 | 7 | 0 | 33.07 |
Ryan Hadley lbw b Lance Morris | 1 | 11 | 0 | 0 | 9.09 |
Liam Hatcher c & b Cameron Gannon | 5 | 12 | 0 | 0 | 41.66 |
Matthew Gilkes run out (Jayden Goodwin / Joel Curtis) | 41 | 133 | 0 | 0 | 30.82 |
Josh Philippe(W) c Cameron Gannon b Lance Morris | 26 | 26 | 2 | 2 | 100 |
Oliver Davies b Corey Rocchiccioli | 2 | 10 | 0 | 0 | 20 |
Jack Edwards c Sam Fanning b Lance Morris | 48 | 101 | 2 | 1 | 47.52 |
Chris Green c Cameron Bancroft b Cameron Gannon | 25 | 52 | 3 | 0 | 48.07 |
Jackson Bird Not Out | 0 | 1 | 0 | 0 | 0 |
Extras17
B: 4, LB: 10, WD:3, NB: 0, P:0
Total
261/10 (2.41 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Sam Konstas, 4.1 ov), 2- 15 (Nic Maddinson, 10.5 ov), 3- 17 (Ryan Hadley, 13 ov), 4- 26 (Liam Hatcher, 19.1 ov), 5- 119 (Matthew Gilkes, 60.5 ov), 6- 163 (Josh Philippe, 72.2 ov), 7- 166 (Oliver Davies, 75.3 ov), 8- 216 (Kurtis Patterson, 91 ov), 9- 261 (Chris Green, 107.5 ov), 10- 261 (Jack Edwards, 108.3 ov),
Bowling (WAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Joel Paris | 20 | 5 | 37 | 1 | 0 | 1 | 1.85 |
Cameron Gannon | 25 | 7 | 41 | 2 | 0 | 1 | 1.64 |
Lance Morris | 20.3 | 8 | 26 | 5 | 0 | 1 | 1.26 |
Corey Rocchiccioli | 31 | 3 | 96 | 1 | 0 | 0 | 3.09 |
Hilton Cartwright | 11 | 0 | 44 | 0 | 0 | 0 | 4.00 |
Ashton Turner | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
196/10(68.3 OVS)RR - 2.86
- Batter
- Bowler
BATTING (WAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c Josh Philippe b Liam Hatcher | 22 | 66 | 2 | 0 | 33.33 |
Sam Whiteman b Jack Edwards | 25 | 72 | 4 | 0 | 34.72 |
Jayden Goodwin c Josh Philippe b Jack Edwards | 10 | 26 | 1 | 0 | 38.46 |
Hilton Cartwright b Ryan Hadley | 10 | 39 | 1 | 0 | 25.64 |
Sam Fanning c Josh Philippe b Jackson Bird | 5 | 26 | 0 | 0 | 19.23 |
Ashton Turner c Josh Philippe b Jackson Bird | 42 | 51 | 3 | 0 | 82.35 |
Joel Curtis(W) c Josh Philippe b Ryan Hadley | 42 | 76 | 3 | 1 | 55.26 |
Joel Paris b Jackson Bird | 0 | 1 | 0 | 0 | 0 |
Cameron Gannon c Sam Konstas b Liam Hatcher | 19 | 33 | 3 | 0 | 57.57 |
Corey Rocchiccioli c sub Lachlan Shaw b Chris Green | 7 | 22 | 1 | 0 | 31.81 |
Lance Morris Not Out | 0 | 4 | 0 | 0 | 0 |
Extras14
B: 4, LB: 3, WD:2, NB: 5, P:0
Total
196/10 (2.86 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 43 (Cameron Bancroft, 20.5 ov), 2- 54 (Sam Whiteman, 23.5 ov), 3- 72 (Jayden Goodwin, 31.5 ov), 4- 78 (Hilton Cartwright, 34.3 ov), 5- 99 (Sam Fanning, 40 ov), 6- 139 (Ashton Turner, 51.3 ov), 7- 139 (Joel Paris, 51.4 ov), 8- 175 (Cameron Gannon, 61.3 ov), 9- 192 (Joel Curtis, 67.2 ov), 10- 196 (Corey Rocchiccioli, 68.3 ov),
Bowling (NSW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jackson Bird | 15.5 | 8 | 22 | 3 | 0 | 0 | 1.38 |
Jack Edwards | 15 | 3 | 49 | 2 | 3 | 1 | 3.26 |
Ryan Hadley | 10.1 | 4 | 21 | 2 | 0 | 0 | 2.06 |
Chris Green | 15.3 | 1 | 58 | 1 | 0 | 0 | 3.74 |
Liam Hatcher | 12 | 2 | 39 | 2 | 2 | 1 | 3.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs