முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sun, 02 June '24
Results
Papua New Guinea
136/8 (20.0)
vs
West Indies
137/5 (19.0)
West Indies beat Papua New Guinea by 5 wickets
Guyana
Match 2West Indies
137/5(19.0 OVS)RR - 7.21
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Lega Siaka b Assad Vala | 34 | 29 | 7 | 0 | 117.24 |
Johnson Charles lbw b Alei Nao | 0 | 1 | 0 | 0 | 0 |
Nicholas Pooran(W) c Tony Ura b John Kariko | 27 | 27 | 1 | 2 | 100 |
Roston Chase Not Out | 42 | 27 | 4 | 2 | 155.55 |
Rovman Powell c Kiplin Doriga b Chad Soper | 15 | 14 | 2 | 0 | 107.14 |
Sherfane Rutherford c Kiplin Doriga b Assad Vala | 2 | 7 | 0 | 0 | 28.57 |
Andre Russell Not Out | 15 | 9 | 0 | 1 | 166.66 |
Extras2
B: 0, LB: 2, WD:0, NB: 0, P:0
Total
137/5 (7.21 Runs Per Over)
Did Not Bat :Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie,
Fall of Wickets:1- 8 (Johnson Charles, 1.1 ov), 2- 61 (Nicholas Pooran, 8.1 ov), 3- 63 (Brandon King, 9.5 ov), 4- 85 (Rovman Powell, 14 ov), 5- 97 (Sherfane Rutherford, 16 ov),
Bowling (PNG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Alei Nao | 2 | 1 | 9 | 1 | 0 | 0 | 4.50 |
Chad Soper | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Sese Bau | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
John Kariko | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Assad Vala | 4 | 1 | 28 | 2 | 0 | 0 | 7.00 |
Charles Amini | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Papua New Guinea
136/8(20.0 OVS)RR - 6.80
- Batter
- Bowler
BATTING (PNG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony Ura c Nicholas Pooran b Romario Shepherd | 2 | 5 | 0 | 0 | 40 |
Assad Vala c Roston Chase b Alzarri Joseph | 21 | 22 | 2 | 1 | 95.45 |
Lega Siaka b Akeal Hosein | 1 | 2 | 0 | 0 | 50 |
Sese Bau b Alzarri Joseph | 50 | 43 | 6 | 1 | 116.27 |
Hiri Hiri c Rovman Powell b Gudakesh Motie | 2 | 6 | 0 | 0 | 33.33 |
Charles Amini c Nicholas Pooran b Andre Russell | 12 | 14 | 0 | 0 | 85.71 |
Kiplin Doriga(W) Not Out | 27 | 18 | 3 | 0 | 150 |
Chad Soper b Andre Russell | 10 | 9 | 1 | 0 | 111.11 |
Alei Nao run out (Alzarri Joseph) | 0 | 0 | 0 | 0 | |
Kabua Morea Not Out | 2 | 2 | 0 | 0 | 100 |
Extras9
B: 0, LB: 1, WD:7, NB: 1, P:0
Total
136/8 (6.80 Runs Per Over)
Did Not Bat :John Kariko,
Fall of Wickets:1- 5 (Tony Ura, 1.5 ov), 2- 7 (Lega Siaka, 2.1 ov), 3- 34 (Assad Vala, 6 ov), 4- 50 (Hiri Hiri, 8.5 ov), 5- 94 (Charles Amini, 15 ov), 6- 98 (Sese Bau, 16.3 ov), 7- 122 (Chad Soper, 19 ov), 8- 130 (Alei Nao, 19.3 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |
Romario Shepherd | 3 | 0 | 23 | 1 | 0 | 1 | 7.66 |
Andre Russell | 3 | 0 | 19 | 2 | 0 | 1 | 6.33 |
Roston Chase | 4 | 0 | 26 | 0 | 0 | 3 | 6.50 |
Alzarri Joseph | 4 | 0 | 34 | 2 | 1 | 1 | 8.50 |
Gudakesh Motie | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs