முழு மதிப்பெண் அட்டை
ENG in WI, 3 ODIs, 2024, Sat, 02 November '24
Results
West Indies
328/6 (50.0)
vs
England
329/5 (47.3)
England beat West Indies by 5 wickets
Antigua
2nd ODIEngland
329/5(47.3 OVS)RR - 6.93
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Gudakesh Motie b Matthew Forde | 59 | 59 | 8 | 0 | 100 |
Will Jacks c Evin Lewis b Matthew Forde | 12 | 11 | 1 | 0 | 109.09 |
Jordan Cox c Shai Hope b Shamar Joseph | 4 | 19 | 0 | 0 | 21.05 |
Jacob Bethell c Jayden Seales b Roston Chase | 55 | 57 | 4 | 2 | 96.49 |
Liam Livingstone Not Out | 124 | 85 | 5 | 9 | 145.88 |
Sam Curran c Shimron Hetmyer b Matthew Forde | 52 | 52 | 3 | 1 | 100 |
Dan Mousley Not Out | 4 | 4 | 0 | 0 | 100 |
Extras19
B: 2, LB: 8, WD:7, NB: 2, P:0
Total
329/5 (6.93 Runs Per Over)
Did Not Bat :Adil Rashid, Jofra Archer, Saqib Mahmood, John Turner,
Fall of Wickets:1- 37 (Will Jacks, 4.5 ov), 2- 63 (Jordan Cox, 11.2 ov), 3- 107 (Phil Salt, 20.1 ov), 4- 160 (Jacob Bethell, 28 ov), 5- 300 (Sam Curran, 45.3 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matthew Forde | 8.3 | 0 | 48 | 3 | 0 | 1 | 5.64 |
Jayden Seales | 8 | 0 | 66 | 0 | 0 | 2 | 8.25 |
Shamar Joseph | 10 | 0 | 72 | 1 | 0 | 4 | 7.20 |
Gudakesh Motie | 9 | 0 | 71 | 0 | 1 | 0 | 7.88 |
Sherfane Rutherford | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Roston Chase | 10 | 0 | 53 | 1 | 1 | 0 | 5.30 |
West Indies
328/6(50.0 OVS)RR - 6.56
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Jordan Cox b John Turner | 7 | 10 | 1 | 0 | 70 |
Evin Lewis c Phil Salt b John Turner | 4 | 6 | 0 | 0 | 66.66 |
Keacy Carty b Adil Rashid | 71 | 77 | 5 | 1 | 92.20 |
Shai Hope(W) c Liam Livingstone b Jofra Archer | 117 | 127 | 8 | 4 | 92.12 |
Sherfane Rutherford c Dan Mousley b Liam Livingstone | 54 | 36 | 4 | 3 | 150 |
Shimron Hetmyer c Jofra Archer b Adil Rashid | 24 | 11 | 0 | 3 | 218.18 |
Roston Chase Not Out | 20 | 22 | 2 | 0 | 90.90 |
Matthew Forde Not Out | 23 | 11 | 0 | 3 | 209.09 |
Extras8
B: 0, LB: 2, WD:6, NB: 0, P:0
Total
328/6 (6.56 Runs Per Over)
Did Not Bat :Gudakesh Motie, Jayden Seales, Shamar Joseph,
Fall of Wickets:1- 7 (Brandon King, 1.4 ov), 2- 12 (Evin Lewis, 3.1 ov), 3- 155 (Keacy Carty, 30.2 ov), 4- 234 (Sherfane Rutherford, 39.5 ov), 5- 265 (Shimron Hetmyer, 42.4 ov), 6- 297 (Shai Hope, 47 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 9 | 1 | 40 | 1 | 0 | 2 | 4.44 |
John Turner | 6 | 0 | 42 | 2 | 0 | 1 | 7.00 |
Saqib Mahmood | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 |
Adil Rashid | 10 | 0 | 62 | 2 | 0 | 0 | 6.20 |
Liam Livingstone | 7 | 0 | 56 | 1 | 0 | 2 | 8.00 |
Jacob Bethell | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Will Jacks | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Sam Curran | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Dan Mousley | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs