முழு மதிப்பெண் அட்டை
ENG in WI, 3 ODIs, 2024, Thur, 31 October '24
Results
England
209/10 (45.1)
vs
West Indies
157/2 (25.5)
West Indies beat England by 8 wickets (DLS method)
Antigua
1st ODIWest Indies
157/2(25.5 OVS)RR - 6.08
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Will Jacks b Liam Livingstone | 30 | 56 | 3 | 0 | 53.57 |
Evin Lewis c Jacob Bethell b Adil Rashid | 94 | 69 | 5 | 8 | 136.23 |
Keacy Carty Not Out | 19 | 20 | 2 | 0 | 95 |
Shai Hope(W) Not Out | 6 | 10 | 0 | 0 | 60 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
Total
157/2 (6.08 Runs Per Over)
Did Not Bat :Shimron Hetmyer, Sherfane Rutherford, Roston Chase, Matthew Forde, Gudakesh Motie, Alzarri Joseph, Jayden Seales,
Fall of Wickets:1- 118 (Brandon King, 19.1 ov), 2- 144 (Evin Lewis, 22.3 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 5 | 2 | 21 | 0 | 0 | 1 | 4.20 |
John Turner | 5 | 0 | 26 | 0 | 0 | 3 | 5.20 |
Adil Rashid | 7 | 0 | 50 | 1 | 0 | 0 | 7.14 |
Sam Curran | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Liam Livingstone | 5.5 | 0 | 32 | 1 | 0 | 1 | 5.48 |
Jacob Bethell | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
England
209/10(45.1 OVS)RR - 4.63
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Alzarri Joseph b Jayden Seales | 18 | 29 | 3 | 0 | 62.06 |
Will Jacks c Gudakesh Motie b Jayden Seales | 19 | 27 | 2 | 0 | 70.37 |
Jordan Cox c Keacy Carty b Matthew Forde | 17 | 31 | 2 | 0 | 54.83 |
Jacob Bethell c Brandon King b Matthew Forde | 27 | 33 | 3 | 0 | 81.81 |
Liam Livingstone c & b Gudakesh Motie | 48 | 49 | 3 | 2 | 97.95 |
Sam Curran c Shimron Hetmyer b Gudakesh Motie | 37 | 56 | 2 | 0 | 66.07 |
Dan Mousley c Evin Lewis b Gudakesh Motie | 8 | 12 | 0 | 0 | 66.66 |
Jamie Overton lbw b Gudakesh Motie | 0 | 1 | 0 | 0 | 0 |
Adil Rashid c Matthew Forde b Alzarri Joseph | 15 | 19 | 2 | 0 | 78.94 |
Jofra Archer c Shai Hope b Alzarri Joseph | 7 | 10 | 1 | 0 | 70 |
John Turner Not Out | 2 | 5 | 0 | 0 | 40 |
Extras11
B: 0, LB: 5, WD:5, NB: 1, P:0
Total
209/10 (4.63 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 39 (Phil Salt, 8.1 ov), 2- 46 (Will Jacks, 10.3 ov), 3- 86 (Jordan Cox, 19 ov), 4- 93 (Jacob Bethell, 20.5 ov), 5- 165 (Liam Livingstone, 34.5 ov), 6- 179 (Dan Mousley, 38.2 ov), 7- 179 (Jamie Overton, 38.3 ov), 8- 187 (Sam Curran, 40.1 ov), 9- 204 (Jofra Archer, 43.2 ov), 10- 209 (Adil Rashid, 45.1 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matthew Forde | 9 | 0 | 48 | 2 | 0 | 3 | 5.33 |
Jayden Seales | 8 | 1 | 22 | 2 | 0 | 1 | 2.75 |
Alzarri Joseph | 8.1 | 0 | 46 | 2 | 1 | 0 | 5.63 |
Gudakesh Motie | 10 | 0 | 41 | 4 | 0 | 0 | 4.10 |
Roston Chase | 10 | 0 | 47 | 0 | 0 | 1 | 4.70 |
Score Statistics
Comparison of both teams on basis of Runs and Overs