முழு மதிப்பெண் அட்டை
The Frank Worrell Trophy, 2025, Thur, 03 July '25
Results

Australia
286/10 (66.5)
243/10 (71.3)
vs

West Indies
253/10 (73.2)
143/10 (34.3)
Australia beat West Indies by 133 runs
St George's
செஷன்
2, நாள் 4143/10(34.3 OVS)RR - 4.14
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Alex Carey b Beau Webster | 7 | 26 | 0 | 0 | 26.92 |
John Campbell lbw b Josh Hazlewood | 0 | 2 | 0 | 0 | 0 |
Keacy Carty c Alex Carey b Mitchell Starc | 10 | 20 | 1 | 0 | 50 |
Brandon King b Pat Cummins | 14 | 19 | 3 | 0 | 73.68 |
Roston Chase lbw b Mitchell Starc | 34 | 41 | 1 | 2 | 82.92 |
Shai Hope(W) c & b Josh Hazlewood | 17 | 25 | 3 | 0 | 68 |
Justin Greaves lbw b Mitchell Starc | 2 | 22 | 0 | 0 | 9.09 |
Alzarri Joseph c Cameron Green b Nathan Lyon | 13 | 4 | 0 | 2 | 325 |
Shamar Joseph c Beau Webster b Nathan Lyon | 24 | 23 | 0 | 3 | 104.34 |
Anderson Phillip Not Out | 11 | 22 | 2 | 0 | 50 |
Jayden Seales c & b Nathan Lyon | 8 | 3 | 0 | 1 | 266.66 |
Extras3
B: 0, LB: 3, WD:0, NB: 0, P:0
Total
143/10 (4.14 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (John Campbell, 1.2 ov), 2- 15 (Keacy Carty, 6.5 ov), 3- 29 (Kraigg Brathwaite, 9.3 ov), 4- 33 (Brandon King, 12.4 ov), 5- 71 (Shai Hope, 20.3 ov), 6- 86 (Roston Chase, 25 ov), 7- 99 (Justin Greaves, 26.1 ov), 8- 103 (Alzarri Joseph, 27.1 ov), 9- 131 (Shamar Joseph, 33 ov), 10- 143 (Jayden Seales, 34.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 2 | 24 | 3 | 0 | 0 | 3.00 |
Josh Hazlewood | 8 | 2 | 33 | 2 | 0 | 0 | 4.12 |
Pat Cummins | 8 | 1 | 26 | 1 | 0 | 0 | 3.25 |
Beau Webster | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 |
Nathan Lyon | 5.3 | 1 | 42 | 3 | 0 | 0 | 7.63 |
243/10(71.3 OVS)RR - 3.40
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas b Jayden Seales | 0 | 4 | 0 | 0 | 0 |
Usman Khawaja lbw b Jayden Seales | 2 | 11 | 0 | 0 | 18.18 |
Cameron Green b Shamar Joseph | 52 | 123 | 5 | 0 | 42.27 |
Nathan Lyon c John Campbell b Alzarri Joseph | 8 | 33 | 0 | 0 | 24.24 |
Steve Smith lbw b Justin Greaves | 71 | 119 | 7 | 1 | 59.66 |
Travis Head b Shamar Joseph | 39 | 60 | 4 | 0 | 65 |
Beau Webster c Roston Chase b Justin Greaves | 2 | 6 | 0 | 0 | 33.33 |
Alex Carey(W) lbw b Shamar Joseph | 30 | 35 | 4 | 0 | 85.71 |
Pat Cummins c Shai Hope b Shamar Joseph | 4 | 8 | 0 | 0 | 50 |
Mitchell Starc Not Out | 13 | 22 | 1 | 0 | 59.09 |
Josh Hazlewood b Alzarri Joseph | 4 | 12 | 1 | 0 | 33.33 |
Extras18
B: 5, LB: 8, WD:1, NB: 4, P:0
Total
243/10 (3.40 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Sam Konstas, 0.4 ov), 2- 4 (Usman Khawaja, 2.5 ov), 3- 28 (Nathan Lyon, 14.4 ov), 4- 121 (Cameron Green, 39.5 ov), 5- 179 (Steve Smith, 52.4 ov), 6- 181 (Beau Webster, 54.4 ov), 7- 212 (Travis Head, 62.3 ov), 8- 222 (Pat Cummins, 64.5 ov), 9- 234 (Alex Carey, 68.3 ov), 10- 243 (Josh Hazlewood, 71.3 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jayden Seales | 16 | 6 | 29 | 2 | 0 | 0 | 1.81 |
Shamar Joseph | 16 | 1 | 66 | 4 | 2 | 0 | 4.12 |
Alzarri Joseph | 16.3 | 2 | 52 | 2 | 0 | 1 | 3.15 |
Anderson Phillip | 9 | 0 | 32 | 0 | 2 | 0 | 3.55 |
Roston Chase | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 |
Justin Greaves | 9 | 0 | 22 | 2 | 0 | 0 | 2.44 |
253/10(73.2 OVS)RR - 3.45
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c & b Josh Hazlewood | 0 | 8 | 0 | 0 | 0 |
John Campbell c Mitchell Starc b Beau Webster | 40 | 52 | 5 | 1 | 76.92 |
Keacy Carty c & b Pat Cummins | 6 | 12 | 0 | 0 | 50 |
Brandon King c Alex Carey b Nathan Lyon | 75 | 108 | 8 | 3 | 69.44 |
Roston Chase lbw b Josh Hazlewood | 16 | 39 | 1 | 1 | 41.02 |
Shai Hope(W) b Pat Cummins | 21 | 51 | 2 | 0 | 41.17 |
Justin Greaves c Alex Carey b Nathan Lyon | 1 | 6 | 0 | 0 | 16.66 |
Alzarri Joseph c Cameron Green b Nathan Lyon | 27 | 49 | 1 | 2 | 55.10 |
Shamar Joseph b Mitchell Starc | 29 | 41 | 0 | 2 | 70.73 |
Anderson Phillip c & b Travis Head | 10 | 40 | 1 | 0 | 25 |
Jayden Seales Not Out | 7 | 34 | 0 | 0 | 20.58 |
Extras21
B: 10, LB: 11, WD:0, NB: 0, P:0
Total
253/10 (3.45 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Kraigg Brathwaite, 1.5 ov), 2- 40 (Keacy Carty, 8.2 ov), 3- 64 (John Campbell, 15.2 ov), 4- 111 (Roston Chase, 28.4 ov), 5- 169 (Shai Hope, 44.4 ov), 6- 169 (Brandon King, 45.2 ov), 7- 174 (Justin Greaves, 48 ov), 8- 225 (Alzarri Joseph, 59.3 ov), 9- 237 (Shamar Joseph, 62.3 ov), 10- 253 (Anderson Phillip, 73.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 13 | 1 | 48 | 1 | 0 | 0 | 3.69 |
Josh Hazlewood | 14 | 4 | 43 | 2 | 0 | 0 | 3.07 |
Pat Cummins | 16 | 2 | 46 | 2 | 0 | 0 | 2.87 |
Beau Webster | 10 | 4 | 17 | 1 | 0 | 0 | 1.70 |
Nathan Lyon | 19 | 2 | 75 | 3 | 0 | 0 | 3.94 |
Travis Head | 1.2 | 0 | 3 | 1 | 0 | 0 | 2.25 |
286/10(66.5 OVS)RR - 4.28
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c Shai Hope b Anderson Phillip | 25 | 37 | 4 | 0 | 67.56 |
Usman Khawaja lbw b Alzarri Joseph | 16 | 29 | 2 | 0 | 55.17 |
Cameron Green c Roston Chase b Jayden Seales | 26 | 37 | 4 | 0 | 70.27 |
Steve Smith c Anderson Phillip b Alzarri Joseph | 3 | 6 | 0 | 0 | 50 |
Travis Head c Shai Hope b Shamar Joseph | 29 | 43 | 3 | 0 | 67.44 |
Beau Webster run out (Keacy Carty / Shai Hope) | 60 | 115 | 6 | 1 | 52.17 |
Alex Carey(W) c Kraigg Brathwaite b Justin Greaves | 63 | 81 | 10 | 1 | 77.77 |
Pat Cummins b Alzarri Joseph | 17 | 20 | 3 | 0 | 85 |
Mitchell Starc c Shai Hope b Jayden Seales | 6 | 8 | 1 | 0 | 75 |
Nathan Lyon c Shai Hope b Alzarri Joseph | 11 | 17 | 1 | 0 | 64.70 |
Josh Hazlewood Not Out | 10 | 11 | 1 | 0 | 90.90 |
Extras20
B: 4, LB: 13, WD:0, NB: 3, P:0
Total
286/10 (4.28 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 47 (Usman Khawaja, 10.3 ov), 2- 47 (Sam Konstas, 11.1 ov), 3- 50 (Steve Smith, 12.5 ov), 4- 93 (Cameron Green, 23 ov), 5- 110 (Travis Head, 26.3 ov), 6- 222 (Alex Carey, 51.2 ov), 7- 247 (Pat Cummins, 56.4 ov), 8- 256 (Mitchell Starc, 59.1 ov), 9- 267 (Beau Webster, 64.1 ov), 10- 286 (Nathan Lyon, 66.5 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jayden Seales | 14 | 3 | 45 | 2 | 0 | 0 | 3.21 |
Shamar Joseph | 15 | 2 | 63 | 1 | 1 | 0 | 4.20 |
Alzarri Joseph | 15.5 | 3 | 61 | 4 | 1 | 0 | 3.85 |
Anderson Phillip | 12 | 1 | 46 | 1 | 1 | 0 | 3.83 |
Justin Greaves | 6 | 0 | 35 | 1 | 0 | 0 | 5.83 |
Roston Chase | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 |