முழு மதிப்பெண் அட்டை
The Frank Worrell Trophy, 2025, Wed, 25 June '25
Results

Australia
180/10 (56.5)
310/10 (81.5)
vs

West Indies
190/10 (63.2)
141/10 (33.4)
Australia beat West Indies by 159 runs
Bridgetown
செஷன்
3, நாள் 3141/10(33.4 OVS)RR - 4.19
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Sam Konstas b Mitchell Starc | 4 | 6 | 0 | 0 | 66.66 |
John Campbell c Alex Carey b Josh Hazlewood | 23 | 31 | 4 | 0 | 74.19 |
Keacy Carty b Josh Hazlewood | 20 | 36 | 1 | 0 | 55.55 |
Brandon King c Cameron Green b Josh Hazlewood | 0 | 1 | 0 | 0 | 0 |
Roston Chase c Sam Konstas b Josh Hazlewood | 2 | 10 | 0 | 0 | 20 |
Shai Hope(W) b Pat Cummins | 2 | 21 | 0 | 0 | 9.52 |
Justin Greaves Not Out | 38 | 53 | 8 | 0 | 71.69 |
Alzarri Joseph run out (sub Marnus Labuschagne) | 0 | 8 | 0 | 0 | 0 |
Jomel Warrican c Alex Carey b Josh Hazlewood | 3 | 13 | 0 | 0 | 23.07 |
Shamar Joseph c Usman Khawaja b Nathan Lyon | 44 | 22 | 4 | 4 | 200 |
Jayden Seales c Sam Konstas b Nathan Lyon | 0 | 1 | 0 | 0 | 0 |
Extras5
B: 0, LB: 5, WD:0, NB: 0, P:0
Total
141/10 (4.19 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Kraigg Brathwaite, 1 ov), 2- 47 (John Campbell, 10.1 ov), 3- 47 (Brandon King, 10.2 ov), 4- 49 (Roston Chase, 12.5 ov), 5- 56 (Keacy Carty, 14.4 ov), 6- 61 (Shai Hope, 20.4 ov), 7- 73 (Alzarri Joseph, 23.1 ov), 8- 86 (Jomel Warrican, 26.3 ov), 9- 141 (Shamar Joseph, 33.3 ov), 10- 141 (Jayden Seales, 33.4 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 44 | 1 | 0 | 0 | 5.50 |
Josh Hazlewood | 12 | 3 | 43 | 5 | 0 | 0 | 3.58 |
Pat Cummins | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 |
Beau Webster | 4 | 2 | 14 | 0 | 0 | 0 | 3.50 |
Nathan Lyon | 2.4 | 1 | 20 | 2 | 0 | 0 | 7.50 |
310/10(81.5 OVS)RR - 3.79
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas b Shamar Joseph | 5 | 38 | 0 | 0 | 13.15 |
Usman Khawaja lbw b Alzarri Joseph | 15 | 22 | 1 | 0 | 68.18 |
Cameron Green c Roston Chase b Justin Greaves | 15 | 47 | 2 | 0 | 31.91 |
Josh Inglis b Jayden Seales | 12 | 33 | 0 | 0 | 36.36 |
Travis Head lbw b Shamar Joseph | 61 | 95 | 8 | 0 | 64.21 |
Beau Webster c Shai Hope b Shamar Joseph | 63 | 120 | 8 | 0 | 52.50 |
Alex Carey(W) c Justin Greaves b Roston Chase | 65 | 75 | 7 | 2 | 86.66 |
Pat Cummins c Kraigg Brathwaite b Alzarri Joseph | 9 | 14 | 0 | 0 | 64.28 |
Mitchell Starc b Shamar Joseph | 16 | 17 | 3 | 0 | 94.11 |
Nathan Lyon Not Out | 13 | 27 | 2 | 0 | 48.14 |
Josh Hazlewood b Shamar Joseph | 12 | 12 | 2 | 0 | 100 |
Extras24
B: 2, LB: 13, WD:0, NB: 9, P:0
Total
310/10 (3.79 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 27 (Usman Khawaja, 8.4 ov), 2- 34 (Sam Konstas, 11.2 ov), 3- 57 (Josh Inglis, 21.4 ov), 4- 65 (Cameron Green, 25 ov), 5- 167 (Travis Head, 53 ov), 6- 208 (Beau Webster, 63 ov), 7- 247 (Pat Cummins, 67.2 ov), 8- 264 (Mitchell Starc, 70.2 ov), 9- 291 (Alex Carey, 78.3 ov), 10- 310 (Josh Hazlewood, 81.5 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jayden Seales | 18 | 4 | 70 | 1 | 0 | 0 | 3.88 |
Shamar Joseph | 25.5 | 5 | 87 | 5 | 7 | 0 | 3.36 |
Alzarri Joseph | 16 | 2 | 65 | 2 | 2 | 0 | 4.06 |
Justin Greaves | 13 | 1 | 55 | 1 | 0 | 0 | 4.23 |
Jomel Warrican | 8 | 2 | 18 | 0 | 0 | 0 | 2.25 |
Roston Chase | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
190/10(63.2 OVS)RR - 3.00
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Beau Webster b Mitchell Starc | 4 | 15 | 0 | 0 | 26.66 |
John Campbell c Alex Carey b Mitchell Starc | 7 | 22 | 1 | 0 | 31.81 |
Keacy Carty c Alex Carey b Pat Cummins | 20 | 40 | 2 | 0 | 50 |
Brandon King b Josh Hazlewood | 26 | 44 | 4 | 0 | 59.09 |
Jomel Warrican b Josh Hazlewood | 0 | 2 | 0 | 0 | 0 |
Roston Chase lbw b Pat Cummins | 44 | 108 | 1 | 1 | 40.74 |
Shai Hope(W) c Alex Carey b Beau Webster | 48 | 91 | 5 | 0 | 52.74 |
Justin Greaves c Alex Carey b Beau Webster | 4 | 18 | 0 | 0 | 22.22 |
Alzarri Joseph Not Out | 23 | 20 | 2 | 1 | 115 |
Shamar Joseph b Mitchell Starc | 8 | 8 | 2 | 0 | 100 |
Jayden Seales c Beau Webster b Nathan Lyon | 2 | 13 | 0 | 0 | 15.38 |
Extras4
B: 0, LB: 2, WD:1, NB: 1, P:0
Total
190/10 (3.00 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Kraigg Brathwaite, 4.3 ov), 2- 16 (John Campbell, 6.4 ov), 3- 52 (Keacy Carty, 16 ov), 4- 53 (Jomel Warrican, 16.5 ov), 5- 72 (Brandon King, 26.3 ov), 6- 139 (Roston Chase, 49.2 ov), 7- 153 (Justin Greaves, 55.2 ov), 8- 162 (Shai Hope, 57.3 ov), 9- 171 (Shamar Joseph, 59 ov), 10- 190 (Jayden Seales, 63.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 16 | 1 | 65 | 3 | 0 | 1 | 4.06 |
Josh Hazlewood | 18 | 3 | 41 | 2 | 0 | 0 | 2.27 |
Pat Cummins | 18 | 6 | 34 | 2 | 0 | 0 | 1.88 |
Nathan Lyon | 5.2 | 0 | 28 | 1 | 0 | 0 | 5.25 |
Beau Webster | 6 | 0 | 20 | 2 | 1 | 0 | 3.33 |
180/10(56.5 OVS)RR - 3.17
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas lbw b Shamar Joseph | 3 | 14 | 0 | 0 | 21.42 |
Usman Khawaja c Shai Hope b Shamar Joseph | 47 | 128 | 4 | 1 | 36.71 |
Cameron Green c Justin Greaves b Shamar Joseph | 3 | 21 | 0 | 0 | 14.28 |
Josh Inglis c Shai Hope b Jayden Seales | 5 | 15 | 0 | 0 | 33.33 |
Travis Head c Shai Hope b Justin Greaves | 59 | 78 | 9 | 0 | 75.64 |
Beau Webster b Shamar Joseph | 11 | 24 | 1 | 0 | 45.83 |
Alex Carey(W) c Roston Chase b Jayden Seales | 8 | 15 | 1 | 0 | 53.33 |
Pat Cummins c Kraigg Brathwaite b Jayden Seales | 28 | 18 | 3 | 1 | 155.55 |
Mitchell Starc c Justin Greaves b Jayden Seales | 0 | 5 | 0 | 0 | 0 |
Nathan Lyon Not Out | 9 | 17 | 1 | 0 | 52.94 |
Josh Hazlewood c Shai Hope b Jayden Seales | 4 | 7 | 0 | 0 | 57.14 |
Extras3
B: 0, LB: 2, WD:0, NB: 1, P:0
Total
180/10 (3.17 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Sam Konstas, 3.4 ov), 2- 14 (Cameron Green, 9.4 ov), 3- 22 (Josh Inglis, 15.1 ov), 4- 111 (Usman Khawaja, 39.4 ov), 5- 123 (Beau Webster, 44 ov), 6- 138 (Alex Carey, 48.4 ov), 7- 142 (Travis Head, 49.2 ov), 8- 143 (Mitchell Starc, 50.2 ov), 9- 170 (Pat Cummins, 54.4 ov), 10- 180 (Josh Hazlewood, 56.5 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jayden Seales | 15.5 | 1 | 60 | 5 | 0 | 0 | 3.78 |
Shamar Joseph | 16 | 3 | 46 | 4 | 1 | 0 | 2.87 |
Alzarri Joseph | 12 | 3 | 37 | 0 | 0 | 0 | 3.08 |
Roston Chase | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
Justin Greaves | 9 | 2 | 26 | 1 | 0 | 0 | 2.88 |