முழு மதிப்பெண் அட்டை
BAN-W in WI, 3 T20Is, 2025, Fri, 31 January '25
Results

Bangladesh Women
104/8 (20.0)
vs

West Indies Women
105/5 (18.3)
West Indies Women beat Bangladesh Women by 5 wickets
St Kitts
3rd T20I105/5(18.3 OVS)RR - 5.68
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Djenaba Joseph st Dilara Akter b Fahima Khatun | 10 | 16 | 0 | 0 | 62.50 |
Nerissa Crafton b Sultana Khatun | 5 | 4 | 1 | 0 | 125 |
Jannillea Glasgow st Dilara Akter b Sultana Khatun | 25 | 28 | 2 | 0 | 89.28 |
Deandra Dottin c Fahima Khatun b Rabeya | 10 | 12 | 0 | 0 | 83.33 |
Shabika Gajnabi Not Out | 27 | 25 | 2 | 0 | 108 |
Mandy Mangru(W) b Fahima Khatun | 1 | 4 | 0 | 0 | 25 |
Zaida James Not Out | 14 | 22 | 0 | 0 | 63.63 |
Extras13
B: 5, LB: 2, WD:6, NB: 0, P:0
Total
105/5 (5.68 Runs Per Over)
Did Not Bat :Cherry-Ann Fraser, Afy Fletcher, Karishma Ramharack, Ashmini Munisar,
Fall of Wickets:1- 7 (Nerissa Crafton, 1.2 ov), 2- 26 (Djenaba Joseph, 5.1 ov), 3- 54 (Deandra Dottin, 9.5 ov), 4- 56 (Jannillea Glasgow, 10.2 ov), 5- 61 (Mandy Mangru, 11.2 ov),
Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fariha Trisna | 3.3 | 0 | 20 | 0 | 0 | 0 | 5.71 |
Sultana Khatun | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 |
Rabeya | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Fahima Khatun | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Shorna Akter | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
104/8(20.0 OVS)RR - 5.20
- Batter
- Bowler
BATTING (BAN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter(W) b Jannillea Glasgow | 21 | 16 | 3 | 0 | 131.25 |
Murshida Khatun c Deandra Dottin b Jannillea Glasgow | 13 | 12 | 3 | 0 | 108.33 |
Sharmin Akhter c Nerissa Crafton b Ashmini Munisar | 6 | 10 | 0 | 0 | 60 |
Nigar Sultana Joty run out (Deandra Dottin / Mandy Mangru) | 33 | 43 | 2 | 0 | 76.74 |
Taj Nehar c & b Afy Fletcher | 10 | 10 | 1 | 0 | 100 |
Lata Mondal lbw b Zaida James | 5 | 11 | 0 | 0 | 45.45 |
Shorna Akter run out (Djenaba Joseph / Karishma Ramharack) | 3 | 3 | 0 | 0 | 100 |
Fahima Khatun b Jannillea Glasgow | 7 | 9 | 1 | 0 | 77.77 |
Rabeya Not Out | 1 | 6 | 0 | 0 | 16.66 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
Total
104/8 (5.20 Runs Per Over)
Did Not Bat :Sultana Khatun, Fariha Trisna,
Fall of Wickets:1- 24 (Murshida Khatun, 3.3 ov), 2- 39 (Dilara Akter, 5.2 ov), 3- 48 (Sharmin Akhter, 7 ov), 4- 63 (Taj Nehar, 10 ov), 5- 78 (Lata Mondal, 14.5 ov), 6- 82 (Shorna Akter, 15.5 ov), 7- 93 (Fahima Khatun, 18.1 ov), 8- 104 (Nigar Sultana Joty, 20 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |
Jannillea Glasgow | 4 | 0 | 15 | 3 | 0 | 1 | 3.75 |
Cherry-Ann Fraser | 3 | 0 | 37 | 0 | 0 | 2 | 12.33 |
Ashmini Munisar | 2 | 0 | 9 | 1 | 0 | 1 | 4.50 |
Afy Fletcher | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Karishma Ramharack | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs