முழு மதிப்பெண் அட்டை
BAN-W in WI, 3 T20Is, 2025, Wed, 29 January '25
Results

West Indies Women
201/6 (20.0)
vs

Bangladesh Women
95/9 (20.0)
West Indies Women beat Bangladesh Women by 106 runs
St Kitts
2nd T20I95/9(20.0 OVS)RR - 4.75
- Batter
- Bowler
BATTING (BAN-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter(W) c Shemaine Campbelle b Cherry-Ann Fraser | 8 | 9 | 2 | 0 | 88.88 |
Sobhana Mostary c Jannillea Glasgow b Cherry-Ann Fraser | 0 | 4 | 0 | 0 | 0 |
Taj Nehar st Shemaine Campbelle b Zaida James | 5 | 5 | 1 | 0 | 100 |
Sharmin Akhter lbw b Ashmini Munisar | 22 | 25 | 2 | 0 | 88 |
Nigar Sultana Joty b Afy Fletcher | 10 | 19 | 1 | 0 | 52.63 |
Shorna Akter c Cherry-Ann Fraser b Hayley Matthews | 16 | 15 | 1 | 0 | 106.66 |
Fahima Khatun b Afy Fletcher | 0 | 2 | 0 | 0 | 0 |
Lata Mondal Not Out | 13 | 31 | 1 | 0 | 41.93 |
Rabeya c Zaida James b Hayley Matthews | 0 | 1 | 0 | 0 | 0 |
Sultana Khatun run out (Afy Fletcher) | 0 | 7 | 0 | 0 | 0 |
Fariha Trisna Not Out | 1 | 2 | 0 | 0 | 50 |
Extras20
B: 0, LB: 10, WD:10, NB: 0, P:0
Total
95/9 (4.75 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Sobhana Mostary, 1.4 ov), 2- 22 (Taj Nehar, 2.5 ov), 3- 24 (Dilara Akter, 3.1 ov), 4- 52 (Nigar Sultana Joty, 9.1 ov), 5- 59 (Sharmin Akhter, 10.5 ov), 6- 60 (Fahima Khatun, 11.2 ov), 7- 91 (Shorna Akter, 17.1 ov), 8- 91 (Rabeya, 17.2 ov), 9- 93 (Sultana Khatun, 18.5 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 4 | 0 | 17 | 1 | 0 | 3 | 4.25 |
Cherry-Ann Fraser | 3 | 0 | 15 | 2 | 0 | 1 | 5.00 |
Afy Fletcher | 4 | 0 | 21 | 2 | 0 | 2 | 5.25 |
Ashmini Munisar | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |
Hayley Matthews | 2 | 0 | 6 | 2 | 0 | 1 | 3.00 |
Jannillea Glasgow | 2 | 0 | 4 | 0 | 0 | 1 | 2.00 |
Nerissa Crafton | 1 | 0 | 2 | 0 | 0 | 1 | 2.00 |
201/6(20.0 OVS)RR - 10.05
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qiana Joseph st Dilara Akter b Rabeya | 63 | 36 | 9 | 2 | 175 |
Hayley Matthews b Rabeya | 27 | 18 | 6 | 0 | 150 |
Shemaine Campbelle(W) b Fahima Khatun | 11 | 10 | 2 | 0 | 110 |
Deandra Dottin c Lata Mondal b Shorna Akter | 49 | 20 | 3 | 5 | 245 |
Jannillea Glasgow c Shorna Akter b Fahima Khatun | 14 | 14 | 1 | 0 | 100 |
Shabika Gajnabi Not Out | 24 | 12 | 3 | 0 | 200 |
Nerissa Crafton b Fahima Khatun | 0 | 4 | 0 | 0 | 0 |
Zaida James Not Out | 8 | 6 | 1 | 0 | 133.33 |
Extras5
B: 1, LB: 1, WD:3, NB: 0, P:0
Total
201/6 (10.05 Runs Per Over)
Did Not Bat :Cherry-Ann Fraser, Afy Fletcher, Ashmini Munisar,
Fall of Wickets:1- 53 (Hayley Matthews, 5.3 ov), 2- 70 (Shemaine Campbelle, 8.1 ov), 3- 133 (Qiana Joseph, 12.4 ov), 4- 160 (Deandra Dottin, 15 ov), 5- 178 (Jannillea Glasgow, 17.2 ov), 6- 180 (Nerissa Crafton, 18 ov),
Bowling (BAN-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fariha Trisna | 3 | 0 | 43 | 0 | 0 | 1 | 14.33 |
Sultana Khatun | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Lata Mondal | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Rabeya | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Fahima Khatun | 4 | 0 | 38 | 3 | 0 | 2 | 9.50 |
Shorna Akter | 2 | 0 | 26 | 1 | 0 | 0 | 13.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs