முழு மதிப்பெண் அட்டை
ICC WT20 World Cup Warm-up Matches, 2024, Tues, 01 October '24
Results
Australia Women
144/8 (20.0)
vs
West Indies Women
109/10 (17.5)
Australia Women beat West Indies Women by 35 runs
Dubai
Match 8West Indies Women
109/10(17.5 OVS)RR - 6.11
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Alyssa Healy b Tayla Vlaeminck | 42 | 46 | 6 | 0 | 91.30 |
Qiana Joseph c Annabel Sutherland b Ellyse Perry | 36 | 29 | 4 | 1 | 124.13 |
Shemaine Alteia Campbelle(W) b Annabel Sutherland | 9 | 10 | 1 | 0 | 90 |
Deandra Dottin lbw b Annabel Sutherland | 0 | 1 | 0 | 0 | 0 |
Chedean Nation c Tahlia McGrath b Tayla Vlaeminck | 4 | 5 | 0 | 0 | 80 |
Nerissa Crafton b Tayla Vlaeminck | 0 | 1 | 0 | 0 | 0 |
Aaliyah Alleyne st Alyssa Healy b Alana King | 1 | 2 | 0 | 0 | 50 |
Mandy Mangru lbw b Alana King | 0 | 1 | 0 | 0 | 0 |
Zaida James Not Out | 7 | 5 | 1 | 0 | 140 |
Afy Fletcher b Alana King | 3 | 6 | 0 | 0 | 50 |
Karishma Ramharack b Alana King | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 2, WD:5, NB: 0, P:0
Total
109/10 (6.11 Runs Per Over)
Did Not Bat :Stafanie Taylor, Chinelle Henry, Shamilia Connell, Ashmini Munisar,
Fall of Wickets:1- 68 (Qiana Joseph, 9.4 ov), 2- 92 (Shemaine Alteia Campbelle, 13.2 ov), 3- 92 (Deandra Dottin, 13.3 ov), 4- 97 (Chedean Nation, 14.3 ov), 5- 97 (Nerissa Crafton, 14.4 ov), 6- 98 (Aaliyah Alleyne, 15.1 ov), 7- 98 (Mandy Mangru, 15.2 ov), 8- 104 (Hayley Matthews, 16.1 ov), 9- 109 (Afy Fletcher, 17.4 ov), 10- 109 (Karishma Ramharack, 17.5 ov),
Bowling (AUS-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Megan Schutt | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 |
Ash Gardner | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Tayla Vlaeminck | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
Sophie Molineux | 2 | 0 | 10 | 0 | 0 | 1 | 5.00 |
Alana King | 3.5 | 0 | 30 | 4 | 0 | 1 | 7.82 |
Ellyse Perry | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Annabel Sutherland | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
Australia Women
144/8(20.0 OVS)RR - 7.20
- Batter
- Bowler
BATTING (AUS-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney c & b Hayley Matthews | 8 | 10 | 1 | 0 | 80 |
Alyssa Healy(W) c Hayley Matthews b Karishma Ramharack | 20 | 18 | 3 | 0 | 111.11 |
Georgia Wareham run out (Karishma Ramharack) | 7 | 6 | 1 | 0 | 116.66 |
Ellyse Perry c Shemaine Alteia Campbelle b Aaliyah Alleyne | 4 | 2 | 1 | 0 | 200 |
Ash Gardner b Aaliyah Alleyne | 31 | 31 | 2 | 0 | 100 |
Tahlia McGrath c Mandy Mangru b Shamilia Connell | 4 | 8 | 0 | 0 | 50 |
Annabel Sutherland c Aaliyah Alleyne b Afy Fletcher | 38 | 28 | 2 | 2 | 135.71 |
Sophie Molineux c & b Afy Fletcher | 2 | 2 | 0 | 0 | 100 |
Alana King Not Out | 21 | 13 | 2 | 0 | 161.53 |
Tayla Vlaeminck Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras7
B: 3, LB: 1, WD:2, NB: 1, P:0
Total
144/8 (7.20 Runs Per Over)
Did Not Bat :Grace Harris, Phoebe Litchfield, Darcie Brown, Kim Garth, Megan Schutt,
Fall of Wickets:1- 11 (Beth Mooney, 1.5 ov), 2- 29 (Georgia Wareham, 4.5 ov), 3- 33 (Ellyse Perry, 5.2 ov), 4- 44 (Alyssa Healy, 6.5 ov), 5- 59 (Tahlia McGrath, 9.2 ov), 6- 115 (Annabel Sutherland, 16.4 ov), 7- 117 (Sophie Molineux, 17 ov), 8- 121 (Ash Gardner, 17.5 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zaida James | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Hayley Matthews | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Ashmini Munisar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Karishma Ramharack | 3 | 0 | 16 | 1 | 0 | 2 | 5.33 |
Aaliyah Alleyne | 3 | 0 | 24 | 2 | 1 | 0 | 8.00 |
Afy Fletcher | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Shamilia Connell | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Qiana Joseph | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs