முழு மதிப்பெண் அட்டை
USA-WU19 in WI, 6 T20Is, 2025, Wed, 30 July '25
Results

West Indies Women Under-19
89/8 (20.0)
vs

USA Women Under-19
92/7 (19.2)
USA Women Under-19 beat West Indies Women Under-19 by 3 wickets
Trinidad
4th Youth T20I92/7(19.2 OVS)RR - 4.76
- Batter
- Bowler
| BATTING (USA-WU19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saanvi Sood c Abigail Bryce b Samara Ramnath | 10 | 9 | 0 | 1 | 111.11 |
Chetna Reddy Pagydyala st Kristen Sutherland b Brianna Harricharan | 19 | 34 | 2 | 0 | 55.88 |
Nikhar Doshi c & b Samara Ramnath | 4 | 4 | 1 | 0 | 100 |
Pooja Ganesh(W) c Naijanni Cumberbatch b Theanny Mayers | 6 | 20 | 0 | 0 | 30 |
Hashini Karthikeyan c Aaliyah Weekes b Naijanni Cumberbatch | 0 | 6 | 0 | 0 | 0 |
Sainavi Kambalapalli st Kristen Sutherland b Naijanni Cumberbatch | 19 | 22 | 1 | 0 | 86.36 |
Sasha Vallabhaneni c Eboni Brathwaite b Brianna Harricharan | 6 | 10 | 0 | 0 | 60 |
Taranum Chopra Not Out | 9 | 6 | 1 | 0 | 150 |
Maahi Madhavan Not Out | 10 | 7 | 1 | 0 | 142.85 |
Extras9
B: 0, LB: 1, WD:6, NB: 2, P:0
Total
92/7 (4.76 Runs Per Over)
Did Not Bat :Aditi Praveen Kumar, Saanvi Immadi,
Fall of Wickets:1- 11 (Saanvi Sood, 3.1 ov), 2- 15 (Nikhar Doshi, 3.5 ov), 3- 24 (Pooja Ganesh, 8.3 ov), 4- 26 (Hashini Karthikeyan, 9.4 ov), 5- 59 (Chetna Reddy Pagydyala, 14.3 ov), 6- 69 (Sasha Vallabhaneni, 17 ov), 7- 69 (Sainavi Kambalapalli, 17.1 ov),
| Bowling (WI-WU19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Amrita Ramtahal | 2.2 | 0 | 18 | 0 | 0 | 2 | 7.71 |
Samara Ramnath | 4 | 1 | 12 | 2 | 0 | 0 | 3.00 |
Theanny Mayers | 4 | 1 | 14 | 1 | 0 | 0 | 3.50 |
Naijanni Cumberbatch | 4 | 0 | 14 | 2 | 0 | 1 | 3.50 |
Brianna Harricharan | 3 | 0 | 14 | 2 | 0 | 1 | 4.66 |
Sabriel Headley | 1 | 0 | 16 | 0 | 2 | 0 | 16.00 |
Aaliyah Weekes | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
89/8(20.0 OVS)RR - 4.45
- Batter
- Bowler
| BATTING (WI-WU19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samara Ramnath c Sainavi Kambalapalli b Maahi Madhavan | 3 | 11 | 0 | 0 | 27.27 |
Amrita Ramtahal b Aditi Praveen Kumar | 1 | 8 | 0 | 0 | 12.50 |
Naijanni Cumberbatch c Pooja Ganesh b Maahi Madhavan | 2 | 3 | 0 | 0 | 66.66 |
Brianna Harricharan c & b Saanvi Immadi | 8 | 33 | 0 | 0 | 24.24 |
Eboni Brathwaite run out (Nikhar Doshi / Pooja Ganesh) | 53 | 37 | 5 | 4 | 143.24 |
Abigail Bryce c Maahi Madhavan b Saanvi Immadi | 6 | 10 | 0 | 0 | 60 |
Adanya Baugh b Saanvi Immadi | 7 | 11 | 1 | 0 | 63.63 |
Theanny Mayers b Aditi Praveen Kumar | 0 | 3 | 0 | 0 | 0 |
Aaliyah Weekes Not Out | 1 | 2 | 0 | 0 | 50 |
Kristen Sutherland(W) Not Out | 2 | 2 | 0 | 0 | 100 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
Total
89/8 (4.45 Runs Per Over)
Did Not Bat :Sabriel Headley,
Fall of Wickets:1- 4 (Samara Ramnath, 2.3 ov), 2- 6 (Naijanni Cumberbatch, 3 ov), 3- 6 (Amrita Ramtahal, 3.4 ov), 4- 71 (Eboni Brathwaite, 15.1 ov), 5- 74 (Brianna Harricharan, 15.5 ov), 6- 81 (Abigail Bryce, 17.4 ov), 7- 82 (Theanny Mayers, 18.5 ov), 8- 87 (Adanya Baugh, 19.4 ov),
| Bowling (USA-WU19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Maahi Madhavan | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Aditi Praveen Kumar | 4 | 0 | 9 | 2 | 0 | 3 | 2.25 |
Saanvi Immadi | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
Taranum Chopra | 4 | 1 | 23 | 0 | 0 | 0 | 5.75 |
Sainavi Kambalapalli | 4 | 1 | 15 | 0 | 0 | 2 | 3.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
