முழு மதிப்பெண் அட்டை
USA-WU19 in WI, 6 T20Is, 2025, Tues, 29 July '25
Results

USA Women Under-19
104/7 (20.0)
vs

West Indies Women Under-19
81/10 (19.0)
USA Women Under-19 beat West Indies Women Under-19 by 23 runs
Trinidad
3rd Youth T20I81/10(19.0 OVS)RR - 4.26
- Batter
- Bowler
| BATTING (WI-WU19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amrita Ramtahal c Neha Alapati b Aditi Praveen Kumar | 7 | 12 | 1 | 0 | 58.33 |
Brianna Harricharan c Taranum Chopra b Aditi Praveen Kumar | 4 | 8 | 0 | 0 | 50 |
Naijanni Cumberbatch c Sainavi Kambalapalli b Aditi Praveen Kumar | 0 | 1 | 0 | 0 | 0 |
Eboni Brathwaite b Saanvi Immadi | 7 | 7 | 1 | 0 | 100 |
Samara Ramnath Not Out | 35 | 44 | 4 | 0 | 79.54 |
Abigail Bryce c Pooja Ganesh b Taranum Chopra | 0 | 2 | 0 | 0 | 0 |
Adanya Baugh c Pooja Ganesh b Saanvi Immadi | 5 | 8 | 1 | 0 | 62.50 |
Theanny Mayers b Saanvi Immadi | 0 | 1 | 0 | 0 | 0 |
Aaliyah Weekes b Saanvi Immadi | 1 | 8 | 0 | 0 | 12.50 |
Kaela George(W) b Chetna Reddy Pagydyala | 0 | 14 | 0 | 0 | 0 |
Brianna Plummer b Aditi Praveen Kumar | 0 | 9 | 0 | 0 | 0 |
Extras22
B: 1, LB: 2, WD:19, NB: 0, P:0
Total
81/10 (4.26 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Amrita Ramtahal, 2.3 ov), 2- 8 (Naijanni Cumberbatch, 2.4 ov), 3- 18 (Brianna Harricharan, 4.1 ov), 4- 22 (Eboni Brathwaite, 5.5 ov), 5- 24 (Abigail Bryce, 6.2 ov), 6- 29 (Adanya Baugh, 7.4 ov), 7- 29 (Theanny Mayers, 7.5 ov), 8- 40 (Aaliyah Weekes, 11.2 ov), 9- 47 (Kaela George, 14.5 ov), 10- 81 (Brianna Plummer, 19 ov),
| Bowling (USA-WU19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Taranum Chopra | 4 | 0 | 8 | 1 | 0 | 1 | 2.00 |
Maahi Madhavan | 2 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Aditi Praveen Kumar | 4 | 1 | 10 | 4 | 0 | 4 | 2.50 |
Saanvi Immadi | 4 | 0 | 16 | 4 | 0 | 1 | 4.00 |
Neha Alapati | 2 | 0 | 19 | 0 | 0 | 5 | 9.50 |
Chetna Reddy Pagydyala | 2 | 0 | 9 | 1 | 0 | 2 | 4.50 |
Sainavi Kambalapalli | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
104/7(20.0 OVS)RR - 5.20
- Batter
- Bowler
| BATTING (USA-WU19) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetna Reddy Pagydyala run out (Brianna Harricharan) | 8 | 17 | 1 | 0 | 47.05 |
Nikhar Doshi c Naijanni Cumberbatch b Brianna Plummer | 15 | 18 | 2 | 0 | 83.33 |
Saanvi Sood c Naijanni Cumberbatch b Theanny Mayers | 14 | 21 | 2 | 0 | 66.66 |
Sainavi Kambalapalli st Kaela George b Theanny Mayers | 0 | 1 | 0 | 0 | 0 |
Pooja Ganesh(W) c Adanya Baugh b Brianna Plummer | 5 | 4 | 1 | 0 | 125 |
Taranum Chopra Not Out | 28 | 26 | 3 | 0 | 107.69 |
Sasha Vallabhaneni run out (Aaliyah Weekes) | 4 | 17 | 0 | 0 | 23.52 |
Maahi Madhavan c Eboni Brathwaite b Naijanni Cumberbatch | 20 | 15 | 2 | 0 | 133.33 |
Aditi Praveen Kumar Not Out | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 1, LB: 0, WD:8, NB: 0, P:0
Total
104/7 (5.20 Runs Per Over)
Did Not Bat :Saanvi Immadi, Neha Alapati,
Fall of Wickets:1- 12 (Chetna Reddy Pagydyala, 4.1 ov), 2- 31 (Nikhar Doshi, 8 ov), 3- 33 (Sainavi Kambalapalli, 8.3 ov), 4- 40 (Pooja Ganesh, 9.3 ov), 5- 46 (Saanvi Sood, 10.3 ov), 6- 57 (Sasha Vallabhaneni, 14.5 ov), 7- 96 (Maahi Madhavan, 19.3 ov),
| Bowling (WI-WU19) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Amrita Ramtahal | 4 | 1 | 24 | 0 | 0 | 1 | 6.00 |
Samara Ramnath | 4 | 0 | 18 | 0 | 0 | 2 | 4.50 |
Naijanni Cumberbatch | 4 | 0 | 28 | 1 | 0 | 2 | 7.00 |
Theanny Mayers | 4 | 0 | 9 | 2 | 0 | 1 | 2.25 |
Brianna Plummer | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
