முழு மதிப்பெண் அட்டை
Sheffield Shield, 2024/25, Thur, 06 March '25
Results

Victoria
285/10 (69.5)
297/10 (88.2)
vs

South Australia
283/10 (94.2)
300/6 (96.3)
South Australia beat Victoria by 4 wickets
Melbourne
Match 25300/6(96.3 OVS)RR - 3.11
- Batter
- Bowler
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c Sam Harper b Scott Boland | 1 | 25 | 0 | 0 | 4 |
Henry Hunt c Campbell Kellaway b Sam Elliott | 66 | 140 | 6 | 0 | 47.14 |
Nathan McSweeney lbw b Fergus O'Neill | 18 | 43 | 3 | 0 | 41.86 |
Jason Sangha c Sam Harper b Fergus O'Neill | 0 | 2 | 0 | 0 | 0 |
Jake Lehmann Not Out | 105 | 193 | 12 | 0 | 54.40 |
Liam Scott c Blake Macdonald b Scott Boland | 83 | 137 | 11 | 0 | 60.58 |
Harry Nielsen(W) c Blake Macdonald b Scott Boland | 2 | 10 | 0 | 0 | 20 |
Benjamin Manenti Not Out | 14 | 31 | 2 | 0 | 45.16 |
Extras11
B: 4, LB: 5, WD:0, NB: 2, P:0
Total
300/6 (3.11 Runs Per Over)
Did Not Bat :Henry Thornton, Brendan Doggett, Jordan Buckingham,
Fall of Wickets:1- 10 (Conor McInerney, 8.4 ov), 2- 54 (Nathan McSweeney, 22.4 ov), 3- 54 (Jason Sangha, 23 ov), 4- 108 (Henry Hunt, 45.1 ov), 5- 256 (Liam Scott, 85.5 ov), 6- 258 (Harry Nielsen, 87.5 ov),
Bowling (VCT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Scott Boland | 20 | 5 | 69 | 3 | 0 | 0 | 3.45 |
Fergus O'Neill | 21 | 6 | 49 | 2 | 0 | 0 | 2.33 |
Sam Elliott | 16 | 1 | 43 | 1 | 1 | 0 | 2.68 |
Xavier Crone | 14.3 | 1 | 51 | 0 | 1 | 0 | 3.51 |
Todd Murphy | 20 | 3 | 51 | 0 | 0 | 0 | 2.55 |
Campbell Kellaway | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Harry Dixon | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
297/10(88.2 OVS)RR - 3.36
- Batter
- Bowler
BATTING (VCT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway c Benjamin Manenti b Liam Scott | 77 | 189 | 8 | 0 | 40.74 |
Marcus Harris b Brendan Doggett | 19 | 55 | 2 | 0 | 34.54 |
Blake Macdonald c Jordan Buckingham b Liam Scott | 22 | 29 | 4 | 0 | 75.86 |
Peter Handscomb c Harry Nielsen b Henry Thornton | 31 | 74 | 5 | 0 | 41.89 |
Harry Dixon c Harry Nielsen b Liam Scott | 76 | 86 | 6 | 5 | 88.37 |
Sam Harper(W) c Harry Nielsen b Henry Thornton | 5 | 6 | 1 | 0 | 83.33 |
Sam Elliott b Henry Thornton | 1 | 9 | 0 | 0 | 11.11 |
Xavier Crone b Liam Scott | 1 | 9 | 0 | 0 | 11.11 |
Fergus O'Neill c Harry Nielsen b Jordan Buckingham | 34 | 58 | 2 | 0 | 58.62 |
Todd Murphy c Conor McInerney b Jordan Buckingham | 11 | 10 | 1 | 1 | 110 |
Scott Boland Not Out | 2 | 15 | 0 | 0 | 13.33 |
Extras18
B: 0, LB: 3, WD:5, NB: 10, P:0
Total
297/10 (3.36 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 58 (Marcus Harris, 20.4 ov), 2- 96 (Blake Macdonald, 31.4 ov), 3- 161 (Campbell Kellaway, 56 ov), 4- 165 (Peter Handscomb, 56.2 ov), 5- 171 (Sam Harper, 58.4 ov), 6- 174 (Sam Elliott, 60.5 ov), 7- 181 (Xavier Crone, 63.4 ov), 8- 261 (Fergus O'Neill, 81.4 ov), 9- 273 (Todd Murphy, 83.3 ov), 10- 297 (Harry Dixon, 88.2 ov),
Bowling (SAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brendan Doggett | 23 | 6 | 73 | 1 | 3 | 0 | 3.17 |
Jordan Buckingham | 19 | 3 | 68 | 2 | 3 | 1 | 3.57 |
Liam Scott | 14.2 | 4 | 49 | 4 | 4 | 0 | 3.41 |
Benjamin Manenti | 13 | 2 | 34 | 0 | 0 | 0 | 2.61 |
Henry Thornton | 16 | 3 | 44 | 3 | 0 | 0 | 2.75 |
Nathan McSweeney | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
Conor McInerney | 2.5 | 0 | 25 | 0 | 0 | 0 | 8.82 |
283/10(94.2 OVS)RR - 3.00
- Batter
- Bowler
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney b Scott Boland | 0 | 6 | 0 | 0 | 0 |
Henry Hunt c Peter Handscomb b Scott Boland | 1 | 14 | 0 | 0 | 7.14 |
Nathan McSweeney c Blake Macdonald b Fergus O'Neill | 60 | 199 | 6 | 0 | 30.15 |
Jason Sangha lbw b Fergus O'Neill | 19 | 54 | 3 | 0 | 35.18 |
Jake Lehmann lbw b Fergus O'Neill | 40 | 43 | 7 | 0 | 93.02 |
Liam Scott lbw b Xavier Crone | 32 | 61 | 1 | 1 | 52.45 |
Harry Nielsen(W) b Scott Boland | 45 | 92 | 7 | 0 | 48.91 |
Benjamin Manenti c Blake Macdonald b Scott Boland | 34 | 37 | 5 | 1 | 91.89 |
Henry Thornton Not Out | 16 | 37 | 2 | 0 | 43.24 |
Brendan Doggett c & b Fergus O'Neill | 19 | 20 | 4 | 0 | 95 |
Jordan Buckingham b Fergus O'Neill | 0 | 9 | 0 | 0 | 0 |
Extras17
B: 4, LB: 7, WD:0, NB: 6, P:0
Total
283/10 (3.00 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Conor McInerney, 1 ov), 2- 8 (Henry Hunt, 6.2 ov), 3- 49 (Jason Sangha, 21.5 ov), 4- 103 (Jake Lehmann, 34.5 ov), 5- 159 (Liam Scott, 55.1 ov), 6- 179 (Nathan McSweeney, 68.4 ov), 7- 240 (Benjamin Manenti, 82.1 ov), 8- 247 (Harry Nielsen, 86.1 ov), 9- 281 (Brendan Doggett, 92.2 ov), 10- 283 (Jordan Buckingham, 94.2 ov),
Bowling (VCT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Scott Boland | 23 | 6 | 53 | 4 | 2 | 0 | 2.30 |
Fergus O'Neill | 28.2 | 12 | 51 | 5 | 0 | 0 | 1.80 |
Sam Elliott | 20 | 2 | 76 | 0 | 4 | 0 | 3.80 |
Todd Murphy | 11 | 0 | 39 | 0 | 0 | 0 | 3.54 |
Xavier Crone | 12 | 2 | 53 | 1 | 0 | 0 | 4.41 |
285/10(69.5 OVS)RR - 4.08
- Batter
- Bowler
BATTING (VCT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway b Jordan Buckingham | 79 | 137 | 9 | 0 | 57.66 |
Marcus Harris c Conor McInerney b Jordan Buckingham | 0 | 4 | 0 | 0 | 0 |
Blake Macdonald c Harry Nielsen b Henry Thornton | 45 | 86 | 2 | 2 | 52.32 |
Peter Handscomb c Nathan McSweeney b Henry Thornton | 9 | 15 | 1 | 0 | 60 |
Harry Dixon lbw b Jordan Buckingham | 0 | 2 | 0 | 0 | 0 |
Sam Harper(W) c Jason Sangha b Jordan Buckingham | 44 | 33 | 7 | 0 | 133.33 |
Sam Elliott c Jordan Buckingham b Brendan Doggett | 23 | 46 | 3 | 0 | 50 |
Xavier Crone Not Out | 34 | 67 | 3 | 1 | 50.74 |
Fergus O'Neill b Henry Thornton | 22 | 24 | 2 | 0 | 91.66 |
Todd Murphy c Liam Scott b Benjamin Manenti | 1 | 5 | 0 | 0 | 20 |
Scott Boland c Conor McInerney b Henry Thornton | 7 | 11 | 1 | 0 | 63.63 |
Extras21
B: 5, LB: 4, WD:1, NB: 11, P:0
Total
285/10 (4.08 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Marcus Harris, 1.4 ov), 2- 126 (Blake Macdonald, 34.1 ov), 3- 142 (Campbell Kellaway, 39.1 ov), 4- 142 (Harry Dixon, 39.3 ov), 5- 142 (Peter Handscomb, 40.3 ov), 6- 215 (Sam Elliott, 51.4 ov), 7- 216 (Sam Harper, 53.2 ov), 8- 261 (Fergus O'Neill, 63.1 ov), 9- 264 (Todd Murphy, 64.4 ov), 10- 285 (Scott Boland, 69.5 ov),
Bowling (SAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brendan Doggett | 15 | 1 | 75 | 1 | 1 | 0 | 5.00 |
Jordan Buckingham | 18 | 4 | 70 | 4 | 5 | 0 | 3.88 |
Liam Scott | 13 | 2 | 44 | 0 | 5 | 0 | 3.38 |
Henry Thornton | 12.5 | 3 | 42 | 4 | 0 | 1 | 3.27 |
Benjamin Manenti | 11 | 1 | 45 | 1 | 0 | 0 | 4.09 |
Score Statistics
Comparison of both teams on basis of Runs and Overs