முழு மதிப்பெண் அட்டை
ICC WT20 WCAQ, 2025, Thur, 13 March '25
Results

USA Women
124/4 (20.0)
vs

Argentina Women
53/9 (20.0)
USA Women beat Argentina Women by 71 runs
Corimayo
Match 553/9(20.0 OVS)RR - 2.65
- Batter
- Bowler
BATTING (ARG-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Albertina Galan c Saanvi Immadi b Ritu Singh | 2 | 22 | 0 | 0 | 9.09 |
Malena Lollo(W) c Ella Claridge b Aditi Chudasama | 1 | 4 | 0 | 0 | 25 |
Mariana Martinez lbw b Aditi Chudasama | 0 | 2 | 0 | 0 | 0 |
Maria Castineiras b Saanvi Immadi | 11 | 33 | 0 | 0 | 33.33 |
Alison Stocks st Anika Kolan b Saanvi Immadi | 5 | 17 | 0 | 0 | 29.41 |
Julieta Cullen b Isani Vaghela | 3 | 6 | 0 | 0 | 50 |
Lucia Taylor b Geetika Kodali | 3 | 12 | 0 | 0 | 25 |
Alison Prince lbw b Aditi Chudasama | 1 | 3 | 0 | 0 | 33.33 |
Constanza Sosa Not Out | 11 | 15 | 0 | 0 | 73.33 |
Maria Lehmann run out (Anika Kolan / Tara Norris) | 7 | 6 | 0 | 0 | 116.66 |
Extras9
B: 0, LB: 0, WD:9, NB: 0, P:0
Total
53/9 (2.65 Runs Per Over)
Did Not Bat :Milagros Bestani,
Fall of Wickets:1- 2 (Malena Lollo, 1.5 ov), 2- 5 (Mariana Martinez, 3.1 ov), 3- 8 (Albertina Galan, 6.2 ov), 4- 18 (Alison Stocks, 11.1 ov), 5- 27 (Maria Castineiras, 13.4 ov), 6- 28 (Julieta Cullen, 14.2 ov), 7- 31 (Alison Prince, 15.2 ov), 8- 42 (Lucia Taylor, 18.3 ov), 9- 53 (Maria Lehmann, 20 ov),
Bowling (USA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tara Norris | 3 | 1 | 11 | 0 | 0 | 3 | 3.66 |
Aditi Chudasama | 4 | 0 | 8 | 3 | 0 | 0 | 2.00 |
Ritu Singh | 4 | 1 | 8 | 1 | 0 | 1 | 2.00 |
Geetika Kodali | 2 | 0 | 6 | 1 | 0 | 2 | 3.00 |
Saanvi Immadi | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 |
Isani Vaghela | 3 | 0 | 12 | 1 | 0 | 3 | 4.00 |
124/4(20.0 OVS)RR - 6.20
- Batter
- Bowler
BATTING (USA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Disha Dhingra run out (Maria Castineiras) | 1 | 4 | 0 | 0 | 25 |
Gargi Bhogle c Albertina Galan b Mariana Martinez | 26 | 41 | 1 | 0 | 63.41 |
Ella Claridge c Malena Lollo b Lucia Taylor | 6 | 4 | 1 | 0 | 150 |
Chetna Reddy Pagydyala Not Out | 36 | 43 | 0 | 0 | 83.72 |
Anika Kolan(W) c Malena Lollo b Constanza Sosa | 8 | 10 | 1 | 0 | 80 |
Isani Vaghela Not Out | 29 | 20 | 1 | 0 | 145 |
Extras18
B: 1, LB: 4, WD:11, NB: 2, P:0
Total
124/4 (6.20 Runs Per Over)
Did Not Bat :Ritu Singh, Aditi Chudasama, Geetika Kodali, Tara Norris, Saanvi Immadi,
Fall of Wickets:1- 2 (Disha Dhingra, 0.5 ov), 2- 8 (Ella Claridge, 1.4 ov), 3- 61 (Gargi Bhogle, 11.5 ov), 4- 76 (Anika Kolan, 14.3 ov),
Bowling (ARG-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Albertina Galan | 4 | 0 | 16 | 0 | 0 | 2 | 4.00 |
Lucia Taylor | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Alison Stocks | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |
Constanza Sosa | 4 | 0 | 21 | 1 | 1 | 4 | 5.25 |
Mariana Martinez | 4 | 0 | 26 | 1 | 1 | 0 | 6.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs