முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Sun, 23 June '24
Results
USA
115/10 (18.5)
vs
England
117/0 (9.4)
England beat USA by 10 wickets
Barbados
Super Eight - Match 9England
117/0(9.4 OVS)RR - 12.10
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt Not Out | 25 | 21 | 2 | 0 | 119.04 |
Jos Buttler(W) Not Out | 83 | 38 | 6 | 7 | 218.42 |
Extras9
B: 0, LB: 0, WD:8, NB: 1, P:0
Total
117/0 (12.10 Runs Per Over)
Did Not Bat :Jonny Bairstow, Harry Brook, Moeen Ali, Liam Livingstone, Sam Curran, Chris Jordan, Jofra Archer, Adil Rashid, Reece Topley,
Fall of Wickets:
Bowling (USA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Harmeet Singh | 2 | 0 | 36 | 0 | 0 | 2 | 18.00 |
Nosthush Kenjige | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Ali Khan | 2 | 0 | 26 | 0 | 0 | 2 | 13.00 |
Shadley van Schalkwyk | 1.4 | 0 | 15 | 0 | 1 | 0 | 9.00 |
USA
115/10(18.5 OVS)RR - 6.11
- Batter
- Bowler
BATTING (USA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor c Moeen Ali b Sam Curran | 12 | 13 | 2 | 0 | 92.30 |
Andries Gous(W) c Phil Salt b Reece Topley | 8 | 5 | 0 | 1 | 160 |
Nitish Kumar b Adil Rashid | 30 | 24 | 1 | 2 | 125 |
Aaron Jones b Adil Rashid | 10 | 16 | 2 | 0 | 62.50 |
Corey Anderson c Harry Brook b Chris Jordan | 29 | 28 | 0 | 1 | 103.57 |
Milind Kumar c Jos Buttler b Liam Livingstone | 4 | 6 | 0 | 0 | 66.66 |
Harmeet Singh c Chris Jordan b Sam Curran | 21 | 17 | 2 | 1 | 123.52 |
Shadley van Schalkwyk Not Out | 0 | 0 | 0 | 0 | |
Ali Khan b Chris Jordan | 0 | 2 | 0 | 0 | 0 |
Nosthush Kenjige lbw b Chris Jordan | 0 | 1 | 0 | 0 | 0 |
Saurabh Netravalkar b Chris Jordan | 0 | 1 | 0 | 0 | 0 |
Extras1
B: 0, LB: 0, WD:1, NB: 0, P:0
Total
115/10 (6.11 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 9 (Andries Gous, 1 ov), 2- 43 (Steven Taylor, 5.3 ov), 3- 56 (Aaron Jones, 8.4 ov), 4- 67 (Nitish Kumar, 10.4 ov), 5- 88 (Milind Kumar, 14 ov), 6- 115 (Harmeet Singh, 18 ov), 7- 115 (Corey Anderson, 18.1 ov), 8- 115 (Ali Khan, 18.3 ov), 9- 115 (Nosthush Kenjige, 18.4 ov), 10- 115 (Saurabh Netravalkar, 18.5 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Jofra Archer | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Sam Curran | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
Adil Rashid | 4 | 0 | 13 | 2 | 0 | 1 | 3.25 |
Liam Livingstone | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Chris Jordan | 2.5 | 0 | 10 | 4 | 0 | 0 | 3.52 |
Score Statistics
Comparison of both teams on basis of Runs and Overs