முழு மதிப்பெண் அட்டை
WPL, 2025, Sat, 08 March '25
Results

UP Warriorz
225/5 (20.0)
vs

Royal Challengers Bengaluru
213/10 (19.3)
UP Warriorz beat Royal Challengers Bengaluru by 12 runs
Lucknow
Match 18213/10(19.3 OVS)RR - 10.92
- Batter
- Bowler
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabbhineni Meghana c Georgia Voll b Sophie Ecclestone | 27 | 12 | 2 | 2 | 225 |
Smriti Mandhana c Georgia Voll b Chinelle Henry | 4 | 4 | 1 | 0 | 100 |
Ellyse Perry b Anjali Sarvani | 28 | 15 | 6 | 0 | 186.66 |
Raghvi Bist c Uma Chetry b Chinelle Henry | 14 | 12 | 2 | 0 | 116.66 |
Richa Ghosh(W) c Chinelle Henry b Deepti Sharma | 69 | 33 | 6 | 5 | 209.09 |
Kanika Ahuja b Deepti Sharma | 8 | 11 | 0 | 0 | 72.72 |
Georgia Wareham c sub Arushi Goel b Sophie Ecclestone | 17 | 15 | 2 | 0 | 113.33 |
Charlie Dean c Kiran Navgire b Sophie Ecclestone | 9 | 5 | 0 | 1 | 180 |
Kim Garth Not Out | 3 | 4 | 0 | 0 | 75 |
Sneh Rana c Poonam Khemnar b Deepti Sharma | 26 | 6 | 2 | 3 | 433.33 |
Renuka Singh Thakur run out (Deepti Sharma / Georgia Voll) | 1 | 1 | 0 | 0 | 100 |
Extras7
B: 0, LB: 0, WD:6, NB: 1, P:0
Total
213/10 (10.92 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 29 (Smriti Mandhana, 2.1 ov), 2- 43 (Sabbhineni Meghana, 3.3 ov), 3- 76 (Ellyse Perry, 6.5 ov), 4- 80 (Raghvi Bist, 7.3 ov), 5- 107 (Kanika Ahuja, 11 ov), 6- 171 (Richa Ghosh, 16.3 ov), 7- 182 (Charlie Dean, 17.4 ov), 8- 183 (Georgia Wareham, 18 ov), 9- 211 (Sneh Rana, 19 ov), 10- 213 (Renuka Singh Thakur, 19.3 ov),
Bowling (UPW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chinelle Henry | 4 | 0 | 39 | 2 | 0 | 0 | 9.75 |
Grace Harris | 1 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Sophie Ecclestone | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Kranti Goud | 3 | 0 | 35 | 0 | 0 | 2 | 11.66 |
Anjali Sarvani | 3 | 0 | 40 | 1 | 0 | 0 | 13.33 |
Deepti Sharma | 4 | 0 | 50 | 3 | 1 | 0 | 12.50 |
Georgia Voll | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
225/5(20.0 OVS)RR - 11.25
- Batter
- Bowler
BATTING (UPW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris run out (Smriti Mandhana / Georgia Wareham) | 39 | 22 | 7 | 1 | 177.27 |
Georgia Voll Not Out | 99 | 56 | 17 | 1 | 176.78 |
Kiran Navgire c Ellyse Perry b Georgia Wareham | 46 | 16 | 2 | 5 | 287.50 |
Chinelle Henry c Smriti Mandhana b Georgia Wareham | 19 | 15 | 4 | 0 | 126.66 |
Sophie Ecclestone b Charlie Dean | 13 | 10 | 2 | 0 | 130 |
Deepti Sharma run out (Ellyse Perry / Richa Ghosh) | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 0, LB: 3, WD:5, NB: 0, P:0
Total
225/5 (11.25 Runs Per Over)
Did Not Bat :Poonam Khemnar, Shweta Sehrawat, Uma Chetry, Anjali Sarvani, Kranti Goud,
Fall of Wickets:1- 77 (Grace Harris, 7.1 ov), 2- 148 (Kiran Navgire, 12.2 ov), 3- 191 (Chinelle Henry, 16.3 ov), 4- 223 (Sophie Ecclestone, 19.4 ov), 5- 225 (Deepti Sharma, 20 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kim Garth | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Renuka Singh Thakur | 3 | 0 | 42 | 0 | 0 | 0 | 14.00 |
Charlie Dean | 4 | 0 | 47 | 1 | 0 | 0 | 11.75 |
Ellyse Perry | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Georgia Wareham | 4 | 0 | 43 | 2 | 0 | 2 | 10.75 |
Sneh Rana | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs