முழு மதிப்பெண் அட்டை
ICC CWC League 2, 2023-27, Mon, 03 November '25
Results

USA
292/3 (50.0)
vs

United Arab Emirates
49/10 (22.1)
USA beat United Arab Emirates by 243 runs
Dubai
Match 9049/10(22.1 OVS)RR - 2.21
- Batter
- Bowler
| BATTING (UAE) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alishan Sharafu c Smit Patel b Saurabh Netravalkar | 0 | 4 | 0 | 0 | 0 |
Aryansh Sharma(W) c Smit Patel b Rushil Ugarkar | 2 | 6 | 0 | 0 | 33.33 |
Muhammad Shahdad c Smit Patel b Saurabh Netravalkar | 1 | 18 | 0 | 0 | 5.55 |
Shoaib Khan c Smit Patel b Rushil Ugarkar | 0 | 2 | 0 | 0 | 0 |
Muhammad Waseem lbw b Rushil Ugarkar | 8 | 12 | 1 | 0 | 66.66 |
Harshit Kaushik lbw b Saurabh Netravalkar | 1 | 3 | 0 | 0 | 33.33 |
Dhruv Parashar st Smit Patel b Shubham Ranjane | 5 | 27 | 0 | 0 | 18.51 |
Zahid Ali c Smit Patel b Rushil Ugarkar | 0 | 4 | 0 | 0 | 0 |
Haider Ali lbw b Milind Kumar | 6 | 36 | 1 | 0 | 16.66 |
Junaid Siddique b Rushil Ugarkar | 10 | 9 | 0 | 1 | 111.11 |
Muhammad Rohid Not Out | 6 | 12 | 1 | 0 | 50 |
Extras10
B: 0, LB: 4, WD:6, NB: 0, P:0
Total
49/10 (2.21 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Alishan Sharafu, 0.4 ov), 2- 2 (Aryansh Sharma, 3.1 ov), 3- 2 (Shoaib Khan, 3.3 ov), 4- 10 (Muhammad Shahdad, 6.1 ov), 5- 12 (Harshit Kaushik, 6.5 ov), 6- 14 (Muhammad Waseem, 8 ov), 7- 16 (Zahid Ali, 9.3 ov), 8- 28 (Dhruv Parashar, 16.3 ov), 9- 41 (Haider Ali, 19.3 ov), 10- 49 (Junaid Siddique, 22.1 ov),
| Bowling (USA) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 8 | 4 | 4 | 3 | 0 | 0 | 0.50 |
Rushil Ugarkar | 8.1 | 1 | 22 | 5 | 0 | 1 | 2.69 |
Jasdeep Singh | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Shubham Ranjane | 2 | 0 | 14 | 1 | 0 | 4 | 7.00 |
Milind Kumar | 2 | 1 | 5 | 1 | 0 | 0 | 2.50 |
292/3(50.0 OVS)RR - 5.84
- Batter
- Bowler
| BATTING (USA) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel(W) c Haider Ali b Muhammad Rohid | 5 | 8 | 1 | 0 | 62.50 |
Shayan Jahangir c Muhammad Waseem b Junaid Siddique | 2 | 3 | 0 | 0 | 66.66 |
Monank Patel c Alishan Sharafu b Junaid Siddique | 15 | 15 | 2 | 0 | 100 |
Saiteja Mukkamalla Not Out | 137 | 149 | 10 | 3 | 91.94 |
Milind Kumar Not Out | 123 | 125 | 11 | 1 | 98.40 |
Extras10
B: 1, LB: 2, WD:7, NB: 0, P:0
Total
292/3 (5.84 Runs Per Over)
Did Not Bat :Sanjay Krishnamurthi, Shubham Ranjane, Harmeet Singh, Jasdeep Singh, Saurabh Netravalkar, Rushil Ugarkar,
Fall of Wickets:1- 7 (Smit Patel, 1.4 ov), 2- 7 (Shayan Jahangir, 2.1 ov), 3- 28 (Monank Patel, 7 ov),
| Bowling (UAE) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Junaid Siddique | 10 | 0 | 60 | 2 | 0 | 2 | 6.00 |
Muhammad Rohid | 10 | 1 | 69 | 1 | 0 | 0 | 6.90 |
Haider Ali | 10 | 1 | 40 | 0 | 0 | 1 | 4.00 |
Zahid Ali | 6 | 0 | 42 | 0 | 0 | 1 | 7.00 |
Harshit Kaushik | 8 | 0 | 43 | 0 | 0 | 1 | 5.37 |
Dhruv Parashar | 5 | 0 | 29 | 0 | 0 | 0 | 5.80 |
Muhammad Shahdad | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
