முழு மதிப்பெண் அட்டை
ICC CWC League 2, 2023-27, Wed, 05 November '25
Results

Nepal
239/9 (50.0)
vs

United Arab Emirates
243/6 (49.1)
United Arab Emirates beat Nepal by 4 wickets
Dubai
Match 91243/6(49.1 OVS)RR - 4.94
- Batter
- Bowler
| BATTING (UAE) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alishan Sharafu c Rohit Paudel b Nandan Yadav | 18 | 24 | 2 | 1 | 75 |
Aryansh Sharma(W) c Aasif Sheikh b Karan KC | 0 | 1 | 0 | 0 | 0 |
Muhammad Shahdad c Aasif Sheikh b Karan KC | 96 | 123 | 6 | 3 | 78.04 |
Shoaib Khan lbw b Lalit Rajbanshi | 29 | 52 | 3 | 0 | 55.76 |
Muhammad Waseem b Sandeep Lamichhane | 76 | 73 | 4 | 3 | 104.10 |
Harshit Kaushik c Aasif Sheikh b Karan KC | 13 | 17 | 0 | 1 | 76.47 |
Dhruv Parashar Not Out | 2 | 3 | 0 | 0 | 66.66 |
Zahid Ali Not Out | 5 | 2 | 1 | 0 | 250 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
Total
243/6 (4.94 Runs Per Over)
Did Not Bat :Junaid Siddique, Haider Ali, Muhammad Jawadullah,
Fall of Wickets:1- 5 (Aryansh Sharma, 1 ov), 2- 28 (Alishan Sharafu, 6.5 ov), 3- 68 (Shoaib Khan, 20.2 ov), 4- 215 (Muhammad Waseem, 43.4 ov), 5- 233 (Muhammad Shahdad, 47 ov), 6- 238 (Harshit Kaushik, 48.5 ov),
| Bowling (NEP) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Karan KC | 10 | 0 | 58 | 3 | 0 | 0 | 5.80 |
Nandan Yadav | 9 | 0 | 50 | 1 | 0 | 4 | 5.55 |
Lalit Rajbanshi | 10 | 1 | 48 | 1 | 0 | 0 | 4.80 |
Sandeep Lamichhane | 10 | 2 | 35 | 1 | 0 | 0 | 3.50 |
Dipendra Singh Airee | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Kushal Bhurtel | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Kushal Malla | 3.1 | 0 | 16 | 0 | 0 | 0 | 5.05 |
239/9(50.0 OVS)RR - 4.78
- Batter
- Bowler
| BATTING (NEP) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel c Aryansh Sharma b Zahid Ali | 2 | 9 | 0 | 0 | 22.22 |
Aasif Sheikh(W) run out (Dhruv Parashar / Aryansh Sharma) | 34 | 48 | 4 | 0 | 70.83 |
Bhim Sharki c Alishan Sharafu b Dhruv Parashar | 48 | 68 | 7 | 0 | 70.58 |
Rohit Paudel c Alishan Sharafu b Dhruv Parashar | 2 | 7 | 0 | 0 | 28.57 |
Aarif Sheikh c Aryansh Sharma b Junaid Siddique | 30 | 54 | 2 | 0 | 55.55 |
Dipendra Singh Airee run out (Muhammad Waseem / Aryansh Sharma) | 37 | 43 | 3 | 1 | 86.04 |
Kushal Malla b Muhammad Jawadullah | 45 | 51 | 1 | 3 | 88.23 |
Karan KC c Aryansh Sharma b Junaid Siddique | 0 | 1 | 0 | 0 | 0 |
Nandan Yadav b Muhammad Jawadullah | 1 | 9 | 0 | 0 | 11.11 |
Sandeep Lamichhane Not Out | 15 | 10 | 2 | 0 | 150 |
Lalit Rajbanshi Not Out | 4 | 1 | 1 | 0 | 400 |
Extras21
B: 0, LB: 4, WD:16, NB: 1, P:0
Total
239/9 (4.78 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Kushal Bhurtel, 1.5 ov), 2- 78 (Aasif Sheikh, 17.4 ov), 3- 87 (Rohit Paudel, 21 ov), 4- 94 (Bhim Sharki, 22.2 ov), 5- 143 (Dipendra Singh Airee, 32.5 ov), 6- 187 (Aarif Sheikh, 42.5 ov), 7- 187 (Karan KC, 43 ov), 8- 193 (Nandan Yadav, 45.5 ov), 9- 235 (Kushal Malla, 49.5 ov),
| Bowling (UAE) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Junaid Siddique | 10 | 0 | 36 | 2 | 0 | 6 | 3.60 |
Zahid Ali | 7 | 0 | 49 | 1 | 0 | 3 | 7.00 |
Muhammad Jawadullah | 10 | 0 | 67 | 2 | 1 | 4 | 6.70 |
Haider Ali | 10 | 0 | 43 | 0 | 0 | 0 | 4.30 |
Dhruv Parashar | 10 | 1 | 28 | 2 | 0 | 0 | 2.80 |
Harshit Kaushik | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Muhammad Shahdad | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
