முழு மதிப்பெண் அட்டை
ACC Men's U19 Asia Cup, 2024, Sat, 30 November '24
Results
United Arab Emirates Under-19
325/7 (50.0)
vs
Japan Under-19
52/10 (24.1)
United Arab Emirates Under-19 beat Japan Under-19 by 273 runs
Sharjah
Match 4Japan Under-19
52/10(24.1 OVS)RR - 2.15
- Batter
- Bowler
BATTING (JPN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aditya Phadke c Mudit Agarwal b Noor Ayobi | 0 | 1 | 0 | 0 | 0 |
Nihar Parmar run out (Harsh Desai / Mudit Agarwal) | 23 | 39 | 2 | 0 | 58.97 |
Koji Abe c Ethan D'souza b Akshat Rai | 17 | 29 | 3 | 0 | 58.62 |
Kazuma Stafford run out (Yayin Rai) | 2 | 12 | 0 | 0 | 16.66 |
Charles Hinze c Rayan Khan b Uddish Suri | 3 | 16 | 0 | 0 | 18.75 |
Hugo Kelly st Mudit Agarwal b Uddish Suri | 1 | 17 | 0 | 0 | 5.88 |
Timothy Moore b Uddish Suri | 1 | 11 | 0 | 0 | 9.09 |
Kiefer Lake run out (Harsh Desai / Noor Ayobi) | 2 | 11 | 0 | 0 | 18.18 |
Daniel Panckhurst(W) lbw b Uddish Suri | 0 | 5 | 0 | 0 | 0 |
Aarav Tiwari lbw b Harsh Desai | 0 | 3 | 0 | 0 | 0 |
Kai Wall Not Out | 0 | 1 | 0 | 0 | 0 |
Extras3
B: 0, LB: 1, WD:2, NB: 0, P:0
Total
52/10 (2.15 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Aditya Phadke, 0.1 ov), 2- 29 (Koji Abe, 8.5 ov), 3- 43 (Kazuma Stafford, 13 ov), 4- 45 (Nihar Parmar, 13.4 ov), 5- 48 (Hugo Kelly, 18.1 ov), 6- 49 (Charles Hinze, 20.1 ov), 7- 52 (Timothy Moore, 22.2 ov), 8- 52 (Kiefer Lake, 23.2 ov), 9- 52 (Aarav Tiwari, 23.5 ov), 10- 52 (Daniel Panckhurst, 24.1 ov),
Bowling (UAE-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Noor Ayobi | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Aayan Khan | 6 | 2 | 13 | 0 | 0 | 1 | 2.16 |
Akshat Rai | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Ali Asgar Shums | 5 | 1 | 7 | 0 | 0 | 1 | 1.40 |
Uddish Suri | 5.1 | 3 | 2 | 4 | 0 | 0 | 0.38 |
Harsh Desai | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
United Arab Emirates Under-19
325/7(50.0 OVS)RR - 6.50
- Batter
- Bowler
BATTING (UAE-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshat Rai c Kazuma Stafford b Kiefer Lake | 53 | 84 | 2 | 0 | 63.09 |
Aryan Saxena c Nihar Parmar b Kiefer Lake | 150 | 120 | 16 | 7 | 125 |
Yayin Rai b Kazuma Stafford | 34 | 40 | 2 | 0 | 85 |
Rayan Khan c Daniel Panckhurst b Aarav Tiwari | 1 | 7 | 0 | 0 | 14.28 |
Aayan Khan c Hugo Kelly b Kiefer Lake | 45 | 33 | 4 | 1 | 136.36 |
Ethan D'souza c Kiefer Lake b Aarav Tiwari | 14 | 10 | 0 | 1 | 140 |
Noor Ayobi c sub Max Lynn b Kiefer Lake | 0 | 1 | 0 | 0 | 0 |
Harsh Desai Not Out | 5 | 6 | 0 | 0 | 83.33 |
Uddish Suri Not Out | 1 | 1 | 0 | 0 | 100 |
Extras22
B: 1, LB: 4, WD:15, NB: 2, P:0
Total
325/7 (6.50 Runs Per Over)
Did Not Bat :Ali Asgar Shums, Mudit Agarwal,
Fall of Wickets:1- 213 (Aryan Saxena, 33.3 ov), 2- 214 (Akshat Rai, 34 ov), 3- 218 (Rayan Khan, 35.3 ov), 4- 278 (Yayin Rai, 45.2 ov), 5- 318 (Aayan Khan, 48.2 ov), 6- 318 (Noor Ayobi, 48.3 ov), 7- 322 (Ethan D'souza, 49.3 ov),
Bowling (JPN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kiefer Lake | 9 | 0 | 42 | 4 | 1 | 2 | 4.66 |
Kazuma Stafford | 9 | 0 | 74 | 1 | 1 | 1 | 8.22 |
Aarav Tiwari | 6 | 0 | 40 | 2 | 0 | 2 | 6.66 |
Kai Wall | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
Charles Hinze | 8 | 0 | 61 | 0 | 0 | 3 | 7.62 |
Hugo Kelly | 5 | 0 | 41 | 0 | 0 | 0 | 8.20 |
Nihar Parmar | 8 | 0 | 32 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs