முழு மதிப்பெண் அட்டை
Marsh One Day Cup, 2024/25, Wed, 05 February '25
Results

Tasmania
205/10 (47.1)
vs

New South Wales
209/3 (38.3)
New South Wales beat Tasmania by 7 wickets
Launceston
Match 15209/3(38.3 OVS)RR - 5.43
- Batter
- Bowler
BATTING (NSW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe(W) b Gabe Bell | 30 | 22 | 6 | 0 | 136.36 |
Nic Maddinson c Jordan Silk b Gabe Bell | 11 | 28 | 1 | 0 | 39.28 |
Matthew Gilkes c Jordan Silk b Gabe Bell | 46 | 63 | 7 | 0 | 73.01 |
Moises Henriques Not Out | 71 | 83 | 5 | 2 | 85.54 |
Oliver Davies Not Out | 40 | 36 | 5 | 1 | 111.11 |
Extras11
B: 0, LB: 4, WD:6, NB: 1, P:0
Total
209/3 (5.43 Runs Per Over)
Did Not Bat :Lachlan Shaw, Jack Edwards, Chris Green, Ben Dwarshuis, Liam Hatcher, Charlie Anderson,
Fall of Wickets:1- 36 (Nic Maddinson, 7.3 ov), 2- 45 (Josh Philippe, 9.2 ov), 3- 146 (Matthew Gilkes, 27.5 ov),
Bowling (TAS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Riley Meredith | 8 | 1 | 43 | 0 | 0 | 1 | 5.37 |
Gabe Bell | 10 | 0 | 29 | 3 | 0 | 4 | 2.90 |
Will Prestwidge | 7 | 0 | 37 | 0 | 0 | 0 | 5.28 |
Aidan O’Connor | 8.3 | 0 | 53 | 0 | 1 | 0 | 6.23 |
Raf MacMillan | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Bradley Hope | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
205/10(47.1 OVS)RR - 4.35
- Batter
- Bowler
BATTING (TAS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Ward c Nic Maddinson b Moises Henriques | 7 | 19 | 0 | 0 | 36.84 |
Caleb Jewell c Chris Green b Moises Henriques | 37 | 42 | 6 | 0 | 88.09 |
Jake Doran(W) b Ben Dwarshuis | 34 | 62 | 4 | 0 | 54.83 |
Charlie Wakim c Chris Green b Ben Dwarshuis | 29 | 43 | 3 | 0 | 67.44 |
Jordan Silk run out (Oliver Davies) | 11 | 12 | 2 | 0 | 91.66 |
Bradley Hope c Oliver Davies b Liam Hatcher | 9 | 14 | 1 | 0 | 64.28 |
Aidan O’Connor c Ben Dwarshuis b Chris Green | 27 | 37 | 3 | 0 | 72.97 |
Will Prestwidge c Lachlan Shaw b Charlie Anderson | 23 | 19 | 3 | 0 | 121.05 |
Raf MacMillan c Liam Hatcher b Ben Dwarshuis | 5 | 13 | 0 | 0 | 38.46 |
Gabe Bell Not Out | 12 | 17 | 1 | 0 | 70.58 |
Riley Meredith c Lachlan Shaw b Ben Dwarshuis | 1 | 5 | 0 | 0 | 20 |
Extras10
B: 0, LB: 5, WD:5, NB: 0, P:0
Total
205/10 (4.35 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 33 (Tim Ward, 7.1 ov), 2- 60 (Caleb Jewell, 13.3 ov), 3- 110 (Jake Doran, 26.4 ov), 4- 113 (Charlie Wakim, 28.4 ov), 5- 127 (Jordan Silk, 30.5 ov), 6- 142 (Bradley Hope, 34.5 ov), 7- 173 (Aidan O’Connor, 39.5 ov), 8- 189 (Will Prestwidge, 42.1 ov), 9- 199 (Raf MacMillan, 45.4 ov), 10- 205 (Riley Meredith, 47.1 ov),
Bowling (NSW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ben Dwarshuis | 8.1 | 0 | 39 | 4 | 0 | 1 | 4.77 |
Charlie Anderson | 9 | 0 | 45 | 1 | 0 | 2 | 5.00 |
Moises Henriques | 8 | 1 | 31 | 2 | 0 | 0 | 3.87 |
Jack Edwards | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |
Liam Hatcher | 9 | 0 | 40 | 1 | 0 | 2 | 4.44 |
Chris Green | 8 | 1 | 31 | 1 | 0 | 0 | 3.87 |
Score Statistics
Comparison of both teams on basis of Runs and Overs