முழு மதிப்பெண் அட்டை
IPL, 2025, Sun, 23 March '25
Results

Sunrisers Hyderabad
286/6 (20.0)
vs

Rajasthan Royals
242/6 (20.0)
Sunrisers Hyderabad beat Rajasthan Royals by 44 runs
Hyderabad
Match 2242/6(20.0 OVS)RR - 12.10
- Batter
- Bowler
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Abhinav Manohar b Simarjeet Singh | 1 | 5 | 0 | 0 | 20 |
Sanju Samson c Heinrich Klaasen b Harshal Patel | 66 | 37 | 7 | 4 | 178.37 |
Riyan Parag c Pat Cummins b Simarjeet Singh | 4 | 2 | 1 | 0 | 200 |
Nitish Rana c Pat Cummins b Mohammad Shami | 11 | 8 | 2 | 0 | 137.50 |
Dhruv Jurel(W) c Ishan Kishan b Adam Zampa | 70 | 35 | 5 | 6 | 200 |
Shimron Hetmyer c Abhinav Manohar b Harshal Patel | 42 | 23 | 1 | 4 | 182.60 |
Shubham Dubey Not Out | 34 | 11 | 1 | 4 | 309.09 |
Jofra Archer Not Out | 1 | 1 | 0 | 0 | 100 |
Extras13
B: 4, LB: 0, WD:7, NB: 2, P:0
Total
242/6 (12.10 Runs Per Over)
Did Not Bat :Maheesh Theekshana, Tushar Deshpande, Sandeep Sharma, Fazalhaq Farooqi,
Fall of Wickets:1- 20 (Yashasvi Jaiswal, 1.3 ov), 2- 24 (Riyan Parag, 1.5 ov), 3- 50 (Nitish Rana, 4.1 ov), 4- 161 (Sanju Samson, 14 ov), 5- 161 (Dhruv Jurel, 14.2 ov), 6- 241 (Shimron Hetmyer, 19.5 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
Simarjeet Singh | 3 | 0 | 46 | 2 | 1 | 2 | 15.33 |
Pat Cummins | 4 | 0 | 60 | 0 | 1 | 1 | 15.00 |
Abhishek Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Adam Zampa | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
Harshal Patel | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
286/6(20.0 OVS)RR - 14.30
- Batter
- Bowler
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Yashasvi Jaiswal b Maheesh Theekshana | 24 | 11 | 5 | 0 | 218.18 |
Travis Head c Shimron Hetmyer b Tushar Deshpande | 67 | 31 | 9 | 3 | 216.12 |
Ishan Kishan Not Out | 106 | 47 | 11 | 6 | 225.53 |
Nitish Kumar Reddy c Yashasvi Jaiswal b Maheesh Theekshana | 30 | 15 | 4 | 1 | 200 |
Heinrich Klaasen(W) c Riyan Parag b Sandeep Sharma | 34 | 14 | 5 | 1 | 242.85 |
Aniket Verma c Jofra Archer b Tushar Deshpande | 7 | 3 | 0 | 1 | 233.33 |
Abhinav Manohar c Riyan Parag b Tushar Deshpande | 0 | 1 | 0 | 0 | 0 |
Pat Cummins Not Out | 0 | 1 | 0 | 0 | 0 |
Extras18
B: 4, LB: 1, WD:10, NB: 3, P:0
Total
286/6 (14.30 Runs Per Over)
Did Not Bat :Simarjeet Singh, Harshal Patel, Mohammad Shami, Adam Zampa,
Fall of Wickets:1- 45 (Abhishek Sharma, 3.1 ov), 2- 130 (Travis Head, 9.3 ov), 3- 202 (Nitish Kumar Reddy, 14.2 ov), 4- 258 (Heinrich Klaasen, 18.2 ov), 5- 279 (Aniket Verma, 19.2 ov), 6- 279 (Abhinav Manohar, 19.3 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3 | 0 | 49 | 0 | 0 | 0 | 16.33 |
Maheesh Theekshana | 4 | 0 | 52 | 2 | 2 | 3 | 13.00 |
Jofra Archer | 4 | 0 | 76 | 0 | 1 | 2 | 19.00 |
Sandeep Sharma | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 |
Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Tushar Deshpande | 4 | 0 | 44 | 3 | 0 | 5 | 11.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs