முழு மதிப்பெண் அட்டை
IPL, 2025, Thur, 27 March '25
Results

Sunrisers Hyderabad
190/9 (20.0)
vs

Lucknow Super Giants
193/5 (16.1)
Lucknow Super Giants beat Sunrisers Hyderabad by 5 wickets
Hyderabad
Match 7193/5(16.1 OVS)RR - 11.94
- Batter
- Bowler
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Nitish Kumar Reddy b Pat Cummins | 52 | 31 | 7 | 2 | 167.74 |
Aiden Markram c Pat Cummins b Mohammad Shami | 1 | 4 | 0 | 0 | 25 |
Nicholas Pooran lbw b Pat Cummins | 70 | 26 | 6 | 6 | 269.23 |
Rishabh Pant(W) c Mohammad Shami b Harshal Patel | 15 | 15 | 0 | 1 | 100 |
Ayush Badoni c Harshal Patel b Adam Zampa | 6 | 6 | 1 | 0 | 100 |
David Miller Not Out | 13 | 7 | 2 | 0 | 185.71 |
Abdul Samad Not Out | 22 | 8 | 2 | 2 | 275 |
Extras14
B: 0, LB: 1, WD:13, NB: 0, P:0
Total
193/5 (11.94 Runs Per Over)
Did Not Bat :Shardul Thakur, Prince Yadav, Ravi Bishnoi, Avesh Khan, Digvesh Singh,
Fall of Wickets:1- 4 (Aiden Markram, 1.3 ov), 2- 120 (Nicholas Pooran, 8.4 ov), 3- 138 (Mitchell Marsh, 10.5 ov), 4- 154 (Ayush Badoni, 13 ov), 5- 164 (Rishabh Pant, 14.1 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Abhishek Sharma | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Mohammad Shami | 3 | 0 | 37 | 1 | 0 | 1 | 12.33 |
Simarjeet Singh | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Pat Cummins | 3 | 0 | 29 | 2 | 0 | 3 | 9.66 |
Adam Zampa | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
Harshal Patel | 2 | 0 | 28 | 1 | 0 | 4 | 14.00 |
Ishan Kishan | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
190/9(20.0 OVS)RR - 9.50
- Batter
- Bowler
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head b Prince Yadav | 47 | 28 | 5 | 3 | 167.85 |
Abhishek Sharma c Nicholas Pooran b Shardul Thakur | 6 | 6 | 1 | 0 | 100 |
Ishan Kishan c Rishabh Pant b Shardul Thakur | 0 | 1 | 0 | 0 | 0 |
Nitish Kumar Reddy b Ravi Bishnoi | 32 | 28 | 2 | 0 | 114.28 |
Heinrich Klaasen(W) run out (Prince Yadav) | 26 | 17 | 2 | 1 | 152.94 |
Aniket Verma c David Miller b Digvesh Singh | 36 | 13 | 0 | 5 | 276.92 |
Abhinav Manohar c Abdul Samad b Shardul Thakur | 2 | 6 | 0 | 0 | 33.33 |
Pat Cummins c Digvesh Singh b Avesh Khan | 18 | 4 | 0 | 3 | 450 |
Harshal Patel Not Out | 12 | 11 | 0 | 0 | 109.09 |
Mohammad Shami c Ayush Badoni b Shardul Thakur | 1 | 3 | 0 | 0 | 33.33 |
Simarjeet Singh Not Out | 3 | 4 | 0 | 0 | 75 |
Extras7
B: 0, LB: 0, WD:6, NB: 1, P:0
Total
190/9 (9.50 Runs Per Over)
Did Not Bat :Adam Zampa,
Fall of Wickets:1- 15 (Abhishek Sharma, 2.1 ov), 2- 15 (Ishan Kishan, 2.2 ov), 3- 76 (Travis Head, 7.3 ov), 4- 110 (Heinrich Klaasen, 12 ov), 5- 128 (Nitish Kumar Reddy, 14.1 ov), 6- 156 (Aniket Verma, 16 ov), 7- 156 (Abhinav Manohar, 16.2 ov), 8- 176 (Pat Cummins, 17.3 ov), 9- 181 (Mohammad Shami, 18.3 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 34 | 4 | 0 | 2 | 8.50 |
Avesh Khan | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Digvesh Singh | 4 | 0 | 40 | 1 | 1 | 0 | 10.00 |
Ravi Bishnoi | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Prince Yadav | 4 | 0 | 29 | 1 | 0 | 4 | 7.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs