முழு மதிப்பெண் அட்டை
WI in SL, 3 ODIs, 2024, Sat, 26 October '24
Results

Sri Lanka
156/3 (23.0)
vs

West Indies
196/2 (22.0)
West Indies beat Sri Lanka by 8 wickets (DLS method)
Kandy
3rd ODI196/2(22.0 OVS)RR - 8.91
- Batter
- Bowler
BATTING (WI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Kamindu Mendis b Asitha Fernando | 16 | 19 | 2 | 0 | 84.21 |
Evin Lewis Not Out | 102 | 61 | 9 | 4 | 167.21 |
Shai Hope(W) c Avishka Fernando b Dilshan Madushanka | 22 | 27 | 0 | 1 | 81.48 |
Sherfane Rutherford Not Out | 50 | 26 | 4 | 3 | 192.30 |
Extras6
B: 0, LB: 2, WD:3, NB: 1, P:0
Total
196/2 (8.91 Runs Per Over)
Did Not Bat :Keacy Carty, Jewel Andrew, Roston Chase, Matthew Forde, Gudakesh Motie, Alzarri Joseph, Jayden Seales,
Fall of Wickets:1- 36 (Brandon King, 5.4 ov), 2- 108 (Shai Hope, 14.3 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 5 | 0 | 39 | 0 | 0 | 0 | 7.80 |
Dilshan Madushanka | 5 | 0 | 50 | 1 | 0 | 0 | 10.00 |
Asitha Fernando | 5 | 0 | 39 | 1 | 0 | 1 | 7.80 |
Wanindu Hasaranga | 2 | 0 | 24 | 0 | 1 | 2 | 12.00 |
Janith Liyanage | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Kamindu Mendis | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Charith Asalanka | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
156/3(23.0 OVS)RR - 6.78
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka run out (Alzarri Joseph) | 56 | 62 | 8 | 1 | 90.32 |
Avishka Fernando c & b Roston Chase | 34 | 50 | 4 | 1 | 68 |
Kusal Mendis(W) Not Out | 56 | 22 | 9 | 1 | 254.54 |
Charith Asalanka c Keacy Carty b Sherfane Rutherford | 6 | 3 | 0 | 1 | 200 |
Kamindu Mendis Not Out | 0 | 1 | 0 | 0 | 0 |
Extras4
B: 0, LB: 3, WD:1, NB: 0, P:0
Total
156/3 (6.78 Runs Per Over)
Did Not Bat :Sadeera Samarawickrama, Janith Liyanage, Wanindu Hasaranga, Maheesh Theekshana, Asitha Fernando, Dilshan Madushanka,
Fall of Wickets:1- 81 (Avishka Fernando, 17.1 ov), 2- 138 (Pathum Nissanka, 21.3 ov), 3- 152 (Charith Asalanka, 22.4 ov),
Bowling (WI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matthew Forde | 5 | 0 | 12 | 0 | 0 | 0 | 2.40 |
Alzarri Joseph | 5 | 0 | 41 | 0 | 0 | 1 | 8.20 |
Jayden Seales | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Gudakesh Motie | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 |
Roston Chase | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Sherfane Rutherford | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs