முழு மதிப்பெண் அட்டை
Warne-Muralitharan Trophy, 2025, Wed, 29 January '25
Results

Australia
654/6(D) (154.0)
vs

Sri Lanka
165/10(f/o) (52.2)
247/10 (54.3)
Australia beat Sri Lanka by an innings and 242 runs
Galle
செஷன்
2, நாள் 4247/10(54.3 OVS)RR - 4.53
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando lbw b Mitchell Starc | 6 | 10 | 1 | 0 | 60 |
Dimuth Karunaratne b Todd Murphy | 0 | 4 | 0 | 0 | 0 |
Dinesh Chandimal c Travis Head b Nathan Lyon | 31 | 49 | 3 | 0 | 63.26 |
Angelo Mathews c Travis Head b Nathan Lyon | 41 | 59 | 6 | 0 | 69.49 |
Kamindu Mendis c Mitchell Starc b Matthew Kuhnemann | 32 | 26 | 4 | 1 | 123.07 |
Dhananjaya de Silva c Beau Webster b Matthew Kuhnemann | 39 | 50 | 8 | 0 | 78 |
Kusal Mendis(W) st Alex Carey b Nathan Lyon | 34 | 47 | 4 | 0 | 72.34 |
Prabath Jayasuriya b Nathan Lyon | 1 | 3 | 0 | 0 | 33.33 |
Jeffrey Vandersay c Mitchell Starc b Matthew Kuhnemann | 53 | 47 | 7 | 2 | 112.76 |
Nishan Peiris b Matthew Kuhnemann | 0 | 14 | 0 | 0 | 0 |
Asitha Fernando Not Out | 6 | 18 | 0 | 1 | 33.33 |
Extras4
B: 0, LB: 4, WD:0, NB: 0, P:0
Total
247/10 (4.53 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Oshada Fernando, 2.1 ov), 2- 6 (Dimuth Karunaratne, 3.1 ov), 3- 75 (Dinesh Chandimal, 17.2 ov), 4- 114 (Kamindu Mendis, 24.3 ov), 5- 114 (Angelo Mathews, 25.1 ov), 6- 179 (Dhananjaya de Silva, 39.5 ov), 7- 187 (Kusal Mendis, 41 ov), 8- 192 (Prabath Jayasuriya, 42.1 ov), 9- 209 (Nishan Peiris, 47.1 ov), 10- 247 (Jeffrey Vandersay, 54.3 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 |
Todd Murphy | 11 | 0 | 57 | 1 | 0 | 0 | 5.18 |
Matthew Kuhnemann | 17.3 | 2 | 86 | 4 | 0 | 0 | 4.91 |
Nathan Lyon | 19 | 4 | 78 | 4 | 0 | 0 | 4.10 |
Travis Head | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
165/10(52.2 OVS)RR - 3.15
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando lbw b Matthew Kuhnemann | 7 | 10 | 1 | 0 | 70 |
Dimuth Karunaratne c sub Nathan McSweeney b Mitchell Starc | 7 | 13 | 1 | 0 | 53.84 |
Dinesh Chandimal lbw b Nathan Lyon | 72 | 139 | 9 | 0 | 51.79 |
Angelo Mathews c Travis Head b Nathan Lyon | 7 | 18 | 1 | 0 | 38.88 |
Kamindu Mendis c Alex Carey b Mitchell Starc | 15 | 38 | 1 | 1 | 39.47 |
Dhananjaya de Silva st Alex Carey b Matthew Kuhnemann | 22 | 34 | 3 | 0 | 64.70 |
Kusal Mendis(W) c Todd Murphy b Matthew Kuhnemann | 21 | 40 | 1 | 1 | 52.50 |
Prabath Jayasuriya st Alex Carey b Matthew Kuhnemann | 0 | 6 | 0 | 0 | 0 |
Jeffrey Vandersay c Mitchell Starc b Matthew Kuhnemann | 4 | 7 | 1 | 0 | 57.14 |
Nishan Peiris c Josh Inglis b Nathan Lyon | 5 | 9 | 1 | 0 | 55.55 |
Asitha Fernando Not Out | 0 | 1 | 0 | 0 | 0 |
Extras5
B: 0, LB: 4, WD:0, NB: 1, P:0
Total
165/10 (3.15 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Oshada Fernando, 2 ov), 2- 15 (Dimuth Karunaratne, 4.2 ov), 3- 30 (Angelo Mathews, 9.3 ov), 4- 67 (Kamindu Mendis, 20.3 ov), 5- 107 (Dhananjaya de Silva, 32.3 ov), 6- 156 (Kusal Mendis, 48.1 ov), 7- 156 (Dinesh Chandimal, 49.2 ov), 8- 156 (Prabath Jayasuriya, 50.1 ov), 9- 161 (Nishan Peiris, 51.5 ov), 10- 165 (Jeffrey Vandersay, 52.2 ov),
Bowling (AUS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 13 | 2 | 0 | 0 | 1.62 |
Matthew Kuhnemann | 18.2 | 3 | 63 | 5 | 0 | 0 | 3.43 |
Nathan Lyon | 20 | 3 | 57 | 3 | 0 | 0 | 2.85 |
Todd Murphy | 6 | 1 | 28 | 0 | 1 | 0 | 4.66 |
654/6(154.0 OVS)RR - 4.25
- Batter
- Bowler
BATTING (AUS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Kusal Mendis b Prabath Jayasuriya | 232 | 352 | 16 | 1 | 65.90 |
Travis Head c Dinesh Chandimal b Prabath Jayasuriya | 57 | 40 | 10 | 1 | 142.50 |
Marnus Labuschagne c Dhananjaya de Silva b Jeffrey Vandersay | 20 | 50 | 2 | 0 | 40 |
Steven Smith lbw b Jeffrey Vandersay | 141 | 251 | 12 | 2 | 56.17 |
Josh Inglis c Kamindu Mendis b Prabath Jayasuriya | 102 | 94 | 10 | 1 | 108.51 |
Alex Carey(W) Not Out | 46 | 69 | 1 | 0 | 66.66 |
Beau Webster c Kamindu Mendis b Jeffrey Vandersay | 23 | 50 | 1 | 0 | 46 |
Mitchell Starc Not Out | 19 | 19 | 2 | 1 | 100 |
Extras14
B: 2, LB: 11, WD:0, NB: 1, P:0
Total
654/6 (4.25 Runs Per Over)
Did Not Bat :Todd Murphy, Matthew Kuhnemann, Nathan Lyon,
Fall of Wickets:1- 92 (Travis Head, 14.3 ov), 2- 135 (Marnus Labuschagne, 30 ov), 3- 401 (Steven Smith, 99.5 ov), 4- 547 (Usman Khawaja, 128.3 ov), 5- 570 (Josh Inglis, 133 ov), 6- 629 (Beau Webster, 149.2 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 15 | 1 | 77 | 0 | 1 | 0 | 5.13 |
Nishan Peiris | 41 | 1 | 189 | 0 | 0 | 0 | 4.60 |
Prabath Jayasuriya | 60 | 8 | 193 | 3 | 0 | 0 | 3.21 |
Jeffrey Vandersay | 38 | 0 | 182 | 3 | 0 | 0 | 4.78 |