முழு மதிப்பெண் அட்டை
Women's ODI Tri-Series in Sri Lanka, 2025, Fri, 09 May '25
Results

South Africa Women
315/9 (50.0)
vs

Sri Lanka Women
239/10 (42.5)
South Africa Women beat Sri Lanka Women by 76 runs
Colombo
Match 6239/10(42.5 OVS)RR - 5.58
- Batter
- Bowler
BATTING (SL-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hasini Perera c Annerie Dercksen b Chloe Tryon | 30 | 26 | 5 | 0 | 115.38 |
Vishmi Gunarathne c Lara Goodall b Chloe Tryon | 24 | 41 | 3 | 0 | 58.53 |
Harshitha Samarawickrama c Chloe Tryon b Seshnie Naidu | 33 | 38 | 3 | 0 | 86.84 |
Chamari Athapaththu c Annerie Dercksen b Ayabonga Khaka | 52 | 57 | 3 | 3 | 91.22 |
Nilakshika Silva b Ayabonga Khaka | 14 | 20 | 1 | 0 | 70 |
Manudi Nanayakkara c Lara Goodall b Miane Smit | 13 | 22 | 1 | 0 | 59.09 |
Anushka Sanjeewani(W) Not Out | 43 | 32 | 4 | 1 | 134.37 |
Dewmi Vihanga c Nadine De Klerk b Chloe Tryon | 16 | 16 | 1 | 1 | 100 |
Sugandika Kumari c Nadine De Klerk b Chloe Tryon | 0 | 1 | 0 | 0 | 0 |
Malki Madara c Sinalo Jafta b Chloe Tryon | 0 | 1 | 0 | 0 | 0 |
Inoshi Priyadharshani run out (Sinalo Jafta) | 0 | 3 | 0 | 0 | 0 |
Extras14
B: 0, LB: 0, WD:14, NB: 0, P:0
Total
239/10 (5.58 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 52 (Hasini Perera, 9.2 ov), 2- 68 (Vishmi Gunarathne, 13.2 ov), 3- 124 (Harshitha Samarawickrama, 25.1 ov), 4- 160 (Chamari Athapaththu, 29.3 ov), 5- 171 (Nilakshika Silva, 32 ov), 6- 191 (Manudi Nanayakkara, 36.1 ov), 7- 227 (Dewmi Vihanga, 41.1 ov), 8- 227 (Sugandika Kumari, 41.2 ov), 9- 227 (Malki Madara, 41.3 ov), 10- 239 (Inoshi Priyadharshani, 42.5 ov),
Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ayabonga Khaka | 6 | 0 | 30 | 2 | 0 | 0 | 5.00 |
Nadine De Klerk | 6 | 0 | 42 | 0 | 0 | 4 | 7.00 |
Annerie Dercksen | 3.5 | 0 | 32 | 0 | 0 | 4 | 8.34 |
Chloe Tryon | 8 | 1 | 34 | 5 | 0 | 0 | 4.25 |
Nondumiso Shangase | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Seshnie Naidu | 5 | 0 | 40 | 1 | 0 | 2 | 8.00 |
Miane Smit | 8 | 0 | 35 | 1 | 0 | 3 | 4.37 |
315/9(50.0 OVS)RR - 6.30
- Batter
- Bowler
BATTING (SA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt b Dewmi Vihanga | 33 | 39 | 3 | 0 | 84.61 |
Tazmin Brits c Hasini Perera b Dewmi Vihanga | 38 | 48 | 5 | 0 | 79.16 |
Lara Goodall c Hasini Perera b Dewmi Vihanga | 2 | 8 | 0 | 0 | 25 |
Miane Smit c Manudi Nanayakkara b Dewmi Vihanga | 8 | 13 | 1 | 0 | 61.53 |
Nondumiso Shangase lbw b Chamari Athapaththu | 18 | 34 | 1 | 0 | 52.94 |
Sinalo Jafta(W) b Dewmi Vihanga | 0 | 2 | 0 | 0 | 0 |
Annerie Dercksen c Harshitha Samarawickrama b Manudi Nanayakkara | 104 | 84 | 9 | 5 | 123.80 |
Chloe Tryon st Anushka Sanjeewani b Chamari Athapaththu | 74 | 51 | 4 | 5 | 145.09 |
Nadine De Klerk Not Out | 32 | 19 | 1 | 2 | 168.42 |
Seshnie Naidu run out (Harshitha Samarawickrama / Sugandika Kumari) | 0 | 2 | 0 | 0 | 0 |
Ayabonga Khaka Not Out | 0 | 0 | 0 | 0 |
Extras6
B: 0, LB: 0, WD:6, NB: 0, P:0
Total
315/9 (6.30 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 68 (Tazmin Brits, 13.4 ov), 2- 72 (Laura Wolvaardt, 15.1 ov), 3- 82 (Miane Smit, 17.3 ov), 4- 85 (Lara Goodall, 19.1 ov), 5- 85 (Sinalo Jafta, 19.3 ov), 6- 127 (Nondumiso Shangase, 29 ov), 7- 239 (Annerie Dercksen, 43.4 ov), 8- 305 (Chloe Tryon, 48.4 ov), 9- 314 (Seshnie Naidu, 49.5 ov),
Bowling (SL-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Malki Madara | 7 | 0 | 59 | 0 | 0 | 2 | 8.42 |
Sugandika Kumari | 10 | 0 | 57 | 0 | 0 | 0 | 5.70 |
Inoshi Priyadharshani | 10 | 0 | 46 | 0 | 0 | 1 | 4.60 |
Dewmi Vihanga | 9 | 0 | 43 | 5 | 0 | 0 | 4.77 |
Chamari Athapaththu | 10 | 0 | 70 | 2 | 0 | 0 | 7.00 |
Manudi Nanayakkara | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs