முழு மதிப்பெண் அட்டை
ACC Men's U19 Asia Cup, 2024, Fri, 29 November '24
Results
Sri Lanka Under-19
233/10 (50.0)
vs
Nepal Under-19
178/10 (46.2)
Sri Lanka Under-19 beat Nepal Under-19 by 55 runs
Sharjah
Match 2Nepal Under-19
178/10(46.2 OVS)RR - 3.84
- Batter
- Bowler
BATTING (NEP-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aakash Tripathi c Vihas Thewmika b Mathulan Kugathas | 19 | 33 | 3 | 0 | 57.57 |
Mayan Yadav lbw b Praveen Maneesha | 62 | 95 | 3 | 2 | 65.26 |
Arjun Kumal c sub Tanuja Rajapakse b Vihas Thewmika | 12 | 25 | 0 | 0 | 48 |
Santosh Yadav lbw b Vihas Thewmika | 10 | 20 | 0 | 0 | 50 |
Naren Bhatta lbw b Viran Chamuditha | 12 | 18 | 1 | 0 | 66.66 |
Roshan Bishwakarma c Dulnith Sigera b Mathulan Kugathas | 5 | 21 | 0 | 0 | 23.80 |
Uttam Rangu Magar(W) st sub Tanuja Rajapakse b Praveen Maneesha | 17 | 29 | 0 | 1 | 58.62 |
Naren Saud c Vihas Thewmika b Newton Ranjithkumar | 16 | 22 | 1 | 0 | 72.72 |
Yuvraj Khatri b Praveen Maneesha | 0 | 1 | 0 | 0 | 0 |
Hemant Dhami c Kavija Gamage b Newton Ranjithkumar | 3 | 8 | 0 | 0 | 37.50 |
Unish Singh Not Out | 3 | 6 | 0 | 0 | 50 |
Extras19
B: 0, LB: 6, WD:13, NB: 0, P:0
Total
178/10 (3.84 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 39 (Aakash Tripathi, 11 ov), 2- 75 (Arjun Kumal, 20.1 ov), 3- 101 (Santosh Yadav, 27 ov), 4- 113 (Mayan Yadav, 29.2 ov), 5- 131 (Roshan Bishwakarma, 34.5 ov), 6- 131 (Naren Bhatta, 35.3 ov), 7- 164 (Uttam Rangu Magar, 43.1 ov), 8- 164 (Yuvraj Khatri, 43.2 ov), 9- 168 (Naren Saud, 44.5 ov), 10- 178 (Hemant Dhami, 46.2 ov),
Bowling (SL-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Newton Ranjithkumar | 6.2 | 0 | 17 | 2 | 0 | 1 | 2.68 |
Dulnith Sigera | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Viran Chamuditha | 10 | 0 | 23 | 1 | 0 | 1 | 2.30 |
Mathulan Kugathas | 6 | 0 | 21 | 2 | 0 | 2 | 3.50 |
Vihas Thewmika | 9 | 0 | 51 | 2 | 0 | 1 | 5.66 |
Praveen Maneesha | 9 | 0 | 30 | 3 | 0 | 4 | 3.33 |
Sri Lanka Under-19
233/10(50.0 OVS)RR - 4.66
- Batter
- Bowler
BATTING (SL-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pulindu Perera c Santosh Yadav b Hemant Dhami | 2 | 7 | 0 | 0 | 28.57 |
Dulnith Sigera lbw b Naren Saud | 24 | 31 | 4 | 0 | 77.41 |
Sharujan Shanmuganathan(W) b Santosh Yadav | 62 | 99 | 2 | 0 | 62.62 |
Vimath Dinsara b Santosh Yadav | 24 | 29 | 2 | 0 | 82.75 |
Lakvin Abeysinghe c Aakash Tripathi b Santosh Yadav | 50 | 53 | 2 | 1 | 94.33 |
Kavija Gamage run out (Aakash Tripathi / Naren Saud) | 37 | 44 | 3 | 0 | 84.09 |
Viran Chamuditha c Uttam Rangu Magar b Yuvraj Khatri | 0 | 4 | 0 | 0 | 0 |
Vihas Thewmika c Roshan Bishwakarma b Yuvraj Khatri | 3 | 10 | 0 | 0 | 30 |
Praveen Maneesha c Naren Saud b Santosh Yadav | 2 | 5 | 0 | 0 | 40 |
Newton Ranjithkumar Not Out | 7 | 16 | 0 | 0 | 43.75 |
Mathulan Kugathas run out (Hemant Dhami / Uttam Rangu Magar) | 2 | 2 | 0 | 0 | 100 |
Extras20
B: 3, LB: 3, WD:14, NB: 0, P:0
Total
233/10 (4.66 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 9 (Pulindu Perera, 2.1 ov), 2- 47 (Dulnith Sigera, 12 ov), 3- 88 (Vimath Dinsara, 20.3 ov), 4- 167 (Sharujan Shanmuganathan, 35 ov), 5- 188 (Lakvin Abeysinghe, 38.4 ov), 6- 189 (Viran Chamuditha, 39.3 ov), 7- 196 (Vihas Thewmika, 41.5 ov), 8- 201 (Praveen Maneesha, 43 ov), 9- 231 (Kavija Gamage, 49.4 ov), 10- 233 (Mathulan Kugathas, 50 ov),
Bowling (NEP-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Hemant Dhami | 9 | 0 | 40 | 1 | 0 | 5 | 4.44 |
Unish Singh | 8 | 1 | 35 | 0 | 0 | 1 | 4.37 |
Aakash Tripathi | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Naren Saud | 10 | 0 | 47 | 1 | 0 | 1 | 4.70 |
Yuvraj Khatri | 10 | 1 | 44 | 2 | 0 | 3 | 4.40 |
Santosh Yadav | 10 | 0 | 45 | 4 | 0 | 2 | 4.50 |
Roshan Bishwakarma | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs