முழு மதிப்பெண் அட்டை
BAN-U19 in SL, 6 Youth ODIs, 2025, Mon, 05 May '25
Results

Sri Lanka Under-19
196/10 (42.3)
vs

Bangladesh Under-19
169/10 (45.0)
Sri Lanka Under-19 beat Bangladesh Under-19 by 27 runs
Colombo
5th Youth ODI169/10(45.0 OVS)RR - 3.76
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar c Viran Chamuditha b Tharusha Navodya | 7 | 11 | 1 | 0 | 63.63 |
Kalam Aleen c & b Viran Chamuditha | 1 | 8 | 0 | 0 | 12.50 |
Azizul Hakim Tamim c Viran Chamuditha b Tharusha Navodya | 4 | 8 | 1 | 0 | 50 |
Rizan Hossan c Chamika Heenatigala b Viran Chamuditha | 25 | 50 | 3 | 0 | 50 |
Md Abdullah(W) c Kithma Vidanapathirana b Viran Chamuditha | 32 | 59 | 2 | 0 | 54.23 |
Debasish Sarkar b Kugathas Mathulan | 24 | 47 | 2 | 1 | 51.06 |
Farid Faysal Not Out | 30 | 52 | 2 | 1 | 57.69 |
Samiun Basir Ratul b Kavija Gamage | 37 | 26 | 4 | 2 | 142.30 |
Farhan Shahriar c Kithma Vidanapathirana b Kugathas Mathulan | 1 | 7 | 0 | 0 | 14.28 |
Iqbal Hossain Emon c Aadham Hilmy b Kugathas Mathulan | 0 | 2 | 0 | 0 | 0 |
Saad Razin run out (Vimath Dinsara) | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 0, WD:7, NB: 1, P:0
Total
169/10 (3.76 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 8 (Zawad Abrar, 3 ov), 2- 8 (Kalam Aleen, 3.1 ov), 3- 17 (Azizul Hakim Tamim, 6.5 ov), 4- 51 (Rizan Hossan, 15.5 ov), 5- 96 (Debasish Sarkar, 28.2 ov), 6- 105 (Md Abdullah, 32.4 ov), 7- 156 (Samiun Basir Ratul, 42.2 ov), 8- 157 (Farhan Shahriar, 43.3 ov), 9- 157 (Iqbal Hossain Emon, 43.5 ov), 10- 169 (Saad Razin, 45 ov),
Bowling (SL-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tharusha Navodya | 9 | 0 | 30 | 2 | 1 | 0 | 3.33 |
Viran Chamuditha | 9 | 2 | 26 | 3 | 0 | 0 | 2.88 |
Kugathas Mathulan | 8 | 2 | 26 | 3 | 0 | 3 | 3.25 |
Vigneshwaran Akash | 6 | 0 | 35 | 0 | 0 | 2 | 5.83 |
Kithma Vidanapathirana | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Chamika Heenatigala | 7 | 0 | 21 | 0 | 0 | 0 | 3.00 |
Kavija Gamage | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
196/10(42.3 OVS)RR - 4.61
- Batter
- Bowler
BATTING (SL-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Viran Chamuditha c Azizul Hakim Tamim b Rizan Hossan | 14 | 23 | 2 | 0 | 60.86 |
Suhas Fernando c Farid Faysal b Rizan Hossan | 28 | 44 | 4 | 0 | 63.63 |
Chamika Heenatigala c Samiun Basir Ratul b Saad Razin | 7 | 14 | 1 | 0 | 50 |
Kithma Vidanapathirana c Saad Razin b Debasish Sarkar | 28 | 29 | 2 | 1 | 96.55 |
Vimath Dinsara c Farid Faysal b Saad Razin | 42 | 47 | 5 | 0 | 89.36 |
Kavija Gamage c Rizan Hossan b Samiun Basir Ratul | 0 | 13 | 0 | 0 | 0 |
Aadham Hilmy(W) lbw b Farhan Shahriar | 51 | 59 | 6 | 1 | 86.44 |
Jelon Gamage c Saad Razin b Farhan Shahriar | 1 | 5 | 0 | 0 | 20 |
Tharusha Navodya c Farid Faysal b Samiun Basir Ratul | 0 | 8 | 0 | 0 | 0 |
Vigneshwaran Akash lbw b Samiun Basir Ratul | 0 | 2 | 0 | 0 | 0 |
Kugathas Mathulan Not Out | 4 | 13 | 1 | 0 | 30.76 |
Extras21
B: 0, LB: 1, WD:18, NB: 2, P:0
Total
196/10 (4.61 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 35 (Viran Chamuditha, 6.5 ov), 2- 51 (Chamika Heenatigala, 11.2 ov), 3- 69 (Suhas Fernando, 15.4 ov), 4- 99 (Kithma Vidanapathirana, 20 ov), 5- 113 (Kavija Gamage, 24.4 ov), 6- 151 (Vimath Dinsara, 32.3 ov), 7- 152 (Jelon Gamage, 33.3 ov), 8- 164 (Tharusha Navodya, 36.4 ov), 9- 164 (Vigneshwaran Akash, 37 ov), 10- 196 (Aadham Hilmy, 42.3 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Saad Razin | 7 | 0 | 29 | 2 | 0 | 7 | 4.14 |
Iqbal Hossain Emon | 8 | 0 | 62 | 0 | 0 | 8 | 7.75 |
Rizan Hossan | 7 | 0 | 30 | 2 | 1 | 0 | 4.28 |
Samiun Basir Ratul | 10 | 1 | 35 | 3 | 0 | 1 | 3.50 |
Debasish Sarkar | 8 | 1 | 34 | 1 | 1 | 2 | 4.25 |
Farhan Shahriar | 2.3 | 1 | 5 | 2 | 0 | 0 | 2.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs