முழு மதிப்பெண் அட்டை
BAN-U19 in SL, 6 Youth ODIs, 2025, Sat, 03 May '25
Results

Bangladesh Under-19
336/8 (50.0)
vs

Sri Lanka Under-19
190/10 (38.4)
Bangladesh Under-19 beat Sri Lanka Under-19 by 146 runs
Colombo
4th Youth ODI190/10(38.4 OVS)RR - 4.91
- Batter
- Bowler
BATTING (SL-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dulnith Sigera c Farid Faysal b Sanjid Mojumder | 0 | 7 | 0 | 0 | 0 |
Rehan Peiris c Farid Faysal b Al Fahad | 1 | 4 | 0 | 0 | 25 |
Chamika Heenatigala b Al Fahad | 30 | 18 | 7 | 0 | 166.66 |
Kithma Vidanapathirana c & b Azizul Hakim Tamim | 2 | 9 | 0 | 0 | 22.22 |
Vimath Dinsara c Azizul Hakim Tamim b Sanjid Mojumder | 66 | 72 | 8 | 1 | 91.66 |
Kavija Gamage c Kalam Aleen b Samiun Basir Ratul | 23 | 46 | 4 | 0 | 50 |
Dinuru Damsith(W) lbw b Debasish Sarkar | 7 | 22 | 1 | 0 | 31.81 |
Sanuja Niduwara lbw b Azizul Hakim Tamim | 7 | 12 | 1 | 0 | 58.33 |
Rasith Nimsara c Md Abdullah b Kalam Aleen | 39 | 29 | 5 | 1 | 134.48 |
Himal Ravihansa lbw b Al Fahad | 0 | 8 | 0 | 0 | 0 |
Tharusha Navodya | 3 | 8 | 0 | 0 | 37.50 |
Extras12
B: 1, LB: 2, WD:6, NB: 3, P:0
Total
190/10 (4.91 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Dulnith Sigera, 1.2 ov), 2- 6 (Rehan Peiris, 2.3 ov), 3- 36 (Kithma Vidanapathirana, 6 ov), 4- 36 (Chamika Heenatigala, 6.2 ov), 5- 81 (Kavija Gamage, 17.3 ov), 6- 104 (Dinuru Damsith, 25.3 ov), 7- 124 (Sanuja Niduwara, 29 ov), 8- 155 (Vimath Dinsara, 33.2 ov), 9- 157 (Himal Ravihansa, 35 ov), 10- 190 (Rasith Nimsara, 38.4 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Al Fahad | 8 | 1 | 41 | 3 | 2 | 3 | 5.12 |
Sanjid Mojumder | 7 | 0 | 59 | 2 | 0 | 1 | 8.42 |
Azizul Hakim Tamim | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
Samiun Basir Ratul | 7 | 2 | 11 | 1 | 0 | 0 | 1.57 |
Rizan Hossan | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Md Rafi Uzzaman Rafi | 8 | 0 | 30 | 0 | 0 | 0 | 3.75 |
Debasish Sarkar | 3 | 0 | 17 | 1 | 1 | 1 | 5.66 |
Zawad Abrar | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Kalam Aleen | 0.4 | 0 | 5 | 1 | 0 | 0 | 7.50 |
336/8(50.0 OVS)RR - 6.72
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar c Rasith Nimsara b Tharusha Navodya | 113 | 115 | 14 | 3 | 98.26 |
Kalam Aleen c Sanuja Niduwara b Tharusha Navodya | 19 | 24 | 2 | 0 | 79.16 |
Azizul Hakim Tamim run out (Dulnith Sigera) | 23 | 31 | 2 | 1 | 74.19 |
Rizan Hossan c Dulnith Sigera b Rasith Nimsara | 82 | 77 | 5 | 3 | 106.49 |
Md Abdullah(W) c Kithma Vidanapathirana b Sanuja Niduwara | 32 | 27 | 1 | 2 | 118.51 |
Debasish Sarkar c Dulnith Sigera b Rasith Nimsara | 19 | 11 | 2 | 1 | 172.72 |
Samiun Basir Ratul c Himal Ravihansa b Rasith Nimsara | 23 | 8 | 1 | 3 | 287.50 |
Farid Faysal run out (Sanuja Niduwara) | 0 | 1 | 0 | 0 | 0 |
Al Fahad | 19 | 5 | 2 | 1 | 380 |
Md Rafi Uzzaman Rafi | 0 | 1 | 0 | 0 | 0 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
Total
336/8 (6.72 Runs Per Over)
Did Not Bat :Sanjid Mojumder,
Fall of Wickets:1- 49 (Kalam Aleen, 7.2 ov), 2- 87 (Azizul Hakim Tamim, 15 ov), 3- 222 (Zawad Abrar, 38.4 ov), 4- 250 (Rizan Hossan, 43.5 ov), 5- 290 (Debasish Sarkar, 47.2 ov), 6- 306 (Md Abdullah, 48.1 ov), 7- 306 (Farid Faysal, 48.2 ov), 8- 327 (Samiun Basir Ratul, 49.3 ov),
Bowling (SL-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rasith Nimsara | 10 | 0 | 96 | 3 | 0 | 3 | 9.60 |
Tharusha Navodya | 10 | 0 | 45 | 2 | 0 | 0 | 4.50 |
Himal Ravihansa | 8 | 0 | 52 | 0 | 0 | 0 | 6.50 |
Kavija Gamage | 6 | 0 | 48 | 0 | 0 | 0 | 8.00 |
Chamika Heenatigala | 10 | 0 | 36 | 0 | 0 | 0 | 3.60 |
Sanuja Niduwara | 5 | 0 | 43 | 1 | 0 | 1 | 8.60 |
Dulnith Sigera | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs