முழு மதிப்பெண் அட்டை
BAN-U19 in SL, 6 Youth ODIs, 2025, Wed, 30 April '25
Results

Bangladesh Under-19
144/2 (28.0)
vs

Sri Lanka Under-19
120/7 (22.0)
Bangladesh Under-19 beat Sri Lanka Under-19 by 39 runs (DLS method)
Colombo
3rd Youth ODI120/7(22.0 OVS)RR - 5.45
- Batter
- Bowler
BATTING (SL-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dulnith Sigera c Debasish Sarkar b Al Fahad | 7 | 10 | 1 | 0 | 70 |
Rehan Peiris b Iqbal Hossain Emon | 1 | 5 | 0 | 0 | 20 |
Senuja Wekunagoda Not Out | 0 | 4 | 0 | 0 | 0 |
Vimath Dinsara c Kalam Aleen b Al Fahad | 7 | 7 | 0 | 1 | 100 |
Dinuru Damsith(W) lbw b Samiun Basir Ratul | 8 | 11 | 1 | 0 | 72.72 |
Chamika Heenatigala st Md Abdullah b Farhan Shahriar | 16 | 17 | 1 | 0 | 94.11 |
Ramiru Perera b Azizul Hakim Tamim | 21 | 28 | 2 | 1 | 75 |
Kavija Gamage Not Out | 32 | 30 | 5 | 1 | 106.66 |
Sanuja Niduwara st Md Abdullah b Azizul Hakim Tamim | 17 | 20 | 1 | 2 | 85 |
Extras11
B: 0, LB: 2, WD:9, NB: 0, P:0
Total
120/7 (5.45 Runs Per Over)
Did Not Bat :Kugadas Mathulan, Himal Ravihansa,
Fall of Wickets:1- 11 (Dulnith Sigera, 2.2 ov), 2- 11 (Rehan Peiris, 3.1 ov), 3- 24 (Vimath Dinsara, 5 ov), 4- 33 (Dinuru Damsith, 7.1 ov), 5- 51 (Chamika Heenatigala, 10.4 ov), 6- 68 (Ramiru Perera, 14.5 ov), 7- 107 (Sanuja Niduwara, 21 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Al Fahad | 4 | 0 | 17 | 2 | 0 | 2 | 4.25 |
Iqbal Hossain Emon | 2 | 0 | 9 | 1 | 0 | 5 | 4.50 |
Samiun Basir Ratul | 6 | 0 | 34 | 1 | 0 | 1 | 5.66 |
Farhan Shahriar | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
Azizul Hakim Tamim | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Debasish Sarkar | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
144/2(28.0 OVS)RR - 5.14
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar run out (Vimath Dinsara) | 38 | 35 | 4 | 1 | 108.57 |
Kalam Aleen c Dinuru Damsith b Sanuja Niduwara | 6 | 13 | 1 | 0 | 46.15 |
Azizul Hakim Tamim Not Out | 67 | 84 | 3 | 2 | 79.76 |
Rizan Hossan Not Out | 24 | 38 | 1 | 0 | 63.15 |
Extras9
B: 0, LB: 0, WD:7, NB: 2, P:0
Total
144/2 (5.14 Runs Per Over)
Did Not Bat :Samiun Basir Ratul, Debasish Sarkar, Al Fahad, Iqbal Hossain Emon, Md Abdullah, Shahriar Ahmed, Farhan Shahriar,
Fall of Wickets:1- 20 (Kalam Aleen, 3.4 ov), 2- 85 (Zawad Abrar, 16.1 ov),
Bowling (SL-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kugadas Mathulan | 6 | 0 | 28 | 0 | 1 | 2 | 4.66 |
Sanuja Niduwara | 6 | 0 | 43 | 1 | 0 | 3 | 7.16 |
Kavija Gamage | 6 | 0 | 28 | 0 | 1 | 1 | 4.66 |
Himal Ravihansa | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Chamika Heenatigala | 4 | 0 | 24 | 0 | 0 | 1 | 6.00 |
Dulnith Sigera | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs