முழு மதிப்பெண் அட்டை
BAN-U19 in SL, 6 Youth ODIs, 2025, Mon, 28 April '25
Results

Sri Lanka Under-19
211/10 (48.5)
vs

Bangladesh Under-19
215/1 (34.3)
Bangladesh Under-19 beat Sri Lanka Under-19 by 9 wickets
Colombo
2nd Youth ODI215/1(34.3 OVS)RR - 6.23
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar Not Out | 130 | 106 | 14 | 6 | 122.64 |
Kalam Aleen c Dulnith Sigera b Kugadas Mathulan | 5 | 14 | 1 | 0 | 35.71 |
Azizul Hakim Tamim Not Out | 69 | 89 | 5 | 3 | 77.52 |
Extras11
B: 4, LB: 0, WD:5, NB: 2, P:0
Total
215/1 (6.23 Runs Per Over)
Did Not Bat :Shahriar Ahmed, Rizan Hossan, Md Abdullah, Debasish Sarkar, Samiun Basir Ratul, Farhan Shahriar, Al Fahad, Iqbal Hossain Emon,
Fall of Wickets:1- 35 (Kalam Aleen, 4.1 ov),
Bowling (SL-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kugadas Mathulan | 6 | 0 | 45 | 1 | 1 | 2 | 7.50 |
Rasith Nimsara | 3 | 1 | 23 | 0 | 0 | 0 | 7.66 |
Kavija Gamage | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
Chamika Heenatigala | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Vigneshwaran Akash | 7 | 0 | 38 | 0 | 1 | 1 | 5.42 |
Dulnith Sigera | 5.3 | 0 | 34 | 0 | 0 | 1 | 6.18 |
Kithma Vidanapathirana | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
211/10(48.5 OVS)RR - 4.32
- Batter
- Bowler
BATTING (SL-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dulnith Sigera c Md Abdullah b Al Fahad | 23 | 14 | 3 | 0 | 164.28 |
Dimantha Mahavithana b Azizul Hakim Tamim | 39 | 87 | 3 | 0 | 44.82 |
Senuja Wekunagoda b Iqbal Hossain Emon | 5 | 10 | 1 | 0 | 50 |
Vimath Dinsara b Samiun Basir Ratul | 7 | 13 | 1 | 0 | 53.84 |
Chamika Heenatigala c Kalam Aleen b Al Fahad | 51 | 91 | 2 | 0 | 56.04 |
Dinuru Damsith(W) c Azizul Hakim Tamim b Al Fahad | 47 | 52 | 3 | 2 | 90.38 |
Kavija Gamage c Rizan Hossan b Al Fahad | 7 | 9 | 0 | 0 | 77.77 |
Kithma Vidanapathirana c Al Fahad b Iqbal Hossain Emon | 10 | 4 | 1 | 1 | 250 |
Rasith Nimsara Not Out | 9 | 9 | 1 | 0 | 100 |
Vigneshwaran Akash b Al Fahad | 0 | 3 | 0 | 0 | 0 |
Kugadas Mathulan b Al Fahad | 0 | 1 | 0 | 0 | 0 |
Extras13
B: 4, LB: 1, WD:8, NB: 0, P:0
Total
211/10 (4.32 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 30 (Dulnith Sigera, 4.4 ov), 2- 37 (Senuja Wekunagoda, 7.2 ov), 3- 49 (Vimath Dinsara, 11.4 ov), 4- 102 (Dimantha Mahavithana, 28.3 ov), 5- 183 (Dinuru Damsith, 44.2 ov), 6- 184 (Chamika Heenatigala, 44.4 ov), 7- 196 (Kithma Vidanapathirana, 45.4 ov), 8- 211 (Kavija Gamage, 48.1 ov), 9- 211 (Vigneshwaran Akash, 48.4 ov), 10- 211 (Kugadas Mathulan, 48.5 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Al Fahad | 9.5 | 1 | 44 | 6 | 0 | 4 | 4.47 |
Iqbal Hossain Emon | 7 | 0 | 37 | 2 | 0 | 3 | 5.28 |
Samiun Basir Ratul | 10 | 1 | 28 | 1 | 0 | 0 | 2.80 |
Farhan Shahriar | 9 | 0 | 39 | 0 | 0 | 1 | 4.33 |
Debasish Sarkar | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Azizul Hakim Tamim | 8 | 0 | 26 | 1 | 0 | 0 | 3.25 |
Rizan Hossan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs